Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Baltimore Orioles | .326 | .386 | .415 | .801 | .345 | 0.5% | 6.1% | 7.8% | |||
Boston Americans | .284 | .338 | .385 | .722 | .308 | 0.7% | 8.8% | 6.5% | |||
Chicago White Sox | .329 | .388 | .407 | .795 | .362 | 0.7% | 9.5% | 7.5% | |||
Cleveland Blues | .330 | .408 | .399 | .807 | .355 | 0.5% | 6.9% | 9.6% | |||
Detroit Tigers | .323 | .378 | .400 | .778 | .346 | 0.5% | 6.9% | 7.0% | |||
Milwaukee Brewers | .373 | .442 | .473 | .916 | .410 | 0.8% | 9.1% | 9.6% | |||
Philadelphia Athletics | .313 | .377 | .402 | .778 | .337 | 0.4% | 7.3% | 7.8% | |||
Washington Senators | .346 | .398 | .466 | .864 | .366 | 1.2% | 7.1% | 6.5% | |||
League Average | .327 | .389 | .417 | .806 | .353 | 0.6% | 7.7% | 7.8% | |||
.327 | .389 | .417 | .806 | .353 | 0.6% | 7.7% | 7.8% |
Player Advanced Pitching