Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 5 | 6.01 | 141 | 140 | 132 | 1208.0 | 605 | 434 | 139 | 32 | 6 | .947 | 26 | 197 | 119 | 38% | |
Boston Americans | 2 | 4.35 | 138 | 138 | 132 | 1237.0 | 803 | 582 | 198 | 23 | 14 | .971 | 24 | 132 | 135 | 51% | |
Chicago White Sox | 5 | 4.36 | 138 | 138 | 133 | 1220.0 | 714 | 532 | 156 | 26 | 15 | .964 | 23 | 121 | 119 | 50% | |
Cleveland Bronchos | 3 | 4.87 | 137 | 137 | 134 | 1204.0 | 709 | 504 | 173 | 32 | 6 | .955 | 29 | 183 | 136 | 43% | |
Detroit Tigers | 3 | 4.80 | 137 | 137 | 132 | 1190.0 | 603 | 409 | 158 | 36 | 12 | .940 | 15 | 198 | 136 | 41% | |
Philadelphia Athletics | 3 | 4.64 | 137 | 137 | 129 | 1216.0 | 878 | 617 | 223 | 38 | 9 | .957 | 13 | 157 | 147 | 48% | |
St. Louis Browns | 6 | 4.34 | 140 | 139 | 133 | 1243.0 | 697 | 514 | 154 | 29 | 16 | .958 | 27 | 154 | 124 | 45% | |
Washington Senators | 4 | 5.72 | 138 | 138 | 132 | 1209.0 | 652 | 471 | 151 | 30 | 10 | .954 | 22 | 173 | 128 | 43% | |
League Average | 4 | 4.89 | 138 | 138 | 132 | 1216 | 708 | 508 | 169 | 31 | 11 | .957 | 22 | 164 | 130 | 44% | |
30 | 4.89 | 1106 | 1104 | 1057 | 9727.0 | 5661 | 4063 | 1352 | 246 | 88 | .957 | 179 | 1315 | 1044 | 44% |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Bemis | 28 | CLE | 87 | 86 | 84 | 776.0 | 470 | 333 | 120 | 17 | 2 | .964 | 5.21 | 22 | 115 | 94 | 45% | |
2 | Roger Bresnahan | 23 | BLA | 22 | 22 | 18 | 188.0 | 94 | 67 | 22 | 5 | 0 | .947 | 4.05 | 2 | 30 | 19 | 39% | |
3 | Fritz Buelow | 26 | DET | 63 | 63 | 59 | 535.0 | 275 | 174 | 81 | 20 | 5 | .927 | 4.05 | 4 | 88 | 70 | 44% | |
4 | William Clarke | 33 | WSH | 87 | 86 | 83 | 725.0 | 396 | 288 | 97 | 11 | 8 | .972 | 4.43 | 8 | 103 | 82 | 44% | |
5 | Lou Criger | 30 | BOS | 80 | 74 | 74 | 697.0 | 463 | 330 | 117 | 16 | 6 | .965 | 5.59 | 11 | 73 | 80 | 52% | |
6 | Jiggs Donahue | 22 | SLB | 23 | 23 | 23 | 200.0 | 114 | 80 | 29 | 5 | 2 | .956 | 4.74 | 10 | 24 | 23 | 49% | |
7 | Tim Donahue | 32 | WSH | 3 | 2 | 1 | 19.0 | 11 | 8 | 3 | 0 | 0 | 1.000 | 3.67 | 1 | 3 | 3 | 50% | |
8 | Jack Doyle | 32 | WSH | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
9 | Lew Drill | 25 | TOT | 54 | 51 | 49 | 470.0 | 249 | 177 | 53 | 19 | 2 | .924 | 4.26 | 13 | 68 | 45 | 40% | |
10 | Lew Drill | 25 | WSH | 53 | 50 | 48 | 463.0 | 245 | 175 | 51 | 19 | 2 | .922 | 4.26 | 13 | 67 | 43 | 39% | |
11 | Lew Drill | 25 | BLA | 1 | 1 | 1 | 7.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 | 0 | 1 | 2 | 67% | |
12 | Bill Friel | 26 | SLB | 1 | 0 | 0 | 11.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 6.00 | 0 | 2 | 0 | 0% | |
13 | Ed Hughes | 21 | CHW | 1 | 1 | 1 | 12.0 | 9 | 5 | 2 | 2 | 0 | .778 | 7.00 | 0 | 1 | 2 | 67% | |
14 | Frank Isbell | 26 | CHW | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 0 | 0 | 2 | 100% | |
15 | Mike Kahoe | 28 | SLB | 53 | 52 | 50 | 479.0 | 275 | 214 | 52 | 9 | 4 | .967 | 5.02 | 13 | 58 | 42 | 42% | |
16 | Billy Maloney | 24 | SLB | 7 | 5 | 5 | 59.0 | 30 | 22 | 6 | 2 | 1 | .933 | 4.00 | 0 | 8 | 5 | 38% | |
17 | Sport McAllister | 27 | DET | 9 | 8 | 8 | 76.0 | 39 | 25 | 12 | 2 | 1 | .949 | 4.11 | 4 | 12 | 10 | 45% | |
18 | Ed McFarland | 28 | CHW | 69 | 68 | 65 | 610.0 | 365 | 282 | 71 | 12 | 7 | .967 | 5.12 | 13 | 59 | 54 | 48% | |
19 | Deacon McGuire | 38 | DET | 70 | 66 | 65 | 579.0 | 289 | 210 | 65 | 14 | 6 | .952 | 3.93 | 7 | 98 | 56 | 36% | |
20 | Sam Mertes | 29 | CHW | 2 | 1 | 0 | 7.0 | 4 | 3 | 0 | 1 | 0 | .750 | 1.50 | 0 | 1 | 0 | 0% | |
21 | Jack Powell | 27 | SLB | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0 | 0 | 0 | ||
22 | Doc Powers | 31 | PHA | 68 | 67 | 60 | 531.0 | 357 | 229 | 110 | 18 | 5 | .950 | 4.99 | 4 | 73 | 73 | 50% | |
23 | Wilbert Robinson | 38 | BLA | 87 | 82 | 80 | 713.0 | 355 | 262 | 75 | 18 | 4 | .949 | 3.87 | 17 | 118 | 64 | 35% | |
24 | Ossee Schrecongost | 27 | PHA | 71 | 65 | 64 | 649.0 | 495 | 367 | 108 | 20 | 3 | .960 | 6.69 | 6 | 79 | 71 | 47% | |
25 | Aleck Smith | 31 | BLA | 27 | 25 | 23 | 200.0 | 95 | 65 | 25 | 5 | 2 | .947 | 3.33 | 4 | 34 | 21 | 38% | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | George Starnagle | 28 | CLE | 1 | 1 | 1 | 6.0 | 3 | 2 | 0 | 1 | 0 | .667 | 2.00 | 0 | 1 | 0 | 0% | |
27 | Farmer Steelman | 27 | PHA | 5 | 5 | 5 | 36.0 | 26 | 21 | 5 | 0 | 1 | 1.000 | 5.20 | 3 | 5 | 3 | 38% | |
28 | Joe Sugden | 31 | SLB | 61 | 59 | 55 | 492.0 | 271 | 192 | 67 | 12 | 9 | .956 | 4.25 | 4 | 62 | 54 | 47% | |
29 | Billy Sullivan | 27 | CHW | 70 | 68 | 67 | 587.0 | 334 | 242 | 81 | 11 | 8 | .967 | 4.61 | 10 | 60 | 61 | 50% | |
30 | Jack Warner | 29 | BOS | 64 | 64 | 58 | 540.0 | 340 | 252 | 81 | 7 | 8 | .979 | 5.20 | 13 | 59 | 55 | 48% | |
31 | Bob Wood | 36 | CLE | 52 | 50 | 49 | 422.0 | 236 | 169 | 53 | 14 | 4 | .941 | 4.27 | 7 | 67 | 42 | 39% | |
32 | George Yeager | 29 | BLA | 11 | 10 | 10 | 100.0 | 57 | 38 | 15 | 4 | 0 | .930 | 4.82 | 3 | 14 | 13 | 48% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, June 24, 3:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.