Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Red Sox | .261 | .324 | .301 | .625 | .302 | 0.1% | 12.4% | 7.7% | |||
Chicago White Sox | .239 | .305 | .250 | .555 | .270 | 0.2% | 10.8% | 7.8% | |||
Cleveland Naps | .252 | .324 | .290 | .614 | .288 | 0.3% | 12.0% | 8.7% | |||
Detroit Tigers | .267 | .339 | .285 | .624 | .292 | 0.2% | 8.0% | 8.7% | |||
New York Yankees | .262 | .330 | .290 | .620 | .288 | 0.5% | 9.3% | 8.0% | |||
Philadelphia Athletics | .234 | .310 | .258 | .569 | .262 | 0.4% | 10.8% | 9.1% | |||
St. Louis Browns | .269 | .335 | .315 | .650 | .293 | 0.4% | 8.2% | 7.8% | |||
Washington Senators | .229 | .301 | .239 | .540 | .262 | 0.6% | 13.1% | 8.0% | |||
League Average | .251 | .321 | .279 | .599 | .282 | 0.4% | 10.6% | 8.3% | |||
.251 | .321 | .279 | .599 | .282 | 0.4% | 10.6% | 8.3% |
Player Advanced Pitching