Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Boston Red Sox | | 5681 | 12 | -4 | 0 | -46 | 43 | 5 | -0.2 | 192 | 197 | 20.2 | .500 | .502 | 26.2 | -5.7 | 243 | $22,500 |
Chicago White Sox | | 5470 | -125 | -4 | 0 | 31 | 40 | -58 | -7.2 | 188 | 130 | 12.9 | .496 | .498 | 10.1 | 3.0 | 99 | $6,400 |
Cleveland Naps | | 5728 | -31 | -7 | 0 | 22 | 43 | 27 | 2.3 | 194 | 221 | 23.1 | .502 | .503 | 21.4 | 2.0 | 199 | $36,415 |
Detroit Tigers | | 5772 | 20 | 2 | 0 | -26 | 45 | 41 | 3.8 | 194 | 235 | 24.5 | .503 | .503 | 28.2 | -3.4 | 261 | $24,833 |
New York Yankees | | 5635 | -116 | -1 | 0 | -35 | 42 | -109 | -13.2 | 193 | 83 | 7.4 | .492 | .497 | 12.1 | -4.4 | 118 | $50,944 |
Philadelphia Athletics | | 5826 | 102 | -2 | 0 | 30 | 43 | 173 | 18.8 | 195 | 368 | 39.6 | .512 | .511 | 36.9 | 2.9 | 338 | $53,350 |
St. Louis Browns | | 5679 | -111 | 1 | 0 | 9 | 42 | -59 | -7.4 | 193 | 135 | 13.2 | .496 | .500 | 12.9 | 0.5 | 125 | $38,138 |
Washington Senators | | 5706 | -92 | 15 | 0 | 51 | 43 | 17 | 1.3 | 193 | 210 | 21.6 | .501 | .502 | 16.5 | 5.4 | 158 | $44,250 |
| 0 | 45497 | -340 | 0 | 0 | 36 | 341 | 36 | -1.9 | 1541 | 1578 | 162.5 | .500 | .502 | 164.1 | 0.1 | 1542 | $276,830 |
More 1913 American League Pages
1913 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value