Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Red Sox | .231 | .299 | .280 | .579 | .261 | 0.3% | 11.2% | 7.9% | 11.8 | 41.9% | 91.2 |
Chicago White Sox | .241 | .292 | .305 | .598 | .271 | 0.3% | 11.2% | 6.2% | 6.2 | 12.2% | 91.1 |
Cleveland Indians | .256 | .328 | .321 | .649 | .287 | 0.3% | 10.7% | 9.0% | -2.6 | -3.0% | -42.3 |
Detroit Tigers | .243 | .315 | .292 | .608 | .269 | 0.2% | 9.4% | 8.4% | 3.1 | 9.7% | 9.4 |
New York Yankees | .254 | .327 | .340 | .667 | .277 | 0.7% | 9.7% | 9.0% | -0.2 | -1.0% | 0.1 |
Philadelphia Athletics | .278 | .385 | .338 | .723 | .308 | 0.4% | 9.8% | 13.8% | -12.8 | -3.0% | -162.1 |
St. Louis Browns | .249 | .337 | .295 | .633 | .277 | 0.4% | 9.6% | 10.4% | -3.8 | -1.6% | -46.3 |
Washington Senators | .232 | .301 | .273 | .575 | .268 | 0.2% | 12.7% | 8.1% | 8.0 | 1.4% | 70.7 |
League Average | .248 | .324 | .306 | .629 | .277 | 0.4% | 10.5% | 9.1% | |||
.248 | .324 | .306 | .629 | .277 | 0.4% | 10.5% | 9.1% |
Player Advanced Pitching