Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Boston Red Sox | 3.08 | 57.8 | 6.8 | 3355 | 11.7 | 62.1 | -50.4 | 1.10 | 9.2 | 1.4 | 41.0% | 199.9% | -158.9% | 5.92 | 1.4% | 81.8 | 9.6 | 0.97 | 85.9 | 22 | 9 | 21 |
Chicago White Sox | 3.21 | 59.8 | 6.8 | 4719 | 8.6 | 87.3 | -78.7 | 1.11 | 10.6 | -2.8 | 20.0% | 225.9% | -206.0% | 4.87 | -2.3% | 65.9 | 7.7 | 0.96 | 93.3 | 32 | 25 | 48 |
Cleveland Indians | 3.83 | 7.7 | 1.1 | 1857 | -0.6 | 33.8 | -34.4 | 1.15 | 0.0 | -0.6 | 1.4% | 82.1% | -80.8% | 4.53 | 0.3% | -2.1 | -0.2 | 0.99 | -0.4 | 12 | 9 | 17 |
Detroit Tigers | 3.84 | -12.2 | -1.1 | 2315 | 1.5 | 40.9 | -39.5 | 1.13 | -1.3 | 2.6 | 4.6% | 97.6% | -93.0% | 4.40 | 1.8% | -2.8 | -0.2 | 1.04 | -14.3 | 12 | 6 | 28 |
New York Yankees | 3.60 | 26.9 | 3.2 | 4929 | 7.5 | 86.8 | -79.3 | 1.05 | 5.2 | 1.9 | 17.1% | 166.7% | -149.7% | 3.38 | 2.3% | 48.2 | 5.6 | 0.97 | 42.1 | 25 | 10 | 41 |
Philadelphia Athletics | 5.04 | -166.3 | -16.9 | 3111 | -8.8 | 44.8 | -53.6 | .99 | -6.2 | -2.8 | -1.3% | 16.2% | -17.5% | .57 | -0.7% | -84.8 | -8.8 | 1.05 | -72.9 | 7 | 8 | 27 |
St. Louis Browns | 3.45 | 21.1 | 2.7 | 1400 | 0.5 | 25.1 | -24.6 | 1.14 | 1.2 | -0.7 | -1.5% | 25.0% | -26.5% | 1.93 | -1.5% | 4.6 | 0.6 | 0.99 | 10.1 | 8 | 6 | 17 |
Washington Senators | 3.42 | 25.8 | 3.2 | 2201 | 0.7 | 38.3 | -37.5 | 1.08 | 3.1 | -2.4 | 1.2% | 53.6% | -52.4% | 2.53 | -1.9% | 10.7 | 1.3 | 1.00 | 16.9 | 7 | 9 | 28 |
League Average | 3.68 | 3 | 1 | 2986 | 3 | 52 | -50 | 1.08 | 3 | -0 | 10% | 108% | -98% | 3.69 | 1% | 15 | 2 | 0 | 20 | 16 | 10 | 28 |
| 3.68 | 20.6 | 5.7 | 23887 | 21.1 | 419.2 | -398.2 | 1.08 | 21.9 | -2.5 | 82.4% | 867.1% | -784.7% | 3.69 | 7.0% | 121.4 | 15.5 | 0.99 | 160.9 | 125 | 82 | 227 |
More 1916 American League Pages
1916 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability