Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 2.90 | 157 | 157 | 144 | 1422.0 | 794 | 284 | 486 | 24 | 66 | .970 |
Chicago White Sox | 3 | 2.97 | 156 | 156 | 154 | 1419.0 | 768 | 353 | 391 | 24 | 69 | .969 |
Cleveland Indians | 3 | 3.48 | 156 | 156 | 151 | 1413.0 | 910 | 353 | 516 | 41 | 74 | .955 |
Detroit Tigers | 3 | 3.75 | 154 | 154 | 147 | 1391.0 | 847 | 319 | 491 | 37 | 47 | .956 |
New York Yankees | 4 | 3.60 | 155 | 155 | 150 | 1408.0 | 818 | 360 | 429 | 29 | 62 | .965 |
Philadelphia Athletics | 4 | 4.49 | 154 | 154 | 150 | 1366.0 | 810 | 310 | 465 | 35 | 55 | .957 |
St. Louis Browns | 9 | 4.43 | 155 | 155 | 146 | 1383.0 | 929 | 409 | 471 | 49 | 84 | .947 |
Washington Senators | 4 | 3.61 | 157 | 157 | 154 | 1413.0 | 786 | 340 | 411 | 35 | 66 | .955 |
League Average | 4 | 3.65 | 156 | 156 | 150 | 1402 | 833 | 341 | 458 | 34 | 65 | .959 |
34 | 3.65 | 1244 | 1244 | 1196 | 11215.0 | 6662 | 2728 | 3660 | 274 | 523 | .959 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 2527 | 64% | 82% | 31% | 240 | 92% | 7 | 126 | 43 | 52 | 31 | 205 | 171 | 15 | 3 | 6 | 11 | 0 | 11 | 0 | 11 | 39 | 8 | 4 | 8 | 3 | 27 | 11 | 14 | 9 | 5 | 4 |
Chicago White Sox | 3746 | 62% | 83% | 28% | 331 | 91% | 3 | 232 | 77 | 80 | 75 | 251 | 207 | 33 | 1 | 8 | 16 | 3 | 11 | 2 | 11 | 49 | 10 | 9 | 16 | 1 | 37 | 17 | 19 | 11 | 6 | 5 |
Cleveland Indians | 4746 | 56% | 83% | 32% | 474 | 91% | 9 | 298 | 75 | 128 | 95 | 400 | 334 | 44 | 3 | 4 | 36 | 4 | 26 | 6 | 28 | 61 | 18 | 8 | 8 | 13 | 51 | 24 | 26 | 9 | 6 | 2 |
Detroit Tigers | 1601 | 63% | 80% | 31% | 157 | 88% | 4 | 82 | 26 | 30 | 26 | 123 | 106 | 8 | 2 | 2 | 10 | 0 | 9 | 1 | 9 | 13 | 4 | 2 | 2 | 0 | 10 | 2 | 6 | 3 | 1 | 2 |
New York Yankees | 2194 | 65% | 81% | 28% | 197 | 96% | 1 | 146 | 43 | 55 | 48 | 169 | 144 | 18 | 1 | 3 | 8 | 1 | 5 | 2 | 4 | 28 | 11 | 5 | 1 | 1 | 22 | 3 | 16 | 6 | 2 | 4 |
Philadelphia Athletics | 3556 | 54% | 80% | 31% | 331 | 94% | 4 | 184 | 52 | 88 | 44 | 293 | 257 | 18 | 2 | 7 | 18 | 1 | 14 | 3 | 14 | 37 | 13 | 9 | 5 | 3 | 30 | 8 | 22 | 7 | 3 | 3 |
St. Louis Browns | 1545 | 65% | 81% | 30% | 129 | 88% | 1 | 112 | 21 | 42 | 50 | 112 | 95 | 12 | 1 | 4 | 14 | 1 | 10 | 3 | 11 | 26 | 11 | 5 | 4 | 1 | 23 | 5 | 17 | 3 | 1 | 2 |
Washington Senators | 1873 | 60% | 76% | 25% | 151 | 87% | 4 | 99 | 31 | 35 | 33 | 120 | 90 | 20 | 4 | 0 | 11 | 1 | 5 | 5 | 10 | 22 | 10 | 2 | 7 | 0 | 20 | 7 | 12 | 0 | 0 | 0 |
League Average | 2724 | 60% | 81% | 30% | 251 | 91% | 4 | 160 | 46 | 64 | 50 | 209 | 176 | 21 | 2 | 4 | 16 | 1 | 11 | 3 | 12 | 34 | 11 | 6 | 6 | 3 | 28 | 10 | 16 | 6 | 3 | 3 |
21788 | 60% | 81% | 30% | 2010 | 91% | 33 | 1279 | 368 | 510 | 402 | 1673 | 1404 | 168 | 17 | 34 | 124 | 11 | 91 | 22 | 98 | 275 | 85 | 44 | 51 | 22 | 220 | 77 | 132 | 48 | 24 | 22 |
Player Fielding - 2B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Barry | 30 | BOS | 116 | 116 | 104 | 1012.0 | 549 | 196 | 339 | 14 | 40 | .974 | 4.61 |
2 | Paddy Baumann | 31 | NYY | 18 | 16 | 14 | 154.0 | 68 | 32 | 32 | 4 | 8 | .941 | 3.56 |
3 | Dallas Bradshaw | 21 | PHA | 1 | 1 | 1 | 9.0 | 7 | 5 | 2 | 0 | 1 | 1.000 | 7.00 |
4 | Bobby Byrne | 32 | CHW | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
5 | Eddie Collins | 30 | CHW | 156 | 156 | 154 | 1417.0 | 765 | 353 | 388 | 24 | 68 | .969 | 4.75 |
6 | Jimmy Cooney | 22 | BOS | 10 | 10 | 10 | 94.0 | 60 | 26 | 34 | 0 | 7 | 1.000 | 6.00 |
7 | Tony DeFate | 22 | DET | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
8 | Joe Dugan | 20 | PHA | 2 | 2 | 2 | 16.0 | 7 | 3 | 3 | 1 | 1 | .857 | 3.00 |
9 | Chick Fewster | 20 | NYY | 11 | 11 | 11 | 99.0 | 62 | 26 | 31 | 5 | 5 | .919 | 5.18 |
10 | Eddie Foster | 30 | WSH | 57 | 57 | 57 | 518.0 | 289 | 122 | 153 | 14 | 19 | .952 | 4.82 |
11 | Joe Gedeon | 23 | NYY | 31 | 31 | 30 | 273.0 | 172 | 83 | 86 | 3 | 12 | .983 | 5.45 |
12 | Wally Gerber | 25 | SLB | 2 | 1 | 1 | 15.0 | 9 | 3 | 5 | 1 | 2 | .889 | 4.00 |
13 | Roy Grover | 25 | PHA | 139 | 138 | 135 | 1221.0 | 733 | 279 | 425 | 29 | 51 | .960 | 5.06 |
14 | Ziggy Hasbrook | 23 | CHW | 1 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.00 |
15 | Ivan Howard | 34 | CLE | 4 | 3 | 3 | 29.0 | 19 | 4 | 14 | 1 | 0 | .947 | 4.50 |
16 | Hal Janvrin | 24 | BOS | 38 | 28 | 27 | 283.0 | 168 | 57 | 101 | 10 | 17 | .940 | 4.16 |
17 | Ernie Johnson | 29 | SLB | 18 | 17 | 14 | 153.0 | 94 | 34 | 51 | 9 | 9 | .904 | 4.72 |
18 | Bob Jones | 27 | DET | 18 | 12 | 12 | 119.0 | 64 | 19 | 41 | 4 | 1 | .938 | 3.33 |
19 | Duke Kenworthy | 30 | SLB | 4 | 3 | 2 | 25.0 | 18 | 6 | 10 | 2 | 3 | .889 | 4.00 |
20 | Doc Lavan | 26 | SLB | 7 | 6 | 4 | 49.0 | 34 | 15 | 16 | 3 | 3 | .912 | 4.43 |
21 | Otis Lawry | 23 | PHA | 17 | 13 | 12 | 120.0 | 63 | 23 | 35 | 5 | 2 | .921 | 3.41 |
22 | Lee Magee | 28 | SLB | 6 | 5 | 5 | 46.0 | 41 | 18 | 23 | 0 | 1 | 1.000 | 6.83 |
23 | Fritz Maisel | 27 | NYY | 100 | 97 | 95 | 882.0 | 516 | 219 | 280 | 17 | 37 | .967 | 4.99 |
24 | Armando Marsans | 29 | SLB | 1 | 1 | 1 | 9.0 | 4 | 2 | 1 | 1 | 0 | .750 | 3.00 |
25 | George McBride | 36 | WSH | 2 | 0 | 0 | 4.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Mike McNally | 23 | BOS | 6 | 3 | 3 | 33.0 | 17 | 5 | 12 | 0 | 2 | 1.000 | 2.83 |
27 | Ray Morgan | 28 | WSH | 95 | 95 | 92 | 846.0 | 467 | 206 | 243 | 18 | 45 | .961 | 4.73 |
28 | Bill Murray | 23 | WSH | 6 | 5 | 5 | 45.0 | 27 | 11 | 13 | 3 | 2 | .889 | 4.00 |
29 | Gene Paulette | 26 | SLB | 3 | 2 | 2 | 21.0 | 14 | 5 | 7 | 2 | 2 | .857 | 4.00 |
30 | Del Pratt | 29 | SLB | 119 | 118 | 115 | 1043.0 | 706 | 324 | 353 | 29 | 64 | .959 | 5.69 |
31 | George Sisler | 24 | SLB | 2 | 2 | 2 | 22.0 | 9 | 2 | 5 | 2 | 0 | .778 | 3.50 |
32 | Terry Turner | 36 | CLE | 23 | 19 | 16 | 167.0 | 108 | 45 | 61 | 2 | 4 | .981 | 4.61 |
33 | Bill Wambsganss | 23 | CLE | 137 | 134 | 132 | 1217.0 | 783 | 304 | 441 | 38 | 70 | .951 | 5.44 |
34 | Ralph Young | 28 | DET | 141 | 141 | 135 | 1266.0 | 782 | 300 | 449 | 33 | 46 | .958 | 5.31 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Jack Barry | 30 | BOS | 1718 | 63% | 82% | 28% | 151 | 92% | 7 | 92 | 33 | 36 | 23 | 123 | 98 | 10 | 3 | 4 | 6 | 0 | 6 | 0 | 6 | 25 | 4 | 3 | 4 | 2 | 15 | 6 | 9 | 7 | 5 | 2 |
2 | Paddy Baumann | 31 | NYY | 226 | 62% | 82% | 26% | 13 | 85% | 0 | 16 | 3 | 7 | 6 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
3 | Bernie Boland | 25 | DET | 7 | 86% | 86% | 43% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dallas Bradshaw | 21 | PHA | 35 | 51% | 89% | 29% | 3 | 100% | 0 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Bobby Byrne | 32 | CHW | 9 | 67% | 100% | 11% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eddie Collins | 30 | CHW | 3737 | 62% | 83% | 28% | 330 | 91% | 3 | 232 | 77 | 80 | 75 | 251 | 207 | 33 | 1 | 8 | 16 | 3 | 11 | 2 | 11 | 49 | 10 | 9 | 16 | 1 | 37 | 17 | 19 | 11 | 6 | 5 |
7 | Jimmy Cooney | 22 | BOS | 157 | 71% | 83% | 43% | 21 | 95% | 0 | 9 | 2 | 6 | 1 | 21 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
8 | Chick Fewster | 20 | NYY | 239 | 64% | 77% | 27% | 25 | 88% | 0 | 17 | 7 | 5 | 5 | 19 | 15 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
9 | Eddie Foster | 30 | WSH | 742 | 64% | 77% | 25% | 55 | 89% | 3 | 31 | 7 | 8 | 16 | 45 | 35 | 5 | 2 | 0 | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Joe Gedeon | 23 | NYY | 554 | 62% | 82% | 27% | 52 | 98% | 0 | 38 | 10 | 14 | 14 | 48 | 45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 |
11 | Wally Gerber | 25 | SLB | 39 | 62% | 72% | 26% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Roy Grover | 25 | PHA | 3063 | 54% | 80% | 31% | 292 | 94% | 3 | 157 | 48 | 71 | 38 | 258 | 228 | 15 | 2 | 5 | 14 | 1 | 10 | 3 | 10 | 34 | 12 | 8 | 5 | 3 | 28 | 8 | 20 | 6 | 3 | 2 |
13 | Ivan Howard | 34 | CLE | 127 | 61% | 88% | 32% | 17 | 88% | 1 | 5 | 2 | 0 | 3 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hal Janvrin | 24 | BOS | 552 | 64% | 82% | 34% | 57 | 89% | 0 | 23 | 7 | 9 | 7 | 50 | 44 | 4 | 0 | 1 | 5 | 0 | 5 | 0 | 5 | 9 | 3 | 0 | 4 | 0 | 8 | 4 | 3 | 1 | 0 | 1 |
15 | Ernie Johnson | 29 | SLB | 73 | 62% | 81% | 45% | 7 | 57% | 0 | 5 | 0 | 3 | 2 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Bob Jones | 27 | DET | 147 | 55% | 82% | 32% | 9 | 100% | 0 | 6 | 2 | 3 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Duke Kenworthy | 30 | SLB | 15 | 67% | 73% | 27% | 2 | 100% | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Doc Lavan | 26 | SLB | 55 | 67% | 67% | 36% | 6 | 67% | 0 | 4 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Otis Lawry | 23 | PHA | 458 | 53% | 78% | 28% | 36 | 89% | 1 | 22 | 2 | 14 | 6 | 33 | 27 | 3 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Lee Magee | 28 | SLB | 1 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Fritz Maisel | 27 | NYY | 1175 | 66% | 80% | 30% | 107 | 98% | 1 | 75 | 23 | 29 | 23 | 91 | 76 | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 14 | 2 | 4 | 1 | 1 | 10 | 2 | 6 | 4 | 1 | 3 |
22 | George McBride | 36 | WSH | 15 | 60% | 67% | 7% | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike McNally | 23 | BOS | 100 | 64% | 90% | 35% | 11 | 100% | 0 | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
24 | Ray Morgan | 28 | WSH | 981 | 56% | 76% | 26% | 85 | 88% | 1 | 62 | 22 | 26 | 14 | 68 | 52 | 12 | 1 | 0 | 5 | 1 | 2 | 2 | 4 | 19 | 10 | 2 | 5 | 0 | 18 | 5 | 12 | 0 | 0 | 0 |
25 | Bill Murray | 23 | WSH | 135 | 65% | 73% | 16% | 9 | 67% | 0 | 5 | 1 | 1 | 3 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
26 | Del Pratt | 29 | SLB | 1327 | 65% | 82% | 29% | 111 | 91% | 1 | 100 | 21 | 36 | 44 | 95 | 79 | 12 | 1 | 4 | 10 | 1 | 7 | 2 | 7 | 23 | 10 | 4 | 4 | 1 | 20 | 5 | 14 | 3 | 1 | 2 |
27 | George Sisler | 24 | SLB | 35 | 54% | 89% | 40% | 3 | 67% | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Terry Turner | 36 | CLE | 571 | 53% | 81% | 34% | 54 | 96% | 0 | 36 | 9 | 14 | 13 | 48 | 37 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
29 | Bill Wambsganss | 23 | CLE | 4048 | 56% | 84% | 32% | 403 | 90% | 8 | 257 | 64 | 114 | 79 | 339 | 285 | 36 | 3 | 4 | 34 | 4 | 25 | 5 | 26 | 58 | 18 | 8 | 8 | 12 | 50 | 23 | 26 | 7 | 4 | 2 |
30 | Ralph Young | 28 | DET | 1447 | 63% | 80% | 31% | 148 | 87% | 4 | 75 | 24 | 26 | 25 | 116 | 101 | 7 | 2 | 2 | 9 | 0 | 9 | 0 | 9 | 12 | 4 | 2 | 2 | 0 | 10 | 2 | 6 | 2 | 0 | 2 |
LgAvg | 303 | 60% | 81% | 30% | 28 | 91% | 0 | 18 | 5 | 7 | 6 | 23 | 20 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, July 3, 3:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.