Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 4.53 | 154 | 154 | 149 | 1392.0 | 580 | 164 | 396 | 20 | 36 | .966 |
Chicago White Sox | 4 | 4.32 | 154 | 154 | 150 | 1383.0 | 551 | 181 | 335 | 35 | 21 | .936 |
Cleveland Indians | 1 | 4.17 | 154 | 154 | 154 | 1377.0 | 531 | 156 | 362 | 13 | 37 | .976 |
Detroit Tigers | 5 | 5.37 | 155 | 155 | 142 | 1381.0 | 648 | 220 | 389 | 39 | 25 | .940 |
New York Yankees | 2 | 4.08 | 154 | 154 | 153 | 1368.0 | 573 | 166 | 378 | 29 | 27 | .949 |
Philadelphia Athletics | 4 | 5.35 | 156 | 156 | 153 | 1375.0 | 594 | 208 | 352 | 34 | 29 | .943 |
St. Louis Browns | 5 | 4.97 | 154 | 154 | 149 | 1370.0 | 589 | 198 | 347 | 44 | 24 | .925 |
Washington Senators | 9 | 5.24 | 153 | 153 | 146 | 1363.0 | 613 | 230 | 346 | 37 | 19 | .940 |
League Average | 4 | 4.76 | 154 | 154 | 150 | 1376 | 585 | 190 | 363 | 31 | 27 | .946 |
32 | 4.76 | 1234 | 1234 | 1196 | 11009.0 | 4679 | 1523 | 2905 | 251 | 218 | .946 |
Team Advanced Fielding - 3B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Boston Red Sox | 3259 | 57% | 83% | 31% | 277 | 92% | 9 | 90 | 63 | 4 | 23 | 199 | 157 | 25 | 5 | 7 | 9 | 1 | 4 | 4 | 3 | 17 | 10 | 0 | 12 | 3 | 3 | 0 | 15 | 87% |
Chicago White Sox | 3805 | 62% | 84% | 30% | 345 | 85% | 5 | 112 | 79 | 15 | 18 | 224 | 193 | 21 | 2 | 9 | 22 | 2 | 9 | 11 | 16 | 16 | 6 | 2 | 13 | 3 | 2 | 1 | 31 | 87% |
Cleveland Indians | 5494 | 58% | 84% | 31% | 460 | 91% | 7 | 147 | 95 | 20 | 32 | 346 | 274 | 36 | 12 | 19 | 12 | 0 | 8 | 4 | 10 | 34 | 12 | 5 | 27 | 6 | 0 | 5 | 32 | 88% |
Detroit Tigers | 3165 | 60% | 80% | 28% | 312 | 83% | 9 | 107 | 71 | 10 | 26 | 192 | 155 | 17 | 5 | 13 | 28 | 1 | 15 | 12 | 20 | 11 | 2 | 1 | 6 | 4 | 0 | 3 | 36 | 67% |
New York Yankees | 4961 | 53% | 83% | 32% | 440 | 87% | 18 | 131 | 82 | 21 | 28 | 306 | 239 | 38 | 7 | 8 | 27 | 2 | 14 | 11 | 17 | 23 | 9 | 1 | 14 | 8 | 6 | 2 | 29 | 79% |
Philadelphia Athletics | 4180 | 53% | 83% | 32% | 366 | 90% | 10 | 139 | 85 | 11 | 43 | 255 | 202 | 29 | 3 | 16 | 24 | 1 | 12 | 11 | 15 | 20 | 9 | 1 | 16 | 4 | 2 | 2 | 23 | 74% |
St. Louis Browns | 5066 | 59% | 81% | 28% | 439 | 88% | 7 | 148 | 100 | 13 | 35 | 293 | 241 | 29 | 5 | 15 | 37 | 4 | 19 | 14 | 20 | 21 | 7 | 4 | 16 | 4 | 3 | 1 | 56 | 80% |
Washington Senators | 2478 | 55% | 82% | 27% | 231 | 86% | 5 | 92 | 68 | 5 | 19 | 131 | 109 | 14 | 3 | 4 | 13 | 0 | 7 | 6 | 10 | 9 | 7 | 0 | 7 | 2 | 2 | 0 | 28 | 68% |
League Average | 4051 | 57% | 83% | 30% | 359 | 88% | 9 | 121 | 80 | 12 | 28 | 243 | 196 | 26 | 5 | 11 | 22 | 1 | 11 | 9 | 14 | 19 | 8 | 2 | 14 | 4 | 2 | 2 | 31 | 78% |
32408 | 57% | 83% | 30% | 2870 | 88% | 70 | 966 | 643 | 99 | 224 | 1946 | 1570 | 209 | 42 | 91 | 172 | 11 | 88 | 73 | 111 | 151 | 62 | 14 | 111 | 34 | 18 | 14 | 250 | 78% |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Austin | 40 | SLB | 75 | 74 | 72 | 648.0 | 296 | 108 | 171 | 17 | 12 | .943 | 3.72 |
2 | Frank Brower | 27 | WSH | 1 | 1 | 1 | 9.0 | 4 | 2 | 1 | 1 | 0 | .750 | 3.00 |
3 | Joe Dugan | 23 | PHA | 60 | 60 | 60 | 532.0 | 213 | 76 | 126 | 11 | 7 | .948 | 3.37 |
4 | Jimmy Dykes | 23 | PHA | 34 | 33 | 30 | 290.0 | 143 | 49 | 80 | 14 | 5 | .902 | 3.79 |
5 | Frank Ellerbe | 24 | WSH | 75 | 68 | 66 | 613.0 | 287 | 101 | 167 | 19 | 10 | .934 | 3.57 |
6 | Babe Ellison | 23 | DET | 1 | 1 | 1 | 8.0 | 3 | 1 | 1 | 1 | 0 | .667 | 2.00 |
7 | Eddie Foster | 33 | BOS | 88 | 86 | 86 | 787.0 | 347 | 99 | 233 | 15 | 21 | .957 | 3.77 |
8 | Chick Galloway | 23 | PHA | 3 | 3 | 3 | 27.0 | 11 | 5 | 6 | 0 | 2 | 1.000 | 3.67 |
9 | Larry Gardner | 34 | CLE | 154 | 154 | 154 | 1377.0 | 531 | 156 | 362 | 13 | 37 | .976 | 3.36 |
10 | Sammy Hale | 23 | DET | 16 | 12 | 11 | 111.0 | 44 | 8 | 31 | 5 | 2 | .886 | 2.44 |
11 | Hob Hiller | 27 | BOS | 6 | 6 | 2 | 47.0 | 21 | 4 | 15 | 2 | 2 | .905 | 3.17 |
12 | Bill Hollahan | 23 | WSH | 3 | 2 | 1 | 11.0 | 7 | 5 | 2 | 0 | 0 | 1.000 | 2.33 |
13 | Clarence Huber | 24 | DET | 11 | 10 | 9 | 93.0 | 54 | 21 | 28 | 5 | 4 | .907 | 4.45 |
14 | Bob Jones | 30 | DET | 67 | 64 | 58 | 565.0 | 240 | 80 | 146 | 14 | 6 | .942 | 3.37 |
15 | Bobby LaMotte | 22 | WSH | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
16 | Hervey McClellan | 25 | CHW | 2 | 1 | 0 | 7.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.00 |
17 | Marty McManus | 20 | SLB | 1 | 1 | 1 | 9.0 | 3 | 0 | 2 | 1 | 0 | .667 | 2.00 |
18 | Fred McMullin | 28 | CHW | 29 | 26 | 26 | 248.0 | 79 | 23 | 53 | 3 | 2 | .962 | 2.62 |
19 | Bob Meusel | 23 | NYY | 45 | 42 | 42 | 384.0 | 122 | 34 | 75 | 13 | 4 | .893 | 2.42 |
20 | Eddie Murphy | 28 | CHW | 3 | 3 | 3 | 25.0 | 10 | 4 | 5 | 1 | 2 | .900 | 3.00 |
21 | Frank O'Rourke | 28 | WSH | 1 | 1 | 1 | 8.0 | 5 | 3 | 2 | 0 | 1 | 1.000 | 5.00 |
22 | Babe Pinelli | 24 | DET | 74 | 68 | 63 | 604.0 | 307 | 110 | 183 | 14 | 13 | .954 | 3.96 |
23 | Doc Prothro | 26 | WSH | 2 | 1 | 1 | 9.0 | 2 | 0 | 2 | 0 | 2 | 1.000 | 1.00 |
24 | Howie Shanks | 29 | WSH | 63 | 63 | 59 | 557.0 | 245 | 102 | 131 | 12 | 5 | .951 | 3.70 |
25 | Red Shannon | 23 | WSH | 15 | 15 | 15 | 138.0 | 53 | 16 | 32 | 5 | 1 | .906 | 3.20 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Earl Smith | 29 | SLB | 70 | 67 | 66 | 599.0 | 239 | 73 | 146 | 20 | 9 | .916 | 3.13 |
27 | Paul Speraw | 26 | SLB | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
28 | Fred Thomas | 27 | TOT | 63 | 62 | 62 | 543.0 | 236 | 79 | 148 | 9 | 15 | .962 | 3.60 |
29 | Fred Thomas | 27 | PHA | 61 | 60 | 60 | 526.0 | 227 | 78 | 140 | 9 | 15 | .960 | 3.57 |
30 | Fred Thomas | 27 | WSH | 2 | 2 | 2 | 17.0 | 9 | 1 | 8 | 0 | 0 | 1.000 | 4.50 |
31 | Frank Thompson | 24 | SLB | 14 | 12 | 10 | 111.0 | 49 | 16 | 27 | 6 | 3 | .878 | 3.07 |
32 | Ossie Vitt | 30 | BOS | 64 | 62 | 61 | 558.0 | 212 | 61 | 148 | 3 | 13 | .986 | 3.27 |
33 | Aaron Ward | 23 | NYY | 114 | 112 | 111 | 984.0 | 451 | 132 | 303 | 16 | 23 | .965 | 3.82 |
34 | Buck Weaver | 29 | CHW | 127 | 124 | 121 | 1103.0 | 460 | 153 | 276 | 31 | 17 | .933 | 3.38 |
Player Advanced Fielding - 3b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
1 | Jimmy Austin | 40 | SLB | 2388 | 56% | 81% | 28% | 210 | 92% | 5 | 88 | 56 | 7 | 25 | 144 | 122 | 9 | 3 | 12 | 17 | 3 | 12 | 2 | 8 | 11 | 1 | 3 | 7 | 3 | 2 | 1 | 24 | 96% |
2 | Frank Brower | 27 | WSH | 33 | 64% | 70% | 24% | 2 | 50% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Joe Dugan | 23 | PHA | 1767 | 49% | 84% | 32% | 146 | 88% | 5 | 55 | 31 | 2 | 22 | 103 | 80 | 12 | 2 | 8 | 9 | 0 | 6 | 3 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 44% |
4 | Jimmy Dykes | 23 | PHA | 768 | 58% | 84% | 33% | 70 | 86% | 1 | 33 | 20 | 5 | 8 | 42 | 33 | 4 | 0 | 3 | 7 | 0 | 3 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 100% |
5 | Frank Ellerbe | 24 | WSH | 1403 | 57% | 83% | 27% | 130 | 85% | 2 | 50 | 36 | 3 | 11 | 75 | 63 | 9 | 1 | 1 | 8 | 0 | 3 | 5 | 7 | 7 | 5 | 0 | 5 | 2 | 2 | 0 | 19 | 58% |
6 | Babe Ellison | 23 | DET | 36 | 67% | 92% | 11% | 3 | 67% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% |
7 | Eddie Foster | 33 | BOS | 1848 | 59% | 83% | 30% | 169 | 91% | 7 | 55 | 35 | 3 | 17 | 122 | 99 | 12 | 5 | 7 | 8 | 1 | 4 | 3 | 3 | 8 | 5 | 0 | 6 | 1 | 1 | 0 | 8 | 100% |
8 | Larry Gardner | 34 | CLE | 5494 | 58% | 84% | 31% | 460 | 91% | 7 | 147 | 95 | 20 | 32 | 346 | 274 | 36 | 12 | 19 | 12 | 0 | 8 | 4 | 10 | 34 | 12 | 5 | 27 | 6 | 0 | 5 | 32 | 88% |
9 | Sammy Hale | 23 | DET | 327 | 65% | 84% | 33% | 31 | 74% | 2 | 3 | 3 | 0 | 0 | 23 | 18 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50% |
10 | Hob Hiller | 27 | BOS | 19 | 47% | 89% | 37% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Clarence Huber | 24 | DET | 166 | 61% | 80% | 20% | 17 | 71% | 1 | 3 | 1 | 1 | 1 | 11 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 25% |
12 | Bob Jones | 30 | DET | 1358 | 59% | 79% | 29% | 128 | 84% | 5 | 46 | 31 | 2 | 13 | 78 | 59 | 9 | 2 | 6 | 11 | 0 | 9 | 2 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 70% |
13 | Hervey McClellan | 25 | CHW | 19 | 68% | 84% | 32% | 1 | 100% | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Marty McManus | 20 | SLB | 37 | 51% | 81% | 35% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Fred McMullin | 28 | CHW | 577 | 67% | 84% | 31% | 42 | 81% | 1 | 11 | 7 | 2 | 2 | 27 | 22 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 71% |
16 | Bob Meusel | 23 | NYY | 1298 | 59% | 83% | 34% | 102 | 81% | 4 | 24 | 15 | 5 | 4 | 68 | 52 | 10 | 3 | 2 | 12 | 0 | 5 | 7 | 7 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 71% |
17 | Eddie Murphy | 28 | CHW | 79 | 70% | 91% | 29% | 8 | 63% | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100% |
18 | Babe Pinelli | 24 | DET | 1278 | 59% | 81% | 28% | 133 | 86% | 1 | 54 | 35 | 7 | 12 | 79 | 68 | 7 | 0 | 6 | 10 | 1 | 2 | 7 | 7 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 16 | 81% |
19 | Howie Shanks | 29 | WSH | 822 | 49% | 82% | 26% | 78 | 88% | 2 | 35 | 26 | 1 | 8 | 41 | 36 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 89% |
20 | Red Shannon | 23 | WSH | 149 | 66% | 84% | 28% | 15 | 80% | 0 | 5 | 4 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Earl Smith | 29 | SLB | 2166 | 63% | 81% | 27% | 183 | 85% | 2 | 46 | 35 | 5 | 6 | 121 | 96 | 16 | 2 | 3 | 15 | 1 | 6 | 8 | 8 | 8 | 4 | 1 | 7 | 1 | 1 | 0 | 23 | 70% |
22 | Paul Speraw | 26 | SLB | 15 | 93% | 93% | 20% | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Fred Thomas | 27 | PHA | 1645 | 56% | 81% | 31% | 150 | 94% | 4 | 51 | 34 | 4 | 13 | 110 | 89 | 13 | 1 | 5 | 8 | 1 | 3 | 4 | 4 | 13 | 6 | 1 | 11 | 2 | 1 | 1 | 9 | 89% |
24 | Fred Thomas | 27 | WSH | 71 | 42% | 76% | 32% | 6 | 100% | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Frank Thompson | 24 | SLB | 460 | 59% | 84% | 27% | 41 | 80% | 0 | 13 | 8 | 1 | 4 | 25 | 21 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 67% |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
26 | Ossie Vitt | 30 | BOS | 1392 | 54% | 83% | 31% | 107 | 93% | 2 | 35 | 28 | 1 | 6 | 76 | 57 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 6 | 2 | 2 | 0 | 7 | 71% |
27 | Aaron Ward | 23 | NYY | 3663 | 51% | 83% | 31% | 338 | 88% | 14 | 107 | 67 | 16 | 24 | 238 | 187 | 28 | 4 | 6 | 15 | 2 | 9 | 4 | 10 | 19 | 7 | 1 | 11 | 7 | 6 | 1 | 22 | 82% |
28 | Buck Weaver | 29 | CHW | 3130 | 61% | 84% | 30% | 294 | 86% | 4 | 97 | 69 | 13 | 15 | 193 | 168 | 15 | 2 | 8 | 20 | 2 | 7 | 11 | 14 | 13 | 5 | 1 | 11 | 2 | 2 | 0 | 22 | 91% |
LgAvg | 450 | 57% | 83% | 30% | 40 | 88% | 1 | 13 | 9 | 1 | 3 | 27 | 22 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 78% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 23, 12:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.