Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 5 | 4.53 | 154 | 154 | 143 | 1391.0 | 863 | 663 | 173 | 27 | 28 | .969 | 12 | 20 | 124 | 80 | 39% |
Chicago White Sox | 3 | 4.32 | 154 | 154 | 142 | 1384.0 | 768 | 612 | 145 | 11 | 21 | .986 | 8 | 15 | 62 | 82 | 57% |
Cleveland Indians | 3 | 4.17 | 154 | 154 | 139 | 1376.0 | 792 | 632 | 141 | 19 | 21 | .976 | 9 | 23 | 84 | 71 | 46% |
Detroit Tigers | 4 | 5.37 | 155 | 155 | 131 | 1381.0 | 821 | 609 | 177 | 35 | 12 | .957 | 16 | 15 | 107 | 94 | 47% |
New York Yankees | 3 | 4.08 | 154 | 154 | 136 | 1367.0 | 793 | 642 | 128 | 23 | 9 | .971 | 7 | 21 | 87 | 58 | 40% |
Philadelphia Athletics | 5 | 5.35 | 156 | 156 | 128 | 1375.0 | 836 | 607 | 208 | 21 | 20 | .975 | 13 | 20 | 103 | 132 | 56% |
St. Louis Browns | 3 | 4.97 | 154 | 154 | 145 | 1370.0 | 791 | 626 | 149 | 16 | 17 | .980 | 6 | 17 | 95 | 87 | 48% |
Washington Senators | 3 | 5.24 | 153 | 153 | 135 | 1367.0 | 821 | 606 | 190 | 25 | 18 | .970 | 12 | 22 | 91 | 101 | 53% |
League Average | 4 | 4.76 | 154 | 154 | 137 | 1376 | 811 | 625 | 164 | 22 | 18 | .973 | 10 | 19 | 94 | 88 | 48% |
29 | 4.76 | 1234 | 1234 | 1099 | 11011.0 | 6485 | 4997 | 1311 | 177 | 146 | .973 | 83 | 153 | 753 | 705 | 48% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Boston Red Sox | 3259 | 4.13 | 4.76 | 93 | 99% | 0 | 0 | 356 | 64 | 7 | 36 | 247 | 93 | 20 | 2 | 0 | 8 | 12 | 0 | 1 | 11 | 0 | 20 | 0 | 5 | 5 | 9 | 89% |
Chicago White Sox | 3805 | 3.60 | 4.32 | 102 | 97% | 0 | 1 | 397 | 74 | 3 | 30 | 290 | 91 | 21 | 1 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | 14 | 0 | 1 | 1 | 18 | 94% |
Cleveland Indians | 5494 | 3.38 | 4.19 | 141 | 93% | 0 | 0 | 615 | 102 | 10 | 49 | 454 | 121 | 20 | 2 | 0 | 3 | 19 | 2 | 9 | 8 | 2 | 20 | 0 | 2 | 6 | 13 | 85% |
Detroit Tigers | 3165 | 4.94 | 6.17 | 78 | 92% | 0 | 0 | 333 | 52 | 6 | 22 | 253 | 76 | 18 | 0 | 1 | 3 | 19 | 3 | 4 | 12 | 1 | 9 | 0 | 1 | 1 | 14 | 79% |
New York Yankees | 4961 | 3.29 | 4.14 | 137 | 96% | 0 | 0 | 563 | 100 | 8 | 42 | 412 | 111 | 29 | 0 | 0 | 6 | 20 | 5 | 4 | 11 | 1 | 8 | 0 | 1 | 1 | 9 | 100% |
Philadelphia Athletics | 4180 | 4.02 | 5.17 | 110 | 96% | 0 | 2 | 429 | 71 | 5 | 44 | 305 | 142 | 19 | 2 | 2 | 5 | 14 | 1 | 3 | 10 | 2 | 16 | 1 | 1 | 10 | 13 | 85% |
St. Louis Browns | 5066 | 4.05 | 5.05 | 141 | 97% | 0 | 2 | 526 | 113 | 8 | 44 | 361 | 126 | 22 | 1 | 1 | 5 | 16 | 3 | 3 | 10 | 0 | 11 | 0 | 2 | 2 | 14 | 93% |
Washington Senators | 2478 | 4.65 | 5.91 | 79 | 94% | 0 | 1 | 245 | 57 | 3 | 18 | 167 | 66 | 13 | 0 | 0 | 4 | 13 | 0 | 3 | 10 | 2 | 9 | 0 | 1 | 1 | 8 | 75% |
League Average | 4051 | 3.89 | 4.82 | 110 | 96% | 0 | 1 | 433 | 79 | 6 | 36 | 311 | 103 | 20 | 1 | 1 | 5 | 15 | 2 | 4 | 9 | 1 | 13 | 0 | 2 | 3 | 12 | 88% |
32408 | 3.89 | 4.82 | 881 | 96% | 0 | 6 | 3464 | 633 | 50 | 285 | 2489 | 826 | 162 | 8 | 5 | 39 | 120 | 17 | 30 | 73 | 9 | 107 | 1 | 14 | 27 | 98 | 88% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 7 | 20 | 1243 | 56 | 53 | 51 | 49% | 44 | 47 | 5 | 4 | 7 | 2 | 6 | 0 | 99 | 66 | 1.01 | 0.92 |
Chicago White Sox | 6 | 15 | 1474 | 40 | 52 | 52 | 57% | 34 | 49 | 4 | 1 | 2 | 2 | 3 | 0 | 86 | 64 | 1.12 | 1.00 |
Cleveland Indians | 9 | 23 | 2125 | 88 | 71 | 67 | 45% | 77 | 62 | 5 | 5 | 6 | 4 | 8 | 1 | 155 | 94 | 1.01 | 0.95 |
Detroit Tigers | 8 | 15 | 1276 | 55 | 40 | 39 | 42% | 46 | 33 | 7 | 4 | 2 | 3 | 4 | 0 | 108 | 57 | 0.85 | 0.75 |
New York Yankees | 8 | 21 | 1872 | 70 | 55 | 53 | 44% | 55 | 49 | 10 | 3 | 5 | 3 | 9 | 1 | 139 | 74 | 1.03 | 1.03 |
Philadelphia Athletics | 9 | 20 | 1682 | 70 | 83 | 81 | 54% | 60 | 68 | 3 | 7 | 7 | 8 | 7 | 0 | 138 | 112 | 1.00 | 0.83 |
St. Louis Browns | 6 | 17 | 2040 | 85 | 77 | 75 | 48% | 69 | 62 | 11 | 8 | 5 | 7 | 7 | 3 | 150 | 95 | 1.27 | 1.01 |
Washington Senators | 4 | 22 | 954 | 35 | 38 | 35 | 52% | 28 | 29 | 5 | 6 | 2 | 3 | 9 | 3 | 92 | 52 | 1.05 | 1.06 |
League Average | 7 | 19 | 1583 | 62 | 59 | 57 | 48% | 52 | 50 | 6 | 5 | 4 | 4 | 7 | 1 | 121 | 77 | 1.05 | 0.94 |
57 | 153 | 12666 | 499 | 469 | 453 | 48% | 413 | 399 | 50 | 38 | 36 | 32 | 53 | 8 | 967 | 614 | 1.05 | 0.94 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Ainsmith | 30 | DET | 61 | 51 | 45 | 462.0 | 287 | 219 | 55 | 13 | 4 | .955 | 4.49 | 7 | 4 | 34 | 32 | 48% |
2 | Josh Billings | 28 | SLB | 40 | 38 | 37 | 343.0 | 180 | 138 | 36 | 6 | 1 | .967 | 4.35 | 3 | 7 | 25 | 15 | 38% |
3 | Ed Chaplin | 26 | BOS | 2 | 1 | 1 | 10.0 | 10 | 8 | 1 | 1 | 1 | .900 | 4.50 | 1 | 1 | 1 | 50% | |
4 | Pat Collins | 23 | SLB | 7 | 2 | 1 | 28.0 | 10 | 8 | 2 | 0 | 0 | 1.000 | 1.43 | 0 | 0 | 1 | 0 | 0% |
5 | Mickey Devine | 28 | BOS | 5 | 2 | 2 | 24.0 | 22 | 19 | 2 | 1 | 0 | .955 | 4.20 | 2 | 0 | 6 | 0 | 0% |
6 | Patsy Gharrity | 28 | WSH | 121 | 114 | 102 | 997.0 | 577 | 409 | 148 | 20 | 12 | .965 | 4.60 | 8 | 17 | 60 | 81 | 57% |
7 | Truck Hannah | 31 | NYY | 78 | 76 | 66 | 657.0 | 387 | 308 | 64 | 15 | 6 | .961 | 4.77 | 4 | 8 | 45 | 28 | 38% |
8 | Fred Hofmann | 26 | NYY | 14 | 2 | 2 | 54.0 | 21 | 17 | 2 | 2 | 0 | .905 | 1.36 | 1 | 2 | 4 | 1 | 20% |
9 | Bubber Jonnard | 22 | CHW | 1 | 0 | 0 | 6.0 | 7 | 4 | 2 | 1 | 1 | .857 | 6.00 | 2 | 6 | 1 | 14% | |
10 | Byrd Lynn | 31 | CHW | 14 | 4 | 3 | 64.0 | 32 | 27 | 5 | 0 | 0 | 1.000 | 2.29 | 0 | 2 | 5 | 2 | 29% |
11 | Clyde Manion | 23 | DET | 30 | 20 | 16 | 192.0 | 117 | 83 | 27 | 7 | 4 | .940 | 3.67 | 0 | 2 | 9 | 15 | 63% |
12 | Glenn Myatt | 22 | PHA | 22 | 6 | 4 | 117.0 | 55 | 36 | 15 | 4 | 1 | .927 | 2.32 | 1 | 3 | 20 | 6 | 23% |
13 | Les Nunamaker | 31 | CLE | 17 | 6 | 5 | 79.0 | 54 | 42 | 10 | 2 | 1 | .963 | 3.06 | 0 | 2 | 7 | 2 | 22% |
14 | Steve O'Neill | 28 | CLE | 148 | 145 | 133 | 1271.0 | 721 | 576 | 128 | 17 | 20 | .976 | 4.76 | 9 | 21 | 74 | 69 | 48% |
15 | Cy Perkins | 24 | PHA | 146 | 143 | 118 | 1166.0 | 718 | 524 | 179 | 15 | 17 | .979 | 4.82 | 12 | 17 | 76 | 115 | 60% |
16 | Val Picinich | 23 | WSH | 45 | 37 | 31 | 346.0 | 231 | 185 | 41 | 5 | 6 | .978 | 5.02 | 3 | 4 | 25 | 20 | 44% |
17 | Muddy Ruel | 24 | NYY | 80 | 76 | 68 | 656.0 | 385 | 317 | 62 | 6 | 3 | .984 | 4.74 | 2 | 11 | 38 | 29 | 43% |
18 | Ray Schalk | 27 | CHW | 151 | 150 | 139 | 1314.0 | 729 | 581 | 138 | 10 | 20 | .986 | 4.76 | 6 | 13 | 51 | 79 | 61% |
19 | Wally Schang | 30 | BOS | 73 | 68 | 66 | 626.0 | 377 | 285 | 76 | 16 | 12 | .958 | 4.95 | 3 | 9 | 55 | 35 | 39% |
20 | Hank Severeid | 29 | SLB | 117 | 114 | 107 | 999.0 | 601 | 480 | 111 | 10 | 16 | .983 | 5.05 | 3 | 10 | 69 | 72 | 51% |
21 | Paddy Smith | 26 | BOS | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
22 | Oscar Stanage | 37 | DET | 77 | 70 | 57 | 607.0 | 337 | 248 | 75 | 14 | 4 | .958 | 4.19 | 7 | 6 | 45 | 39 | 46% |
23 | Lena Styles | 20 | PHA | 9 | 1 | 1 | 37.0 | 29 | 19 | 9 | 1 | 0 | .966 | 3.11 | 0 | 0 | 6 | 11 | 65% |
24 | Pinch Thomas | 32 | CLE | 7 | 3 | 1 | 26.0 | 17 | 14 | 3 | 0 | 0 | 1.000 | 2.43 | 0 | 0 | 3 | 0 | 0% |
25 | Ricardo Torres | 29 | WSH | 5 | 2 | 2 | 24.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | 2.60 | 1 | 1 | 6 | 0 | 0% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | Johnny Walker | 23 | PHA | 6 | 5 | 4 | 46.0 | 25 | 20 | 4 | 1 | 2 | .960 | 4.00 | 0 | 0 | 1 | 0 | 0% |
27 | Roxy Walters | 27 | BOS | 85 | 83 | 74 | 730.0 | 454 | 351 | 94 | 9 | 15 | .980 | 5.24 | 6 | 11 | 62 | 44 | 42% |
28 | Ed Wingo | 24 | PHA | 1 | 1 | 1 | 9.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | 0 | ||
29 | Larry Woodall | 25 | DET | 15 | 14 | 13 | 120.0 | 80 | 59 | 20 | 1 | 0 | .988 | 5.27 | 2 | 3 | 19 | 8 | 30% |
Player Advanced Fielding - c
Pitching Stats | Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
1 | Eddie Ainsmith | 30 | DET | 1039 | 5.43 | 6.80 | 31 | 97% | 0 | 0 | 113 | 24 | 2 | 11 | 76 | 24 | 6 | 0 | 1 | 0 | 6 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 6 | 83% |
2 | Josh Billings | 28 | SLB | 1293 | 3.41 | 4.41 | 37 | 97% | 0 | 1 | 124 | 28 | 3 | 15 | 78 | 28 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 75% |
3 | Pat Collins | 23 | SLB | 54 | 8.18 | 10.64 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Mickey Devine | 28 | BOS | 11 | 9.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Patsy Gharrity | 28 | WSH | 1768 | 4.77 | 6.13 | 50 | 92% | 0 | 0 | 146 | 33 | 3 | 11 | 99 | 49 | 8 | 0 | 0 | 2 | 9 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 1 | 7 | 86% |
6 | Truck Hannah | 31 | NYY | 2380 | 3.27 | 4.16 | 64 | 95% | 0 | 0 | 272 | 47 | 4 | 22 | 199 | 55 | 11 | 0 | 0 | 4 | 12 | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 100% |
7 | Fred Hofmann | 26 | NYY | 193 | 2.40 | 3.40 | 4 | 75% | 0 | 0 | 19 | 2 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Byrd Lynn | 31 | CHW | 154 | 4.50 | 5.75 | 4 | 100% | 0 | 0 | 16 | 2 | 1 | 1 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% |
9 | Clyde Manion | 23 | DET | 473 | 4.30 | 5.85 | 14 | 86% | 0 | 0 | 43 | 10 | 0 | 4 | 29 | 17 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 100% |
10 | Glenn Myatt | 22 | PHA | 286 | 4.64 | 5.77 | 6 | 100% | 0 | 0 | 21 | 2 | 0 | 5 | 13 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 100% |
11 | Les Nunamaker | 31 | CLE | 301 | 2.75 | 3.38 | 13 | 92% | 0 | 0 | 39 | 9 | 1 | 1 | 28 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 100% |
12 | Steve O'Neill | 28 | CLE | 5071 | 3.35 | 4.19 | 126 | 93% | 0 | 0 | 562 | 91 | 9 | 47 | 415 | 110 | 17 | 2 | 0 | 1 | 17 | 2 | 9 | 6 | 2 | 19 | 0 | 1 | 5 | 12 | 83% |
13 | Cy Perkins | 24 | PHA | 3713 | 3.96 | 5.11 | 99 | 96% | 0 | 2 | 386 | 65 | 5 | 39 | 274 | 123 | 15 | 2 | 2 | 5 | 10 | 1 | 3 | 6 | 2 | 15 | 1 | 1 | 10 | 11 | 82% |
14 | Val Picinich | 23 | WSH | 687 | 4.40 | 5.38 | 28 | 96% | 0 | 1 | 97 | 23 | 0 | 7 | 67 | 17 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0% |
15 | Muddy Ruel | 24 | NYY | 2388 | 3.39 | 4.18 | 69 | 99% | 0 | 0 | 272 | 51 | 4 | 20 | 196 | 54 | 17 | 0 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 6 | 100% |
16 | Ray Schalk | 27 | CHW | 3651 | 3.56 | 4.26 | 98 | 97% | 0 | 1 | 381 | 72 | 2 | 29 | 278 | 88 | 19 | 1 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | 14 | 0 | 1 | 1 | 16 | 94% |
17 | Wally Schang | 30 | BOS | 1416 | 4.36 | 5.08 | 32 | 97% | 0 | 0 | 144 | 18 | 4 | 11 | 110 | 42 | 10 | 2 | 0 | 5 | 9 | 0 | 1 | 8 | 0 | 10 | 0 | 3 | 3 | 6 | 83% |
18 | Hank Severeid | 29 | SLB | 3719 | 4.23 | 5.20 | 104 | 97% | 0 | 1 | 399 | 85 | 5 | 29 | 280 | 98 | 15 | 0 | 1 | 5 | 10 | 2 | 3 | 5 | 0 | 10 | 0 | 2 | 2 | 10 | 100% |
19 | Oscar Stanage | 37 | DET | 1368 | 4.34 | 5.44 | 23 | 87% | 0 | 0 | 141 | 13 | 2 | 5 | 121 | 24 | 6 | 0 | 0 | 2 | 8 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 50% |
20 | Lena Styles | 20 | PHA | 120 | 3.72 | 4.34 | 4 | 100% | 0 | 0 | 16 | 4 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Pinch Thomas | 32 | CLE | 122 | 6.21 | 6.52 | 2 | 100% | 0 | 0 | 14 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Ricardo Torres | 29 | WSH | 23 | 3.38 | 5.06 | 1 | 100% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Johnny Walker | 23 | PHA | 61 | 5.54 | 7.62 | 1 | 100% | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Roxy Walters | 27 | BOS | 1832 | 3.93 | 4.50 | 61 | 100% | 0 | 0 | 212 | 46 | 3 | 25 | 137 | 50 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 2 | 3 | 100% |
25 | Larry Woodall | 25 | DET | 285 | 7.27 | 8.16 | 10 | 100% | 0 | 0 | 36 | 5 | 2 | 2 | 27 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% |
Rk | Name | Age | Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
LgAvg | 450 | 3.89 | 4.82 | 12 | 96% | 0 | 0 | 48 | 9 | 1 | 4 | 35 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 88% |
Player Advanced Fielding - C Baserunning
Rk | Name | Age | Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Ainsmith | 30 | DET | 3 | 4 | 430 | 18 | 14 | 13 | 44% | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 38 | 19 | 0.83 | 0.59 |
2 | Josh Billings | 28 | SLB | 3 | 7 | 530 | 20 | 13 | 13 | 39% | 17 | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 43 | 21 | 0.97 | 1.31 |
3 | Pat Collins | 23 | SLB | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Mickey Devine | 28 | BOS | 0 | 0 | 5 | 0 | 1 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 | |
5 | Patsy Gharrity | 28 | WSH | 2 | 17 | 714 | 24 | 31 | 28 | 56% | 19 | 24 | 4 | 4 | 1 | 3 | 6 | 2 | 61 | 41 | 1.10 | 1.13 |
6 | Truck Hannah | 31 | NYY | 6 | 8 | 882 | 32 | 29 | 28 | 48% | 27 | 25 | 2 | 2 | 3 | 2 | 6 | 1 | 68 | 40 | 1.22 | 0.98 |
7 | Fred Hofmann | 26 | NYY | 0 | 2 | 82 | 5 | 1 | 1 | 17% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.01 | 2.35 |
8 | Byrd Lynn | 31 | CHW | 0 | 2 | 50 | 3 | 1 | 1 | 25% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.09 | 0.84 |
9 | Clyde Manion | 23 | DET | 0 | 2 | 194 | 7 | 11 | 11 | 61% | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 12 | 0.89 | 0.47 |
10 | Glenn Myatt | 22 | PHA | 1 | 3 | 117 | 10 | 5 | 5 | 33% | 8 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 22 | 8 | 0.39 | 0.56 |
11 | Les Nunamaker | 31 | CLE | 0 | 2 | 113 | 9 | 1 | 1 | 10% | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0.62 | 0.70 |
12 | Steve O'Neill | 28 | CLE | 9 | 21 | 1969 | 72 | 68 | 64 | 49% | 63 | 59 | 3 | 5 | 6 | 4 | 7 | 1 | 132 | 88 | 1.07 | 0.96 |
13 | Cy Perkins | 24 | PHA | 8 | 17 | 1490 | 55 | 72 | 70 | 57% | 48 | 60 | 3 | 6 | 4 | 6 | 6 | 0 | 111 | 96 | 1.18 | 0.90 |
14 | Val Picinich | 23 | WSH | 2 | 4 | 229 | 10 | 7 | 7 | 41% | 8 | 5 | 1 | 2 | 1 | 0 | 3 | 1 | 26 | 10 | 1.02 | 0.73 |
15 | Muddy Ruel | 24 | NYY | 2 | 11 | 908 | 33 | 25 | 24 | 43% | 25 | 23 | 6 | 1 | 2 | 1 | 3 | 0 | 63 | 33 | 1.00 | 1.04 |
16 | Ray Schalk | 27 | CHW | 6 | 13 | 1424 | 37 | 51 | 51 | 58% | 31 | 48 | 4 | 1 | 2 | 2 | 3 | 0 | 80 | 63 | 1.21 | 1.00 |
17 | Wally Schang | 30 | BOS | 1 | 9 | 548 | 29 | 20 | 20 | 41% | 21 | 18 | 4 | 2 | 4 | 0 | 3 | 0 | 49 | 27 | 0.80 | 0.94 |
18 | Hank Severeid | 29 | SLB | 3 | 10 | 1487 | 65 | 64 | 62 | 50% | 52 | 53 | 10 | 7 | 3 | 4 | 2 | 2 | 107 | 74 | 1.37 | 0.94 |
19 | Oscar Stanage | 37 | DET | 3 | 6 | 547 | 17 | 10 | 10 | 37% | 13 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 34 | 20 | 0.82 | 1.27 |
20 | Lena Styles | 20 | PHA | 0 | 0 | 49 | 5 | 6 | 6 | 55% | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0.27 | 0.21 |
21 | Pinch Thomas | 32 | CLE | 0 | 0 | 43 | 7 | 2 | 2 | 22% | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.87 | 0.84 |
22 | Ricardo Torres | 29 | WSH | 0 | 1 | 11 | 1 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | |
23 | Johnny Walker | 23 | PHA | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Roxy Walters | 27 | BOS | 6 | 11 | 690 | 27 | 32 | 30 | 54% | 23 | 28 | 1 | 2 | 3 | 2 | 3 | 0 | 50 | 38 | 1.24 | 0.94 |
25 | Larry Woodall | 25 | DET | 2 | 3 | 105 | 13 | 5 | 5 | 28% | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 6 | 0.92 | 0.74 |
Rk | Name | Age | Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
LgAvg | 1 | 2 | 176 | 7 | 7 | 6 | 48% | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 9 | 1.05 | 0.94 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 17, 3:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.