Team Advanced Batting Table
Tm |
rOBA |
Rbat+ |
BAbip |
ISO |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
RS% |
SB% |
XBT% |
Boston Red Sox | .328 | 78 | .293 | .084 | 0.3% | 5.9% | 7.2% | -8.3 | -6.8% | -64.5 | 34% | 56% | 48% |
Chicago White Sox | .337 | 84 | .307 | .096 | 0.6% | 8.0% | 7.4% | -11.3 | -5.4% | -74.2 | 33% | 50% | 45% |
Cleveland Indians | .382 | 108 | .326 | .123 | 0.7% | 6.0% | 9.9% | 5.3 | 9.6% | 137.2 | 38% | 55% | 49% |
Detroit Tigers | .381 | 112 | .331 | .118 | 0.9% | 5.9% | 9.2% | 0.0 | -0.6% | 34.7 | 36% | 52% | 48% |
New York Yankees | .384 | 110 | .317 | .164 | 2.2% | 9.4% | 9.5% | 8.8 | 49.0% | 158.2 | 39% | 58% | 52% |
Philadelphia Athletics | .335 | 79 | .294 | .115 | 1.3% | 9.4% | 7.0% | -15.5 | -5.5% | -138.4 | 30% | 55% | 37% |
St. Louis Browns | .362 | 91 | .318 | .121 | 1.1% | 6.6% | 6.8% | 1.4 | -1.8% | 4.5 | 37% | 56% | 50% |
Washington Senators | .341 | 88 | .298 | .106 | 0.7% | 7.8% | 7.6% | -4.1 | -1.2% | -35.3 | 34% | 63% | 45% |
League Average | .356 | 94 | .311 | .116 | 1.0% | 7.3% | 8.1% | -3 | 5% | 3 | 35% | 56% | 47% |
| .356 | 94 | .311 | .116 | 1.0% | 7.3% | 8.1% | -23.8 | 37.3% | 22.3 | 35% | 56% | 47% |
More 1921 American League Pages
1921 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Batting