Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Boston Red Sox | 4.51 | 2312 | 154 | 5924 | 5234 | 695 | 1521 | 273 | 51 | 53 | 56 | 44 | 452 | 446 | .291 | .350 | .393 | .742 | .308 | 2055 | 65 | 41 | 165 | 35 | | 58 |
Chicago White Sox | 5.56 | 1529 | 154 | 6124 | 5301 | 857 | 1603 | 218 | 66 | 52 | 79 | 65 | 549 | 392 | .302 | .369 | .395 | .764 | .316 | 2095 | 88 | 36 | 188 | 47 | | 90 |
Cleveland Indians | 4.60 | 59 | 154 | 6001 | 5334 | 709 | 1534 | 254 | 67 | 43 | 97 | 64 | 431 | 475 | .288 | .340 | .385 | .725 | .306 | 2051 | 95 | 27 | 144 | 59 | | 116 |
Detroit Tigers | 5.53 | 3184 | 154 | 6248 | 5503 | 851 | 1634 | 213 | 62 | 71 | 35 | 45 | 495 | 452 | .297 | .359 | .397 | .756 | .312 | 2184 | 34 | 54 | 153 | 35 | | 60 |
New York Yankees | 4.61 | 852 | 153 | 5940 | 5270 | 706 | 1461 | 205 | 75 | 51 | 68 | 52 | 470 | 481 | .277 | .340 | .374 | .714 | .295 | 1969 | 74 | 51 | 109 | 38 | | 101 |
Philadelphia Athletics | 5.74 | 1585 | 155 | 6296 | 5495 | 889 | 1645 | 228 | 76 | 85 | 75 | 63 | 548 | 431 | .299 | .363 | .415 | .778 | .310 | 2280 | 68 | 32 | 169 | 49 | | 115 |
St. Louis Browns | 5.48 | 2300 | 154 | 6139 | 5325 | 844 | 1541 | 231 | 72 | 71 | 47 | 45 | 556 | 477 | .289 | .358 | .400 | .758 | .305 | 2129 | 61 | 38 | 160 | 44 | | 75 |
Washington Senators | 4.79 | 3057 | 154 | 6031 | 5373 | 738 | 1568 | 171 | 65 | 51 | 33 | 34 | 442 | 452 | .292 | .348 | .376 | .724 | .310 | 2021 | 55 | 35 | 147 | 27 | | 60 |
League Average | 5.10 | 1860 | 154 | 6088 | 5354 | 786 | 1563 | 224 | 67 | 60 | 61 | 52 | 493 | 451 | .292 | .353 | .392 | .745 | .308 | 2098 | 68 | 39 | 154 | 42 | | 84 |
| 5.10 | 14878 | 1232 | 48703 | 42835 | 6289 | 12507 | 1793 | 534 | 477 | 490 | 412 | 3943 | 3606 | .292 | .353 | .392 | .745 | .308 | 16784 | 540 | 314 | 1235 | 334 | | 675 |
More 1921 American League Pages
1921 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against