Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Red Sox | .287 | .352 | .365 | .716 | .299 | 0.8% | 5.9% | 8.3% | 2.0 | 0.8% | 7.2 |
Chicago White Sox | .279 | .345 | .373 | .717 | .296 | 0.9% | 8.0% | 8.8% | 4.1 | 3.1% | 43.4 |
Cleveland Indians | .296 | .353 | .406 | .760 | .314 | 0.9% | 8.0% | 7.6% | -2.5 | -6.5% | -85.8 |
Detroit Tigers | .288 | .353 | .386 | .738 | .304 | 1.0% | 7.5% | 7.7% | -4.4 | -4.8% | -60.6 |
New York Yankees | .268 | .323 | .370 | .693 | .280 | 1.3% | 7.9% | 7.3% | 10.0 | 58.3% | 109.9 |
Philadelphia Athletics | .297 | .356 | .421 | .776 | .302 | 1.8% | 6.2% | 7.8% | -4.6 | -6.1% | -58.4 |
St. Louis Browns | .268 | .325 | .367 | .692 | .285 | 1.2% | 9.0% | 7.1% | 6.6 | 19.5% | 61.7 |
Washington Senators | .287 | .353 | .373 | .726 | .304 | 0.8% | 7.1% | 8.4% | 4.3 | 2.0% | 16.1 |
League Average | .284 | .345 | .383 | .728 | .298 | 1.1% | 7.5% | 7.9% | |||
.284 | .345 | .383 | .728 | .298 | 1.1% | 7.5% | 7.9% |
Player Advanced Pitching