Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Boston Red Sox | 4.97 | 2610 | 154 | 6043 | 5252 | 766 | 1508 | 194 | 35 | 48 | 58 | 40 | 503 | 359 | .287 | .352 | .365 | .716 | .299 | 1916 | 55 | 43 | 194 | 43 | | 77 |
Chicago White Sox | 4.46 | 632 | 155 | 6043 | 5276 | 691 | 1472 | 229 | 47 | 57 | 68 | 79 | 529 | 484 | .279 | .345 | .373 | .717 | .296 | 1966 | 88 | 21 | 170 | 43 | | 78 |
Cleveland Indians | 5.27 | 398 | 155 | 6140 | 5417 | 817 | 1605 | 267 | 81 | 58 | 102 | 53 | 464 | 489 | .296 | .353 | .406 | .760 | .314 | 2201 | 87 | 42 | 150 | 54 | | 107 |
Detroit Tigers | 5.09 | 3068 | 155 | 6155 | 5404 | 789 | 1554 | 216 | 65 | 62 | 61 | 35 | 473 | 461 | .288 | .353 | .386 | .738 | .304 | 2085 | 49 | 84 | 167 | 25 | | 45 |
New York Yankees | 4.01 | 609 | 154 | 5835 | 5235 | 618 | 1402 | 206 | 54 | 73 | 66 | 64 | 423 | 458 | .268 | .323 | .370 | .693 | .280 | 1935 | 96 | 21 | 114 | 35 | | 75 |
Philadelphia Athletics | 5.34 | 1853 | 155 | 5998 | 5293 | 828 | 1573 | 215 | 60 | 107 | 54 | 48 | 469 | 373 | .297 | .356 | .421 | .776 | .302 | 2227 | 63 | 32 | 162 | 40 | | 74 |
St. Louis Browns | 4.12 | 1740 | 154 | 5909 | 5264 | 634 | 1412 | 217 | 48 | 71 | 46 | 60 | 419 | 534 | .268 | .325 | .367 | .692 | .285 | 1930 | 74 | 46 | 133 | 41 | | 76 |
Washington Senators | 4.58 | 2929 | 154 | 5931 | 5176 | 705 | 1485 | 176 | 63 | 49 | 51 | 44 | 500 | 422 | .287 | .353 | .373 | .726 | .304 | 1930 | 69 | 45 | 176 | 26 | | 50 |
League Average | 4.73 | 1730 | 154 | 6007 | 5290 | 731 | 1501 | 215 | 57 | 66 | 63 | 53 | 472 | 448 | .284 | .345 | .383 | .728 | .298 | 2024 | 73 | 42 | 158 | 38 | | 73 |
| 4.73 | 13839 | 1236 | 48054 | 42317 | 5848 | 12011 | 1720 | 453 | 525 | 506 | 423 | 3780 | 3580 | .284 | .345 | .383 | .728 | .298 | 16190 | 581 | 334 | 1266 | 307 | | 582 |
More 1922 American League Pages
1922 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against