Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 1 | 4.99 | 154 | 154 | 154 | 1372.0 | 876 | 362 | 484 | 30 | 83 | .966 |
Chicago White Sox | 4 | 4.46 | 155 | 155 | 153 | 1400.0 | 888 | 410 | 456 | 22 | 82 | .975 |
Cleveland Indians | 4 | 5.27 | 155 | 155 | 146 | 1379.0 | 885 | 368 | 479 | 38 | 96 | .957 |
Detroit Tigers | 2 | 5.10 | 155 | 155 | 139 | 1386.0 | 928 | 407 | 490 | 31 | 90 | .967 |
New York Yankees | 3 | 4.01 | 154 | 154 | 148 | 1389.0 | 907 | 369 | 513 | 25 | 78 | .972 |
Philadelphia Athletics | 4 | 5.35 | 155 | 155 | 145 | 1358.0 | 915 | 382 | 494 | 39 | 70 | .957 |
St. Louis Browns | 3 | 4.18 | 154 | 153 | 152 | 1383.0 | 899 | 400 | 467 | 32 | 102 | .964 |
Washington Senators | 2 | 4.58 | 154 | 154 | 152 | 1362.0 | 998 | 483 | 485 | 30 | 119 | .970 |
League Average | 3 | 4.75 | 154 | 154 | 149 | 1379 | 912 | 398 | 484 | 31 | 90 | .966 |
23 | 4.75 | 1236 | 1235 | 1189 | 11029.0 | 7296 | 3181 | 3868 | 247 | 720 | .966 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 3433 | 55% | 84% | 29% | 347 | 90% | 6 | 218 | 72 | 90 | 56 | 288 | 235 | 32 | 4 | 5 | 19 | 1 | 15 | 3 | 14 | 53 | 18 | 6 | 9 | 5 | 44 | 14 | 27 | 6 | 2 | 2 |
Chicago White Sox | 5411 | 59% | 82% | 29% | 477 | 92% | 6 | 371 | 102 | 148 | 121 | 399 | 320 | 53 | 4 | 9 | 18 | 0 | 16 | 2 | 15 | 78 | 27 | 13 | 17 | 3 | 63 | 20 | 42 | 11 | 4 | 7 |
Cleveland Indians | 5742 | 59% | 83% | 30% | 554 | 91% | 8 | 341 | 123 | 150 | 69 | 446 | 362 | 60 | 5 | 16 | 36 | 8 | 20 | 8 | 21 | 89 | 24 | 16 | 20 | 4 | 71 | 26 | 45 | 15 | 6 | 6 |
Detroit Tigers | 3087 | 56% | 81% | 30% | 295 | 92% | 2 | 202 | 56 | 99 | 47 | 244 | 201 | 33 | 1 | 6 | 18 | 2 | 12 | 4 | 12 | 45 | 17 | 7 | 9 | 1 | 35 | 10 | 25 | 9 | 4 | 4 |
New York Yankees | 5226 | 55% | 83% | 33% | 580 | 93% | 5 | 328 | 129 | 126 | 73 | 473 | 392 | 58 | 2 | 14 | 23 | 0 | 18 | 5 | 19 | 75 | 25 | 11 | 18 | 3 | 64 | 22 | 39 | 10 | 3 | 7 |
Philadelphia Athletics | 4145 | 55% | 83% | 29% | 431 | 92% | 2 | 253 | 90 | 107 | 56 | 331 | 276 | 46 | 1 | 3 | 29 | 3 | 11 | 15 | 17 | 52 | 20 | 4 | 13 | 3 | 42 | 17 | 24 | 9 | 5 | 3 |
St. Louis Browns | 4169 | 56% | 82% | 29% | 384 | 91% | 1 | 275 | 77 | 120 | 78 | 322 | 257 | 45 | 1 | 8 | 20 | 1 | 10 | 9 | 13 | 68 | 18 | 16 | 16 | 6 | 57 | 22 | 34 | 10 | 5 | 4 |
Washington Senators | 3002 | 61% | 82% | 29% | 313 | 92% | 3 | 230 | 83 | 94 | 52 | 257 | 192 | 49 | 2 | 13 | 17 | 3 | 10 | 4 | 11 | 68 | 17 | 13 | 21 | 1 | 58 | 22 | 33 | 9 | 3 | 5 |
League Average | 4277 | 57% | 83% | 30% | 423 | 92% | 4 | 277 | 92 | 117 | 69 | 345 | 279 | 47 | 2 | 9 | 22 | 2 | 14 | 6 | 15 | 66 | 21 | 11 | 15 | 3 | 54 | 19 | 34 | 10 | 4 | 5 |
34215 | 57% | 83% | 30% | 3381 | 92% | 33 | 2218 | 732 | 934 | 552 | 2760 | 2235 | 376 | 20 | 74 | 180 | 18 | 112 | 50 | 122 | 528 | 166 | 86 | 123 | 26 | 434 | 153 | 269 | 79 | 32 | 38 |
Player Fielding - 2B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Austin | 42 | SLB | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
2 | Donie Bush | 34 | WSH | 1 | 0 | 0 | 8.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
3 | Frank Callaway | 24 | PHA | 11 | 10 | 7 | 73.0 | 50 | 13 | 31 | 6 | 3 | .880 | 4.00 |
4 | Danny Clark | 28 | DET | 38 | 30 | 25 | 291.0 | 183 | 73 | 100 | 10 | 19 | .945 | 4.55 |
5 | Eddie Collins | 35 | CHW | 154 | 154 | 152 | 1388.0 | 878 | 406 | 451 | 21 | 81 | .976 | 5.56 |
6 | George Cutshaw | 35 | DET | 132 | 125 | 114 | 1095.0 | 745 | 334 | 390 | 21 | 71 | .972 | 5.48 |
7 | Jimmy Dykes | 25 | PHA | 5 | 2 | 1 | 19.0 | 21 | 7 | 12 | 2 | 1 | .905 | 3.80 |
8 | Johnny Evers | 40 | CHW | 1 | 1 | 1 | 9.0 | 6 | 3 | 3 | 0 | 1 | 1.000 | 6.00 |
9 | Chick Fewster | 25 | NYY | 2 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 |
10 | Jack Hammond | 31 | CLE | 1 | 0 | 0 | 6.0 | 3 | 0 | 1 | 2 | 0 | .333 | 1.00 |
11 | Bucky Harris | 25 | WSH | 154 | 154 | 152 | 1354.0 | 996 | 483 | 483 | 30 | 119 | .970 | 6.27 |
12 | John Jenkins | 25 | CHW | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 |
13 | Hervey McClellan | 27 | CHW | 2 | 0 | 0 | 1.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 |
14 | Marty McManus | 22 | SLB | 153 | 153 | 152 | 1378.0 | 897 | 398 | 467 | 32 | 102 | .964 | 5.65 |
15 | Mike McNally | 28 | NYY | 9 | 2 | 2 | 28.0 | 35 | 11 | 22 | 2 | 1 | .943 | 3.67 |
16 | Del Pratt | 34 | BOS | 154 | 154 | 154 | 1372.0 | 876 | 362 | 484 | 30 | 83 | .966 | 5.49 |
17 | Gene Robertson | 22 | SLB | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
18 | Heinie Scheer | 21 | PHA | 30 | 27 | 24 | 239.0 | 165 | 60 | 101 | 4 | 8 | .976 | 5.37 |
19 | Joe Sewell | 23 | CLE | 12 | 12 | 11 | 105.0 | 65 | 27 | 35 | 3 | 6 | .954 | 5.17 |
20 | Riggs Stephenson | 24 | CLE | 25 | 21 | 18 | 194.0 | 117 | 44 | 67 | 6 | 12 | .949 | 4.44 |
21 | Bill Wambsganss | 28 | CLE | 125 | 122 | 117 | 1074.0 | 700 | 297 | 376 | 27 | 78 | .961 | 5.38 |
22 | Aaron Ward | 25 | NYY | 152 | 152 | 146 | 1358.0 | 870 | 358 | 489 | 23 | 77 | .974 | 5.57 |
23 | Ralph Young | 33 | PHA | 120 | 116 | 113 | 1027.0 | 679 | 302 | 350 | 27 | 58 | .960 | 5.43 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Jimmy Austin | 42 | SLB | 3 | 33% | 100% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Donie Bush | 34 | WSH | 46 | 89% | 85% | 26% | 2 | 100% | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frank Callaway | 24 | PHA | 168 | 46% | 88% | 30% | 17 | 82% | 0 | 4 | 0 | 3 | 1 | 15 | 12 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Danny Clark | 28 | DET | 760 | 60% | 80% | 30% | 64 | 91% | 1 | 45 | 9 | 22 | 14 | 56 | 44 | 9 | 0 | 2 | 7 | 1 | 5 | 1 | 4 | 9 | 2 | 3 | 3 | 0 | 9 | 3 | 6 | 0 | 0 | 0 |
5 | Eddie Collins | 35 | CHW | 5363 | 59% | 81% | 28% | 472 | 92% | 6 | 367 | 101 | 145 | 121 | 396 | 317 | 53 | 4 | 9 | 18 | 0 | 16 | 2 | 15 | 77 | 27 | 13 | 17 | 2 | 62 | 19 | 42 | 11 | 4 | 7 |
6 | George Cutshaw | 35 | DET | 2327 | 55% | 82% | 30% | 231 | 92% | 1 | 157 | 47 | 77 | 33 | 188 | 157 | 24 | 1 | 4 | 11 | 1 | 7 | 3 | 8 | 36 | 15 | 4 | 6 | 1 | 26 | 7 | 19 | 9 | 4 | 4 |
7 | Johnny Evers | 40 | CHW | 39 | 56% | 85% | 41% | 4 | 75% | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Chick Fewster | 25 | NYY | 15 | 40% | 53% | 20% | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Hammond | 31 | CLE | 45 | 78% | 69% | 18% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bucky Harris | 25 | WSH | 2956 | 61% | 82% | 29% | 311 | 92% | 3 | 229 | 83 | 93 | 52 | 254 | 189 | 49 | 2 | 13 | 16 | 3 | 10 | 3 | 11 | 68 | 17 | 13 | 21 | 1 | 58 | 22 | 33 | 9 | 3 | 5 |
11 | Hervey McClellan | 27 | CHW | 9 | 67% | 100% | 33% | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marty McManus | 22 | SLB | 4166 | 56% | 82% | 28% | 384 | 91% | 1 | 275 | 77 | 120 | 78 | 322 | 257 | 45 | 1 | 8 | 20 | 1 | 10 | 9 | 13 | 68 | 18 | 16 | 16 | 6 | 57 | 22 | 34 | 10 | 5 | 4 |
13 | Mike McNally | 28 | NYY | 130 | 45% | 86% | 32% | 18 | 89% | 0 | 6 | 3 | 2 | 1 | 14 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Del Pratt | 34 | BOS | 3433 | 55% | 84% | 29% | 347 | 90% | 6 | 218 | 72 | 90 | 56 | 288 | 235 | 32 | 4 | 5 | 19 | 1 | 15 | 3 | 14 | 53 | 18 | 6 | 9 | 5 | 44 | 14 | 27 | 6 | 2 | 2 |
15 | Heinie Scheer | 21 | PHA | 696 | 47% | 85% | 33% | 89 | 96% | 0 | 33 | 14 | 10 | 9 | 75 | 63 | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
16 | Joe Sewell | 23 | CLE | 316 | 68% | 85% | 32% | 35 | 94% | 1 | 18 | 10 | 5 | 3 | 28 | 25 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
17 | Riggs Stephenson | 24 | CLE | 742 | 57% | 80% | 30% | 69 | 94% | 2 | 37 | 11 | 17 | 10 | 63 | 49 | 10 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 11 | 2 | 3 | 3 | 1 | 10 | 4 | 6 | 0 | 0 | 0 |
18 | Bill Wambsganss | 28 | CLE | 4639 | 58% | 83% | 30% | 449 | 90% | 5 | 286 | 102 | 128 | 56 | 354 | 287 | 49 | 2 | 13 | 28 | 5 | 18 | 5 | 18 | 74 | 21 | 12 | 17 | 3 | 57 | 20 | 37 | 15 | 6 | 6 |
19 | Aaron Ward | 25 | NYY | 5081 | 55% | 83% | 33% | 560 | 93% | 5 | 322 | 126 | 124 | 72 | 457 | 377 | 57 | 2 | 14 | 21 | 0 | 16 | 5 | 17 | 74 | 24 | 11 | 18 | 3 | 63 | 22 | 38 | 10 | 3 | 7 |
20 | Ralph Young | 33 | PHA | 3281 | 57% | 83% | 28% | 325 | 92% | 2 | 216 | 76 | 94 | 46 | 241 | 201 | 32 | 1 | 2 | 22 | 2 | 8 | 12 | 12 | 46 | 18 | 2 | 11 | 3 | 36 | 15 | 20 | 9 | 5 | 3 |
LgAvg | 475 | 57% | 83% | 30% | 47 | 92% | 0 | 31 | 10 | 13 | 8 | 38 | 31 | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 7 | 2 | 1 | 2 | 0 | 6 | 2 | 4 | 1 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 18, 4:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.