Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Boston Red Sox | | 5858 | -176 | -1 | 0 | -6 | 44 | -140 | -14.2 | 201 | 62 | 6.7 | .492 | .497 | 7.8 | -0.6 | 68 | $119,150 |
Chicago White Sox | | 6039 | -6 | 1 | 0 | 24 | 54 | 72 | 6.9 | 205 | 277 | 28.3 | .504 | .506 | 26.3 | 2.5 | 253 | $160,600 |
Cleveland Indians | | 6013 | -70 | 9 | 0 | 35 | 53 | 26 | 2.3 | 205 | 231 | 23.6 | .501 | .502 | 20.6 | 3.5 | 196 | $90,100 |
Detroit Tigers | | 6188 | -3 | -1 | 0 | -35 | 50 | 11 | 0.7 | 214 | 225 | 23.0 | .500 | .501 | 26.9 | -3.3 | 260 | $132,900 |
New York Yankees | | 6108 | 71 | 0 | 0 | -19 | 51 | 103 | 9.7 | 207 | 310 | 31.2 | .506 | .506 | 33.5 | -1.9 | 329 | $241,900 |
Philadelphia Athletics | | 5824 | -124 | 1 | 0 | 10 | 46 | -67 | -7.0 | 202 | 135 | 14.0 | .496 | .499 | 13.4 | 1.1 | 125 | $171,600 |
St. Louis Browns | | 5938 | -117 | -5 | 0 | 1 | 48 | -72 | -7.4 | 204 | 132 | 13.8 | .496 | .497 | 14.2 | 0.2 | 131 | $156,600 |
Washington Senators | | 6013 | 17 | -3 | 0 | -18 | 49 | 45 | 4.3 | 205 | 250 | 25.6 | .502 | .503 | 27.8 | -1.7 | 268 | $200,100 |
| 0 | 47981 | -407 | 0 | 0 | -8 | 395 | -20 | -4.6 | 1642 | 1622 | 166.0 | .500 | .501 | 170.4 | -0.2 | 1630 | $1,272,950 |
More 1926 American League Pages
1926 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value