Team Advanced Batting Table
Tm |
rOBA |
Rbat+ |
BAbip |
ISO |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
RS% |
SB% |
XBT% |
Boston Red Sox | .318 | 74 | .281 | .098 | 0.5% | 8.1% | 7.3% | -16.1 | -3.1% | -146.6 | 31% | 64% | 45% |
Chicago White Sox | .340 | 87 | .296 | .100 | 0.6% | 6.9% | 8.3% | -14.0 | -7.9% | -110.7 | 32% | 54% | 48% |
Cleveland Indians | .335 | 82 | .301 | .096 | 0.4% | 6.3% | 6.5% | -11.2 | -4.3% | -89.5 | 34% | 47% | 46% |
Detroit Tigers | .361 | 99 | .307 | .120 | 0.8% | 6.9% | 9.6% | 5.4 | -1.4% | 55.7 | 37% | 66% | 48% |
New York Yankees | .399 | 126 | .324 | .181 | 2.5% | 9.8% | 10.3% | 14.3 | 22.4% | 230.1 | 38% | 58% | 49% |
Philadelphia Athletics | .370 | 101 | .316 | .111 | 0.9% | 5.3% | 9.1% | 4.4 | 1.4% | 67.4 | 37% | 62% | 51% |
St. Louis Browns | .338 | 82 | .292 | .105 | 0.9% | 7.1% | 7.6% | -7.5 | -3.5% | -54.8 | 35% | 58% | 52% |
Washington Senators | .348 | 92 | .304 | .098 | 0.5% | 6.1% | 8.1% | -3.3 | 0.3% | -1.3 | 36% | 72% | 45% |
League Average | .352 | 93 | .303 | .114 | 0.9% | 7.1% | 8.4% | -4 | 0% | -6 | 35% | 61% | 48% |
| .352 | 93 | .303 | .114 | 0.9% | 7.1% | 8.4% | -28.0 | 3.9% | -49.6 | 35% | 61% | 48% |
More 1927 American League Pages
1927 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Batting