Team Sabermetric Batting Table
Tm |
R/G |
Outs |
RC |
RC/G |
AIR |
BAbip |
BA |
lgBA |
OBP |
lgOBP |
SLG |
lgSLG |
OPS |
lgOPS |
OPS+ |
OWn% |
BtRuns |
BtWins |
TotA |
SecA |
ISO |
PwrSpd |
Boston Red Sox | 3.88 | 4095 | 594 | 3.9 | 108 | .281 | .259 | .289 | .320 | .357 | .357 | .406 | .677 | .763 | 78 | .398 | -175.7 | -16.9 | .617 | .188 | .098 | 41.6 |
Chicago White Sox | 4.33 | 4034 | 665 | 4.4 | 109 | .296 | .278 | .290 | .344 | .358 | .378 | .408 | .722 | .766 | 89 | .455 | -83.0 | -8.1 | .673 | .198 | .100 | 51.3 |
Cleveland Indians | 4.37 | 4016 | 651 | 4.3 | 111 | .301 | .283 | .294 | .337 | .362 | .379 | .413 | .716 | .776 | 85 | .447 | -121.7 | -11.8 | .648 | .168 | .096 | 37.1 |
Detroit Tigers | 5.42 | 4039 | 807 | 5.3 | 111 | .307 | .289 | .294 | .363 | .363 | .409 | .413 | .772 | .776 | 99 | .543 | -7.0 | -1.0 | .761 | .244 | .120 | 74.6 |
New York Yankees | 6.30 | 3978 | 1038 | 7.0 | 109 | .324 | .307 | .291 | .384 | .358 | .488 | .408 | .872 | .766 | 127 | .659 | 207.9 | 19.1 | .893 | .306 | .181 | 114.7 |
Philadelphia Athletics | 5.43 | 3963 | 831 | 5.6 | 115 | .316 | .304 | .299 | .373 | .368 | .415 | .420 | .788 | .788 | 100 | .565 | 1.3 | -0.2 | .769 | .223 | .111 | 72.1 |
St. Louis Browns | 4.67 | 4033 | 676 | 4.5 | 113 | .292 | .276 | .297 | .339 | .365 | .381 | .416 | .720 | .782 | 84 | .463 | -132.9 | -13.0 | .669 | .195 | .105 | 68.3 |
Washington Senators | 4.98 | 4097 | 745 | 4.8 | 109 | .304 | .287 | .290 | .351 | .358 | .385 | .408 | .736 | .766 | 92 | .5 | -59.3 | -5.9 | .703 | .205 | .098 | 47.6 |
League Average | 4.92 | 4032 | 751 | 5.0 | 111 | .303 | .286 | .293 | .352 | .361 | .399 | .411 | .751 | .773 | 94 | .511 | -46 | -5 | .716 | .216 | .114 | 70 |
| 4.92 | 32255 | 6007 | 5.0 | 111 | .303 | .286 | .293 | .352 | .361 | .399 | .411 | .751 | .773 | 94 | .511 | -370.4 | -37.6 | .716 | .216 | .114 | 563.9 |
More 1927 American League Pages
1927 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Sabermetric Batting