Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Boston Red Sox | | 5867 | -181 | 3 | 0 | -51 | 45 | -185 | -17.7 | 203 | 18 | 3.1 | .490 | .495 | 7.7 | -4.9 | 69 | $100,900 |
Chicago White Sox | | 5908 | -89 | -1 | 0 | 25 | 52 | -13 | -1.0 | 201 | 188 | 19.5 | .499 | .501 | 16.9 | 2.6 | 163 | $167,850 |
Cleveland Indians | | 5847 | -124 | -9 | 0 | -11 | 50 | -95 | -9.0 | 199 | 105 | 11.4 | .495 | .497 | 12.2 | -0.9 | 115 | $83,700 |
Detroit Tigers | | 6116 | -8 | 0 | 0 | -11 | 50 | 31 | 3.1 | 209 | 240 | 24.5 | .502 | .503 | 25.2 | -1.0 | 251 | $106,400 |
New York Yankees | | 6221 | 197 | 1 | 0 | 33 | 56 | 288 | 27.2 | 206 | 493 | 48.3 | .516 | .515 | 44.8 | 3.3 | 460 | $258,900 |
Philadelphia Athletics | | 6107 | 6 | -3 | 0 | -5 | 49 | 48 | 4.7 | 210 | 258 | 26.0 | .502 | .503 | 26.2 | -0.4 | 263 | $230,267 |
St. Louis Browns | | 5904 | -132 | 0 | 0 | -13 | 50 | -95 | -9.1 | 202 | 107 | 11.6 | .495 | .496 | 12.6 | -1.0 | 120 | $143,800 |
Washington Senators | | 6125 | -57 | 9 | 0 | 18 | 50 | 20 | 2.2 | 208 | 228 | 23.5 | .501 | .502 | 21.4 | 1.9 | 210 | $189,100 |
| 0 | 48095 | -388 | 0 | 0 | -15 | 402 | -2 | 0.6 | 1637 | 1637 | 167.8 | .500 | .501 | 167.1 | -0.3 | 1651 | $1,280,917 |
More 1927 American League Pages
1927 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value