Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Boston Red Sox | 5.23 | -33.7 | -3.0 | 5519 | 0.9 | 93.8 | -92.9 | 1.02 | -0.8 | 1.7 | -1.2% | 28.4% | -29.6% | .54 | -1.8% | -47.7 | -4.3 | 0.98 | -14.6 | 30 | 26 | 86 |
Chicago White Sox | 6.02 | -131.1 | -11.7 | 6225 | -13.3 | 101.5 | -114.9 | 1.02 | -12.7 | -0.4 | -2.7% | 28.8% | -31.4% | .49 | -3.2% | -169.5 | -15.3 | 0.99 | -129.9 | 38 | 31 | 94 |
Cleveland Indians | 5.37 | -5.4 | -0.3 | 6096 | -3.7 | 97.1 | -100.8 | .94 | -2.2 | -1.8 | -3.4% | 39.4% | -42.8% | .65 | -4.7% | -35.3 | -3.0 | 0.98 | -12.0 | 34 | 28 | 59 |
Detroit Tigers | 5.43 | -3.4 | 0.0 | 5604 | 1.2 | 101.0 | -99.8 | 1.06 | -1.5 | 2.7 | 3.3% | 43.8% | -40.5% | .75 | 4.8% | -24.7 | -1.9 | 0.97 | -12.5 | 18 | 18 | 45 |
New York Yankees | 4.90 | -26.2 | -2.1 | 5785 | 2.9 | 98.4 | -95.5 | .99 | 5.3 | -2.4 | 0.7% | 79.8% | -79.2% | 1.35 | -0.3% | 25.1 | 2.8 | 0.96 | 54.6 | 49 | 21 | 49 |
Philadelphia Athletics | 4.09 | 149.3 | 14.9 | 5937 | 20.5 | 116.0 | -95.5 | 1.04 | 16.7 | 3.0 | 32.5% | 193.8% | -161.3% | 2.94 | 2.7% | 179.6 | 18.0 | 0.94 | 216.4 | 32 | 13 | 37 |
St. Louis Browns | 5.65 | -28.0 | -2.4 | 5735 | -4.4 | 98.5 | -102.9 | 1.01 | -2.1 | -2.3 | -3.3% | 20.8% | -24.1% | .37 | -8.0% | -67.8 | -5.9 | 0.96 | -24.3 | 24 | 17 | 73 |
Washington Senators | 4.42 | 85.7 | 8.2 | 5439 | 10.0 | 98.7 | -88.8 | 1.02 | 10.2 | -0.4 | 10.3% | 130.1% | -119.8% | 2.23 | 0.6% | 96.5 | 9.4 | 0.94 | 131.5 | 46 | 29 | 54 |
League Average | 5.14 | 1 | 0 | 5792 | 2 | 101 | -99 | 1.01 | 2 | 0 | 5% | 71% | -66% | 1.16 | 3% | -5 | -0 | 0 | 26 | 34 | 23 | 62 |
| 5.14 | 7.1 | 3.6 | 46340 | 14.0 | 805.1 | -791.1 | 1.01 | 12.9 | 0.9 | 36.2% | 564.8% | -528.7% | 1.16 | 22.6% | -43.7 | -0.1 | 0.97 | 209.1 | 271 | 183 | 497 |
More 1931 American League Pages
1931 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability