Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Boston Red Sox | 5.07 | 4999 | 1527 | | | 70 | 2 | 127 | 45 | 20 | 23 | 42 | 354 | 213 | 38 | 60% | 105 | 29 | 7 | 2143 | 63 | 32 | 66% | 53 | 22 | 8 | 5 | 2 | 1 | 5 | 0 | 46 | 1084 |
Chicago White Sox | 6.18 | 5281 | 1599 | | | 139 | 7 | 168 | 71 | 54 | 74 | 51 | 422 | 244 | 43 | 58% | 108 | 44 | 14 | 2203 | 103 | 45 | 70% | 87 | 29 | 12 | 7 | 4 | 3 | 4 | 0 | 81 | 950 |
Cleveland Indians | 4.96 | 5663 | 1476 | | | 70 | 1 | 156 | 37 | 33 | 34 | 36 | 399 | 231 | 39 | 58% | 99 | 40 | 8 | 2393 | 64 | 30 | 68% | 52 | 27 | 10 | 0 | 2 | 3 | 6 | 0 | 64 | 412 |
Detroit Tigers | 4.60 | 5314 | 1467 | | | 86 | 2 | 116 | 56 | 28 | 32 | 52 | 320 | 187 | 23 | 58% | 89 | 19 | 7 | 2158 | 39 | 43 | 48% | 36 | 33 | 3 | 7 | 0 | 1 | 3 | 1 | 42 | 630 |
New York Yankees | 4.34 | 5177 | 1349 | | | 71 | 2 | 137 | 35 | 35 | 34 | 36 | 339 | 189 | 33 | 56% | 77 | 13 | 8 | 2044 | 63 | 32 | 66% | 54 | 21 | 8 | 3 | 1 | 5 | 5 | 0 | 28 | 761 |
Philadelphia Athletics | 5.48 | 5946 | 1429 | | | 84 | 3 | 181 | 39 | 45 | 48 | 36 | 438 | 266 | 33 | 61% | 98 | 33 | 11 | 2516 | 77 | 41 | 65% | 62 | 35 | 12 | 3 | 3 | 2 | 6 | 0 | 68 | 80 |
St. Louis Browns | 5.19 | 4895 | 1499 | | | 94 | 0 | 143 | 43 | 44 | 53 | 34 | 342 | 193 | 21 | 56% | 92 | 27 | 10 | 2016 | 58 | 46 | 56% | 49 | 38 | 6 | 5 | 3 | 2 | 13 | 1 | 50 | 1143 |
Washington Senators | 5.20 | 5232 | 1622 | | | 74 | 4 | 126 | 46 | 24 | 26 | 44 | 402 | 227 | 32 | 56% | 96 | 28 | 8 | 2233 | 47 | 41 | 53% | 36 | 32 | 8 | 1 | 3 | 2 | 12 | 4 | 50 | 921 |
League Average | 5.13 | 5313 | 1496 | | | 86 | 3 | 144 | 46 | 35 | 40 | 41 | 377 | 219 | 33 | 58% | 96 | 29 | 9 | 2213 | 64 | 39 | 62% | 54 | 30 | 8 | 4 | 2 | 2 | 7 | 1 | 54 | 748 |
| 5.13 | 42507 | 11968 | | | 688 | 21 | 1154 | 372 | 283 | 324 | 331 | 3016 | 1750 | 262 | 58% | 764 | 233 | 73 | 17706 | 514 | 310 | 62% | 429 | 237 | 67 | 31 | 18 | 19 | 54 | 6 | 429 | 5981 |
More 1934 American League Pages
1934 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ