Team Fielding - RF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 6 | 4.75 | 154 | 154 | 136 | 311 | 287 | 16 | 8 | 3 | .974 | |
Chicago White Sox | 4 | 4.90 | 153 | 153 | 142 | 277 | 253 | 17 | 7 | 5 | .975 | |
Cleveland Indians | 4 | 4.74 | 156 | 156 | 138 | 288 | 266 | 14 | 8 | 1 | .972 | |
Detroit Tigers | 4 | 4.38 | 152 | 152 | 147 | 315 | 295 | 11 | 9 | 2 | .971 | |
New York Yankees | 2 | 4.24 | 149 | 149 | 139 | 336 | 317 | 11 | 8 | 1 | .976 | |
Philadelphia Athletics | 5 | 5.83 | 149 | 149 | 144 | 326 | 298 | 11 | 17 | 2 | .948 | |
St. Louis Browns | 5 | 6.00 | 155 | 155 | 150 | 277 | 251 | 14 | 12 | 2 | .957 | |
Washington Senators | 7 | 5.86 | 154 | 154 | 140 | 302 | 271 | 15 | 16 | 3 | .947 | |
League Average | 4 | 5.09 | 153 | 153 | 142 | 304 | 280 | 14 | 11 | 2 | .965 | |
36 | 5.09 | 1222 | 1222 | 1136 | 2432 | 2238 | 109 | 85 | 19 | .965 |
Team Advanced Fielding - RF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Boston Red Sox | 7 | 0 | 6 | 1 | 0 | 14 | 0 | 1 | 4 | 5 | 70 | 15 | 2 | 36 | 8 | 2 | 23 | 14 | 0 | 21 | 5 | 1 | 23 | 14 | 0 | 173 | 56 | 32.4% | 112 | 5 | 2.9% | 9 | 5117 | 62% | 80% | 27% | 537 | 51% |
Chicago White Sox | 6 | 0 | 6 | 0 | 0 | 16 | 0 | 3 | 5 | 6 | 80 | 18 | 4 | 36 | 5 | 1 | 29 | 19 | 1 | 22 | 5 | 2 | 34 | 23 | 2 | 201 | 70 | 34.8% | 121 | 10 | 5.0% | 6 | 5320 | 56% | 80% | 29% | 528 | 47% |
Cleveland Indians | 8 | 0 | 7 | 1 | 1 | 14 | 0 | 5 | 3 | 3 | 101 | 36 | 4 | 42 | 7 | 2 | 34 | 19 | 1 | 18 | 3 | 0 | 16 | 13 | 0 | 211 | 78 | 37.0% | 126 | 7 | 3.3% | 7 | 5789 | 58% | 83% | 28% | 597 | 45% |
Detroit Tigers | 8 | 0 | 8 | 0 | 4 | 8 | 0 | 2 | 1 | 4 | 75 | 26 | 1 | 42 | 6 | 3 | 19 | 16 | 0 | 14 | 3 | 1 | 29 | 17 | 0 | 179 | 68 | 38.0% | 106 | 5 | 2.8% | 3 | 5136 | 58% | 78% | 29% | 564 | 48% |
New York Yankees | 8 | 0 | 7 | 1 | 1 | 9 | 0 | 6 | 2 | 1 | 60 | 28 | 2 | 19 | 2 | 0 | 24 | 16 | 1 | 19 | 6 | 0 | 25 | 14 | 1 | 147 | 66 | 44.9% | 77 | 4 | 2.7% | 5 | 5068 | 62% | 78% | 30% | 542 | 56% |
Philadelphia Athletics | 17 | 0 | 15 | 2 | 4 | 11 | 1 | 3 | 2 | 4 | 113 | 64 | 1 | 68 | 4 | 1 | 30 | 16 | 2 | 17 | 6 | 1 | 37 | 34 | 0 | 265 | 124 | 46.8% | 135 | 5 | 1.9% | 6 | 6056 | 57% | 79% | 30% | 668 | 46% |
St. Louis Browns | 12 | 0 | 11 | 1 | 2 | 11 | 0 | 3 | 3 | 4 | 89 | 28 | 2 | 48 | 4 | 3 | 34 | 23 | 1 | 14 | 4 | 0 | 23 | 14 | 0 | 208 | 73 | 35.1% | 129 | 6 | 2.9% | 5 | 5138 | 56% | 80% | 28% | 510 | 43% |
Washington Senators | 15 | 0 | 14 | 1 | 4 | 14 | 0 | 4 | 4 | 3 | 98 | 35 | 2 | 41 | 7 | 2 | 20 | 10 | 1 | 18 | 4 | 0 | 20 | 14 | 0 | 197 | 70 | 35.5% | 122 | 5 | 2.5% | 9 | 5026 | 64% | 80% | 26% | 541 | 43% |
League Average | 10 | 0 | 9 | 1 | 2 | 12 | 0 | 3 | 3 | 4 | 86 | 31 | 2 | 42 | 5 | 2 | 27 | 17 | 1 | 18 | 4 | 1 | 26 | 18 | 0 | 198 | 76 | 38.3% | 116 | 6 | 3.0% | 6 | 5331 | 59% | 80% | 28% | 561 | 48% |
81 | 0 | 74 | 7 | 16 | 97 | 1 | 27 | 24 | 30 | 686 | 250 | 18 | 332 | 43 | 14 | 213 | 133 | 7 | 143 | 36 | 5 | 207 | 143 | 3 | 1581 | 605 | 38.3% | 928 | 47 | 3.0% | 50 | 42650 | 59% | 80% | 28% | 4487 | 48% |
Player Fielding - RF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Almada | 22 | BOS | 25 | 25 | 23 | 44 | 39 | 4 | 1 | 1 | .977 | 1.72 | |
2 | Beau Bell | 27 | SLB | 27 | 27 | 27 | 56 | 49 | 1 | 6 | 0 | .893 | 1.85 | |
3 | Bruce Campbell | 25 | CLE | 75 | 75 | 68 | 132 | 129 | 2 | 1 | 1 | .992 | 1.75 | |
4 | Kit Carson | 22 | CLE | 4 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.50 | |
5 | Ed Coleman | 33 | TOT | 103 | 103 | 98 | 173 | 158 | 10 | 5 | 1 | .971 | 1.63 | |
6 | Ed Coleman | 33 | PHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
7 | Ed Coleman | 33 | SLB | 102 | 102 | 97 | 173 | 158 | 10 | 5 | 1 | .971 | 1.65 | |
8 | Jocko Conlan | 35 | CHW | 15 | 11 | 10 | 22 | 19 | 2 | 1 | 1 | .955 | 1.40 | |
9 | Dusty Cooke | 28 | BOS | 46 | 33 | 33 | 74 | 71 | 2 | 1 | 1 | .986 | 1.59 | |
10 | Lou Finney | 24 | PHA | 72 | 70 | 67 | 153 | 141 | 4 | 8 | 1 | .948 | 2.01 | |
11 | Pete Fox | 26 | DET | 122 | 118 | 117 | 216 | 206 | 8 | 2 | 1 | .991 | 1.75 | |
12 | Milt Galatzer | 28 | CLE | 56 | 45 | 41 | 93 | 80 | 7 | 6 | 0 | .935 | 1.55 | |
13 | Debs Garms | 28 | SLB | 2 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | .800 | 2.00 | |
14 | Goose Goslin | 34 | DET | 21 | 21 | 19 | 67 | 61 | 2 | 4 | 1 | .940 | 3.00 | |
15 | Skinny Graham | 25 | BOS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | |
16 | Mule Haas | 31 | CHW | 65 | 61 | 58 | 100 | 94 | 4 | 2 | 1 | .980 | 1.51 | |
17 | Myril Hoag | 27 | NYY | 32 | 25 | 22 | 56 | 53 | 2 | 1 | 0 | .982 | 1.72 | |
18 | Bob Johnson | 29 | PHA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
19 | Red Kress | 30 | WSH | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 2.00 | |
20 | Red Marion | 21 | WSH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
21 | Mel Mazzera | 21 | SLB | 3 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2.00 | |
22 | Dee Miles | 26 | WSH | 45 | 44 | 42 | 88 | 80 | 5 | 3 | 1 | .966 | 1.89 | |
23 | Bing Miller | 40 | BOS | 28 | 27 | 12 | 47 | 43 | 2 | 2 | 0 | .957 | 1.61 | |
24 | Wally Moses | 24 | PHA | 79 | 77 | 75 | 171 | 155 | 7 | 9 | 1 | .947 | 2.05 | |
25 | Skeeter Newsome | 24 | PHA | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Ray Pepper | 29 | SLB | 26 | 23 | 23 | 37 | 34 | 3 | 0 | 1 | 1.000 | 1.42 | |
27 | Jake Powell | 26 | WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
28 | Carl Reynolds | 32 | BOS | 60 | 56 | 55 | 123 | 114 | 6 | 3 | 0 | .976 | 2.00 | |
29 | Fred Schulte | 34 | WSH | 28 | 26 | 21 | 31 | 29 | 1 | 1 | 0 | .968 | 1.07 | |
30 | George Selkirk | 27 | NYY | 127 | 124 | 117 | 280 | 264 | 9 | 7 | 1 | .975 | 2.15 | |
31 | Hugh Shelley | 24 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
32 | Fred Sington | 25 | WSH | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | |
33 | Moose Solters | 29 | BOS | 11 | 11 | 11 | 22 | 19 | 2 | 1 | 1 | .955 | 1.91 | |
34 | John Stone | 29 | WSH | 90 | 79 | 76 | 173 | 153 | 9 | 11 | 2 | .936 | 1.80 | |
35 | Fred Tauby | 29 | CHW | 5 | 5 | 4 | 10 | 9 | 1 | 0 | 1 | 1.000 | 2.00 | |
36 | Gee Walker | 27 | DET | 13 | 13 | 11 | 32 | 28 | 1 | 3 | 0 | .906 | 2.23 | |
37 | George Washington | 28 | CHW | 79 | 76 | 70 | 145 | 131 | 10 | 4 | 2 | .972 | 1.78 | |
38 | Ab Wright | 28 | CLE | 39 | 33 | 27 | 57 | 51 | 5 | 1 | 0 | .982 | 1.44 |
Player Advanced Fielding - rf
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
1 | Mel Almada | 22 | BOS | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 9 | 3 | 0 | 5 | 4 | 0 | 4 | 1 | 1 | 4 | 2 | 0 | 32 | 13 | 40.6% | 17 | 2 | 6.3% | 2 | 781 | 59% | 80% | 26% | 80 | 49% |
2 | Beau Bell | 27 | SLB | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 7 | 0 | 8 | 1 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 39 | 18 | 46.2% | 21 | 0 | 0.0% | 1 | 958 | 58% | 78% | 26% | 95 | 44% |
3 | Bruce Campbell | 25 | CLE | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 56 | 24 | 0 | 26 | 6 | 0 | 13 | 6 | 0 | 10 | 1 | 0 | 7 | 5 | 0 | 112 | 42 | 37.5% | 70 | 0 | 0.0% | 2 | 2979 | 58% | 82% | 28% | 318 | 41% |
4 | Kit Carson | 22 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3% | 2 | 0 | 0.0% | 0 | 72 | 67% | 88% | 24% | 8 | 63% |
5 | Ed Coleman | 33 | PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 32% | 80% | 16% | 3 | 0% | ||
6 | Ed Coleman | 33 | SLB | 5 | 0 | 5 | 0 | 2 | 7 | 0 | 1 | 3 | 3 | 56 | 13 | 2 | 31 | 3 | 2 | 20 | 11 | 1 | 7 | 2 | 0 | 13 | 9 | 0 | 127 | 38 | 29.9% | 84 | 5 | 3.9% | 2 | 3205 | 56% | 81% | 29% | 330 | 42% |
7 | Jocko Conlan | 35 | CHW | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 27 | 6 | 22.2% | 20 | 1 | 3.7% | 1 | 517 | 47% | 83% | 30% | 62 | 32% |
8 | Dusty Cooke | 28 | BOS | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 6 | 2 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 30 | 8 | 26.7% | 22 | 0 | 0.0% | 2 | 1228 | 68% | 83% | 27% | 113 | 56% |
9 | Lou Finney | 24 | PHA | 8 | 0 | 6 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 54 | 26 | 0 | 32 | 3 | 0 | 17 | 11 | 0 | 9 | 3 | 1 | 16 | 15 | 0 | 128 | 58 | 45.3% | 69 | 1 | 0.8% | 3 | 2892 | 58% | 79% | 29% | 319 | 45% |
10 | Pete Fox | 26 | DET | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 55 | 17 | 1 | 29 | 4 | 2 | 14 | 12 | 0 | 7 | 1 | 0 | 21 | 11 | 0 | 126 | 45 | 35.7% | 78 | 3 | 2.4% | 3 | 3888 | 59% | 79% | 28% | 395 | 47% |
11 | Milt Galatzer | 28 | CLE | 6 | 0 | 5 | 1 | 1 | 7 | 0 | 2 | 1 | 2 | 31 | 8 | 2 | 11 | 0 | 2 | 12 | 7 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 62 | 19 | 30.6% | 39 | 4 | 6.5% | 3 | 1527 | 64% | 83% | 27% | 161 | 49% |
12 | Debs Garms | 28 | SLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 50.0% | 2 | 0 | 0.0% | 0 | 80 | 54% | 79% | 21% | 7 | 57% |
13 | Goose Goslin | 34 | DET | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 6 | 5 | 0 | 33 | 14 | 42.4% | 18 | 1 | 3.0% | 0 | 762 | 56% | 77% | 33% | 102 | 57% |
14 | Skinny Graham | 25 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 55% | 73% | 0% | 0 | |||
15 | Mule Haas | 31 | CHW | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 26 | 7 | 1 | 6 | 1 | 0 | 7 | 5 | 0 | 8 | 3 | 0 | 7 | 4 | 1 | 54 | 20 | 37.0% | 32 | 2 | 3.7% | 2 | 2114 | 59% | 79% | 28% | 182 | 51% |
16 | Myril Hoag | 27 | NYY | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 17 | 8 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 34 | 15 | 44.1% | 18 | 1 | 2.9% | 1 | 869 | 55% | 75% | 30% | 95 | 52% |
17 | Bob Johnson | 29 | PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3% | 2 | 0 | 0.0% | 0 | 41 | 63% | 73% | 34% | 3 | 0% |
18 | Red Kress | 30 | WSH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 51% | 82% | 30% | 7 | 57% | ||
19 | Red Marion | 21 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7% | 1 | 0 | 0.0% | 0 | 39 | 77% | 74% | 26% | 3 | 33% |
20 | Mel Mazzera | 21 | SLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 25.0% | 3 | 0 | 0.0% | 0 | 61 | 64% | 74% | 28% | 8 | 75% |
21 | Dee Miles | 26 | WSH | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 29 | 12 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 11 | 7 | 0 | 58 | 21 | 36.2% | 35 | 2 | 3.4% | 2 | 1447 | 66% | 80% | 26% | 164 | 43% |
22 | Bing Miller | 40 | BOS | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 3 | 0 | 5 | 1 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | 6 | 1 | 0 | 37 | 9 | 24.3% | 28 | 0 | 0.0% | 2 | 829 | 63% | 79% | 27% | 88 | 45% |
23 | Wally Moses | 24 | PHA | 9 | 0 | 9 | 0 | 3 | 7 | 0 | 1 | 2 | 3 | 56 | 36 | 1 | 34 | 1 | 1 | 12 | 5 | 2 | 8 | 3 | 0 | 21 | 19 | 0 | 131 | 64 | 48.9% | 62 | 4 | 3.1% | 3 | 3051 | 56% | 79% | 31% | 337 | 48% |
24 | Skeeter Newsome | 24 | PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3% | 2 | 0 | 0.0% | 0 | 28 | 54% | 89% | 36% | 6 | 33% |
25 | Ray Pepper | 29 | SLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16 | 7 | 0 | 7 | 0 | 1 | 6 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 34 | 14 | 41.2% | 19 | 1 | 2.9% | 2 | 834 | 56% | 80% | 29% | 70 | 41% |
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
26 | Jake Powell | 26 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33% | 83% | 33% | 0 | |||
27 | Carl Reynolds | 32 | BOS | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 24 | 6 | 1 | 13 | 1 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 9 | 8 | 0 | 58 | 19 | 32.8% | 36 | 3 | 5.2% | 1 | 1883 | 60% | 80% | 28% | 202 | 54% |
28 | Fred Schulte | 34 | WSH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 9 | 40.9% | 13 | 0 | 0.0% | 1 | 811 | 60% | 78% | 24% | 74 | 36% |
29 | George Selkirk | 27 | NYY | 7 | 0 | 6 | 1 | 1 | 7 | 0 | 5 | 1 | 1 | 43 | 20 | 1 | 15 | 2 | 0 | 20 | 13 | 1 | 15 | 5 | 0 | 20 | 11 | 1 | 113 | 51 | 45.1% | 59 | 3 | 2.7% | 4 | 4199 | 63% | 78% | 30% | 447 | 57% |
30 | Hugh Shelley | 24 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 50% | 0% | 0 | |||
31 | Fred Sington | 25 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 16.7% | 5 | 0 | 0.0% | 0 | 52 | 54% | 77% | 25% | 6 | 67% |
32 | Moose Solters | 29 | BOS | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 16 | 7 | 43.8% | 9 | 0 | 0.0% | 2 | 385 | 58% | 79% | 25% | 54 | 37% |
33 | John Stone | 29 | WSH | 10 | 0 | 10 | 0 | 2 | 9 | 0 | 3 | 2 | 2 | 54 | 16 | 1 | 22 | 3 | 1 | 15 | 9 | 1 | 10 | 3 | 0 | 7 | 6 | 0 | 108 | 37 | 34.3% | 68 | 3 | 2.8% | 6 | 2608 | 65% | 80% | 26% | 287 | 45% |
34 | Fred Tauby | 29 | CHW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 3 | 42.9% | 3 | 1 | 14.3% | 0 | 173 | 68% | 86% | 27% | 18 | 50% |
35 | Gee Walker | 27 | DET | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 20 | 9 | 45.0% | 10 | 1 | 5.0% | 0 | 484 | 58% | 77% | 28% | 67 | 43% |
36 | George Washington | 28 | CHW | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 2 | 4 | 37 | 10 | 3 | 24 | 3 | 1 | 19 | 12 | 1 | 11 | 1 | 1 | 22 | 15 | 0 | 113 | 41 | 36.3% | 66 | 6 | 5.3% | 3 | 2516 | 56% | 80% | 29% | 266 | 48% |
37 | Ab Wright | 28 | CLE | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 14 | 4 | 2 | 4 | 1 | 0 | 8 | 5 | 1 | 3 | 2 | 0 | 5 | 4 | 0 | 34 | 16 | 47.1% | 15 | 3 | 8.8% | 2 | 1211 | 50% | 84% | 29% | 110 | 52% |
LgAvg | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 22 | 8 | 38.3% | 13 | 1 | 3.0% | 1 | 592 | 59% | 80% | 28% | 62 | 48% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 30, 10:53AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.