Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Boston Red Sox | 4.93 | 134.3 | 12.7 | 5979 | 11.2 | 110.4 | -99.3 | 1.02 | 10.4 | 0.6 | 8.3% | 127.2% | -118.9% | 1.98 | 0.6% | 138.9 | 13.0 | 0.94 | 166.1 | 37 | 27 | 70 |
Chicago White Sox | 5.71 | 23.3 | 2.2 | 6043 | 6.3 | 106.7 | -100.4 | 1.00 | 4.4 | 1.8 | 0.4% | 60.4% | -60.0% | .97 | -0.5% | 17.4 | 1.7 | 0.95 | 60.5 | 31 | 14 | 47 |
Cleveland Indians | 5.49 | 45.5 | 4.5 | 6412 | 5.9 | 107.7 | -101.8 | .95 | 2.4 | 3.8 | 8.2% | 110.6% | -102.3% | 1.60 | 3.2% | 37.8 | 3.9 | 0.96 | 57.2 | 41 | 27 | 75 |
Detroit Tigers | 5.65 | -9.7 | -0.5 | 5737 | 3.8 | 98.6 | -94.8 | .99 | 3.2 | 0.6 | -1.9% | 85.5% | -87.4% | 1.43 | -1.9% | -3.2 | 0.3 | 0.96 | 54.0 | 23 | 33 | 53 |
New York Yankees | 4.72 | 86.2 | 7.9 | 6213 | 15.2 | 114.2 | -99.0 | 1.01 | 11.5 | 3.6 | 24.1% | 211.2% | -187.1% | 3.17 | 1.6% | 149.8 | 14.5 | 0.96 | 159.8 | 40 | 25 | 47 |
Philadelphia Athletics | 6.79 | -152.6 | -12.4 | 5994 | -4.9 | 94.3 | -99.2 | .93 | -10.7 | 5.4 | 0.2% | 17.9% | -17.7% | .28 | 3.1% | -167.4 | -13.7 | 0.96 | -142.8 | 20 | 22 | 65 |
St. Louis Browns | 6.86 | -122.4 | -10.5 | 6062 | -10.8 | 90.9 | -101.7 | .91 | -11.6 | -0.3 | -3.3% | 11.6% | -14.9% | .20 | -13.4% | -197.8 | -16.4 | 0.98 | -139.9 | 31 | 31 | 110 |
Washington Senators | 5.22 | 20.5 | 2.1 | 5414 | 3.3 | 92.9 | -89.7 | .97 | 0.6 | 2.7 | -0.1% | 58.1% | -58.2% | 1.02 | 2.0% | 20.2 | 2.2 | 0.95 | 40.1 | 26 | 25 | 47 |
League Average | 5.67 | 3 | 1 | 5982 | 4 | 102 | -98 | .97 | 1 | 3 | 4% | 85% | -81% | 1.34 | 3% | -1 | 1 | 0 | 32 | 31 | 26 | 64 |
| 5.67 | 25.2 | 6.0 | 47854 | 29.9 | 815.7 | -785.8 | .97 | 10.2 | 20.5 | 36.0% | 682.5% | -646.5% | 1.34 | 21.2% | -4.4 | 5.5 | 0.96 | 255.1 | 249 | 204 | 514 |
More 1936 American League Pages
1936 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability