Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Red Sox | .281 | .349 | .408 | .757 | .295 | 1.7% | 8.3% | 9.0% | 8.7 | 8.4% | 87.6 |
Chicago White Sox | .279 | .350 | .404 | .754 | .289 | 1.7% | 7.4% | 9.4% | 2.0 | -0.8% | 59.3 |
Cleveland Indians | .268 | .355 | .390 | .745 | .295 | 1.7% | 11.9% | 11.3% | 3.4 | 11.1% | 14.5 |
Detroit Tigers | .287 | .361 | .402 | .763 | .297 | 1.8% | 7.2% | 10.0% | 5.2 | 0.7% | 37.2 |
New York Yankees | .268 | .339 | .379 | .718 | .287 | 1.4% | 9.4% | 9.4% | 13.7 | 29.0% | 134.6 |
Philadelphia Athletics | .292 | .365 | .435 | .800 | .300 | 2.3% | 7.8% | 9.8% | -10.5 | -3.7% | -123.0 |
St. Louis Browns | .295 | .382 | .450 | .832 | .315 | 2.1% | 10.2% | 11.8% | -16.1 | -2.5% | -148.8 |
Washington Senators | .276 | .358 | .397 | .755 | .292 | 1.5% | 8.4% | 10.7% | -1.5 | 0.4% | -67.1 |
League Average | .281 | .358 | .408 | .766 | .296 | 1.8% | 8.8% | 10.2% | |||
.281 | .358 | .408 | .766 | .296 | 1.8% | 8.8% | 10.2% |
Player Advanced Pitching