Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Boston Red Sox | 5.86 | 5222 | 40.4% | 1543 | | | 89 | 30 | 1 | 26 | 1.78 | 124 | 5 | 164 | 90 | 14 | 57 | 67 | 0 | | 140 | | 1117 | 146 | 13.1% | 568 | 195 | 34.3% | 3646 | 651 | 17.9% | 399 | 221 | 55.4% | 213 | 128 | 60.1% | 832 |
Chicago White Sox | 4.87 | 5564 | 39.9% | 1451 | | | 98 | 17 | 0 | 14 | 1.80 | 64 | 0 | 133 | 51 | 7 | 38 | 26 | 0 | | 154 | | 1193 | 108 | 9.1% | 582 | 246 | 42.3% | 3780 | 617 | 16.3% | 378 | 240 | 63.5% | 215 | 132 | 61.4% | 470 |
Cleveland Indians | 5.18 | 5868 | 45.3% | 1490 | | | 138 | 38 | 0 | 24 | 2.12 | 85 | 0 | 161 | 59 | 24 | 30 | 55 | 1 | | 120 | | 1230 | 110 | 8.9% | 649 | 215 | 33.1% | 4004 | 683 | 17.1% | 428 | 232 | 54.2% | 243 | 150 | 61.7% | 139 |
Detroit Tigers | 5.48 | 5008 | 46.8% | 1487 | | | 117 | 33 | 4 | 26 | 1.59 | 124 | 7 | 144 | 89 | 11 | 66 | 58 | 3 | | 145 | | 1059 | 125 | 11.8% | 507 | 182 | 35.9% | 3374 | 573 | 17.0% | 293 | 171 | 58.4% | 169 | 95 | 56.2% | 1103 |
New York Yankees | 6.36 | 6129 | 50.5% | 1521 | | | 48 | 13 | 1 | 13 | 1.70 | 166 | 3 | 190 | 123 | 43 | 84 | 82 | 4 | | 92 | | 1419 | 99 | 7.0% | 656 | 208 | 31.7% | 4484 | 779 | 17.4% | 386 | 229 | 59.3% | 247 | 132 | 53.4% | 0 |
Philadelphia Athletics | 4.65 | 5923 | 43.1% | 1438 | | | 189 | 51 | 1 | 31 | 1.44 | 98 | 2 | 133 | 84 | 14 | 45 | 53 | 0 | | 138 | | 1269 | 121 | 9.5% | 676 | 227 | 33.6% | 3950 | 597 | 15.1% | 348 | 210 | 60.3% | 243 | 129 | 53.1% | 42 |
St. Louis Browns | 4.70 | 5334 | 41.1% | 1453 | | | 147 | 43 | 2 | 24 | 1.35 | 91 | 1 | 148 | 68 | 12 | 47 | 44 | 0 | | 132 | | 1174 | 121 | 10.3% | 546 | 174 | 31.9% | 3616 | 537 | 14.9% | 316 | 171 | 54.1% | 190 | 102 | 53.7% | 799 |
Washington Senators | 4.59 | 5243 | 60.4% | 1483 | | | 97 | 23 | 1 | 16 | 1.63 | 44 | 0 | 114 | 31 | 10 | 11 | 33 | 3 | | 134 | | 1045 | 103 | 9.9% | 522 | 208 | 39.9% | 3502 | 561 | 16.0% | 304 | 189 | 62.2% | 191 | 114 | 59.7% | 784 |
League Average | 5.21 | 5536 | 45.9% | 1483 | | | 115 | 31 | 1 | 22 | 0 | 100 | 2 | 148 | 74 | 17 | 47 | 52 | 1 | | 132 | | 1188 | 117 | 9.8% | 588 | 207 | 35.2% | 3794 | 625 | 16.5% | 356 | 208 | 58.3% | 214 | 123 | 57.4% | 521 |
| 5.21 | 44291 | 45.9% | 11866 | | | 923 | 248 | 10 | 174 | 1.65 | 796 | 18 | 1187 | 595 | 135 | 378 | 418 | 11 | | 1055 | | 9506 | 933 | 9.8% | 4706 | 1655 | 35.2% | 30356 | 4998 | 16.5% | 2852 | 1663 | 58.3% | 1711 | 982 | 57.4% | 4169 |
More 1939 American League Pages
1939 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting