Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Boston Red Sox | 5.58 | 5332 | 38.2% | 1517 | | | 88 | 24 | 3 | 15 | 1.70 | 124 | 9 | 178 | 91 | 13 | 70 | 54 | 0 | | 115 | | 1148 | 127 | 11.1% | 617 | 227 | 36.8% | 3836 | 625 | 16.3% | 371 | 203 | 54.7% | 291 | 169 | 58.1% | 845 |
Chicago White Sox | 4.09 | 4963 | 37.5% | 1376 | | | 63 | 17 | 1 | 7 | 1.23 | 47 | 1 | 135 | 38 | 5 | 17 | 30 | 0 | | 74 | | 996 | 129 | 13.0% | 534 | 186 | 34.8% | 3191 | 471 | 14.8% | 287 | 154 | 53.7% | 169 | 108 | 63.9% | 1049 |
Cleveland Indians | 4.37 | 5723 | 46.4% | 1350 | | | 135 | 31 | 1 | 20 | 1.60 | 103 | 0 | 136 | 73 | 27 | 45 | 58 | 3 | | 101 | | 1087 | 94 | 8.7% | 615 | 221 | 35.9% | 3632 | 540 | 14.9% | 360 | 177 | 49.2% | 210 | 123 | 58.6% | 193 |
Detroit Tigers | 4.43 | 4898 | 52.2% | 1412 | | | 100 | 22 | 1 | 10 | 1.30 | 81 | 1 | 150 | 48 | 14 | 51 | 30 | 2 | | 82 | | 1038 | 118 | 11.4% | 515 | 149 | 28.9% | 3321 | 461 | 13.9% | 288 | 137 | 47.6% | 171 | 96 | 56.1% | 1179 |
New York Yankees | 5.32 | 6139 | 57.4% | 1464 | | | 89 | 20 | 2 | 16 | 1.79 | 151 | 5 | 165 | 114 | 37 | 76 | 75 | 2 | | 49 | | 1309 | 102 | 7.8% | 614 | 214 | 34.9% | 4082 | 662 | 16.2% | 394 | 221 | 56.1% | 208 | 123 | 59.1% | 0 |
Philadelphia Athletics | 4.63 | 5018 | 44.8% | 1431 | | | 110 | 22 | 1 | 11 | 1.55 | 85 | 3 | 110 | 60 | 9 | 43 | 42 | 1 | | 76 | | 1076 | 139 | 12.9% | 548 | 174 | 31.8% | 3304 | 505 | 15.3% | 286 | 159 | 55.6% | 182 | 105 | 57.7% | 976 |
St. Louis Browns | 4.87 | 5286 | 55.2% | 1440 | | | 117 | 33 | 2 | 19 | 1.57 | 91 | 1 | 192 | 68 | 15 | 49 | 42 | 2 | | 89 | | 1160 | 118 | 10.2% | 580 | 201 | 34.7% | 3887 | 557 | 14.3% | 347 | 181 | 52.2% | 226 | 121 | 53.5% | 999 |
Washington Senators | 4.67 | 5040 | 56.0% | 1502 | | | 94 | 18 | 1 | 7 | 1.55 | 52 | 2 | 123 | 32 | 9 | 13 | 39 | 4 | | 62 | | 1035 | 115 | 11.1% | 539 | 191 | 35.4% | 3353 | 545 | 16.3% | 337 | 201 | 59.6% | 206 | 121 | 58.7% | 1027 |
League Average | 4.74 | 5300 | 48.7% | 1436 | | | 100 | 23 | 2 | 13 | 0 | 92 | 3 | 149 | 66 | 16 | 46 | 46 | 2 | | 81 | | 1106 | 118 | 10.7% | 570 | 195 | 34.3% | 3576 | 546 | 15.3% | 334 | 179 | 53.7% | 208 | 121 | 58.1% | 784 |
| 4.74 | 42399 | 48.7% | 11492 | | | 796 | 187 | 12 | 105 | 1.55 | 734 | 22 | 1189 | 524 | 129 | 364 | 370 | 14 | | 648 | | 8849 | 942 | 10.7% | 4562 | 1563 | 34.3% | 28606 | 4366 | 15.3% | 2670 | 1433 | 53.7% | 1663 | 966 | 58.1% | 6268 |
More 1941 American League Pages
1941 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting