Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Boston Red Sox | 3.91 | 4400 | 1260 | | | 65 | 2 | 116 | 30 | 28 | 31 | 27 | 271 | 157 | 14 | 58% | 82 | 23 | 10 | 1716 | 56 | 46 | 55% | 51 | 34 | 3 | 2 | 2 | 2 | 4 | 1 | 43 | 1369 |
Chicago White Sox | 4.11 | 4232 | 1304 | | | 74 | 0 | 132 | 51 | 16 | 26 | 41 | 311 | 171 | 27 | 55% | 93 | 32 | 9 | 1629 | 55 | 33 | 63% | 52 | 21 | 3 | 3 | 0 | 2 | 8 | 0 | 54 | 1409 |
Cleveland Indians | 4.22 | 5425 | 1353 | | | 61 | 2 | 170 | 37 | 22 | 23 | 36 | 369 | 176 | 22 | 48% | 89 | 15 | 8 | 2077 | 59 | 41 | | 50 | 31 | 8 | 4 | 1 | 3 | 8 | 1 | 24 | 551 |
Detroit Tigers | 3.76 | 4437 | 1321 | | | 60 | 1 | 145 | 22 | 31 | 33 | 20 | 312 | 157 | 35 | 50% | 83 | 31 | 10 | 1726 | 62 | 48 | 56% | 52 | 27 | 7 | 2 | 3 | 4 | 5 | 0 | 55 | 1602 |
New York Yankees | 3.29 | 5470 | 1259 | | | 71 | 0 | 112 | 32 | 38 | 39 | 31 | 256 | 132 | 31 | 52% | 86 | 17 | 4 | 2067 | 37 | 52 | 42% | 32 | 46 | 5 | 3 | 0 | 2 | 8 | 0 | 34 | 190 |
Philadelphia Athletics | 5.20 | 4782 | 1404 | | | 89 | 4 | 127 | 37 | 37 | 38 | 36 | 367 | 206 | 31 | 56% | 110 | 35 | 21 | 1928 | 90 | 61 | | 82 | 46 | 6 | 5 | 2 | 4 | 8 | 1 | 86 | 1278 |
St. Louis Browns | 4.22 | 3892 | 1387 | | | 63 | 1 | 99 | 25 | 25 | 27 | 23 | 260 | 149 | 29 | 57% | 68 | 29 | 17 | 1581 | 64 | 39 | 62% | 57 | 29 | 6 | 7 | 1 | 0 | 1 | 0 | 45 | 2012 |
Washington Senators | 5.41 | 4121 | 1496 | | | 50 | 1 | 103 | 23 | 19 | 9 | 33 | 325 | 183 | 29 | 56% | 89 | 22 | 14 | 1698 | 48 | 59 | 45% | 41 | 41 | 4 | 4 | 3 | 3 | 8 | 0 | 50 | 1896 |
League Average | 4.26 | 4595 | 1348 | | | 67 | 1 | 126 | 32 | 27 | 28 | 31 | 309 | 166 | 27 | 54% | 88 | 26 | 12 | 1803 | 59 | 47 | | 52 | 34 | 5 | 4 | 2 | 2 | 6 | 0 | 49 | 1288 |
| 4.26 | 36759 | 10784 | | | 533 | 11 | 1004 | 257 | 216 | 226 | 247 | 2471 | 1331 | 218 | 54% | 700 | 204 | 93 | 14422 | 471 | 379 | | 417 | 275 | 42 | 30 | 12 | 20 | 50 | 3 | 391 | 10307 |
More 1942 American League Pages
1942 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ