Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Boston Red Sox | | 5984 | 53 | -3 | 0 | 33 | 53 | 138 | 14.5 | 153 | 291 | 29.7 | .509 | .509 | 26.1 | 4.1 | 257 | $221,200 |
Chicago White Sox | | 5552 | -113 | -3 | -2 | 4 | 48 | -67 | -7.1 | 145 | 79 | 7.3 | .495 | .498 | 6.8 | 0.9 | 75 | $181,750 |
Cleveland Indians | | 5931 | -56 | -10 | 3 | 28 | 49 | 14 | 1.6 | 156 | 170 | 17.1 | .501 | .502 | 14.1 | 3.5 | 142 | $111,100 |
Detroit Tigers | | 5930 | -148 | -8 | -11 | -7 | 48 | -127 | -13.6 | 156 | 29 | 1.9 | .492 | .496 | 2.5 | -0.2 | 36 | $79,500 |
New York Yankees | | 6009 | 61 | 12 | 7 | 78 | 55 | 213 | 22.7 | 155 | 368 | 38.3 | .514 | .512 | 29.8 | 8.9 | 290 | $316,650 |
Philadelphia Athletics | | 5822 | -136 | -4 | -8 | -52 | 51 | -150 | -16.1 | 153 | 4 | -0.8 | .490 | .495 | 4.7 | -5.0 | 55 | $118,300 |
St. Louis Browns | | 5947 | 8 | 5 | -2 | -29 | 47 | 29 | 3.1 | 154 | 184 | 18.5 | .502 | .503 | 21.6 | -2.7 | 212 | $153,600 |
Washington Senators | | 5949 | -56 | 19 | 1 | -95 | 49 | -83 | -8.7 | 154 | 71 | 6.5 | .495 | .498 | 16.5 | -9.6 | 166 | $76,150 |
| 0 | 47124 | -387 | 6 | -12 | -40 | 401 | -32 | -3.7 | 1226 | 1195 | 118.6 | .500 | .502 | 122.2 | -0.1 | 1234 | $1,258,250 |
More 1942 American League Pages
1942 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value