Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Boston Red Sox | 3.81 | 1280 | 156 | 5942 | 5338 | 594 | 1359 | 207 | 39 | 89 | 34 | 17 | 501 | 667 | .255 | .320 | .357 | .677 | .277 | 1906 | 114 | 14 | 87 | 0 | 31 | 65 |
Chicago White Sox | 3.84 | 1952 | 155 | 5927 | 5305 | 595 | 1348 | 180 | 48 | 80 | 45 | 38 | 508 | 550 | .254 | .322 | .351 | .673 | .271 | 1864 | 108 | 23 | 91 | 0 | 54 | 89 |
Cleveland Indians | 4.08 | 1418 | 156 | 5985 | 5219 | 637 | 1282 | 197 | 34 | 84 | 33 | 35 | 649 | 789 | .246 | .331 | .342 | .673 | .276 | 1785 | 94 | 17 | 100 | 0 | 31 | 71 |
Detroit Tigers | 3.66 | 1751 | 155 | 5876 | 5301 | 567 | 1277 | 188 | 33 | 97 | 38 | 32 | 497 | 896 | .241 | .307 | .340 | .648 | .274 | 1804 | 92 | 11 | 66 | 0 | 25 | 66 |
New York Yankees | 3.55 | 715 | 154 | 5731 | 5070 | 547 | 1232 | 175 | 38 | 66 | 41 | 47 | 552 | 653 | .243 | .319 | .332 | .650 | .268 | 1681 | 130 | 13 | 95 | 0 | 40 | 83 |
Philadelphia Athletics | 4.39 | 1689 | 155 | 5889 | 5188 | 680 | 1371 | 222 | 38 | 83 | 31 | 49 | 577 | 562 | .264 | .341 | .370 | .710 | .284 | 1918 | 83 | 25 | 99 | 0 | 20 | 84 |
St. Louis Browns | 4.56 | 2264 | 156 | 6053 | 5371 | 711 | 1465 | 201 | 45 | 73 | 68 | 25 | 573 | 574 | .273 | .344 | .367 | .711 | .295 | 1972 | 83 | 9 | 100 | 0 | 62 | 61 |
Washington Senators | 4.55 | 2066 | 155 | 6108 | 5447 | 706 | 1459 | 198 | 56 | 81 | 52 | 33 | 547 | 537 | .268 | .338 | .369 | .707 | .285 | 2012 | 85 | 30 | 84 | 0 | 40 | 70 |
League Average | 4.06 | 1642 | 155 | 5939 | 5280 | 630 | 1349 | 196 | 41 | 82 | 43 | 34 | 550 | 654 | .256 | .328 | .354 | .682 | .279 | 1868 | 99 | 18 | 90 | 0 | 38 | 74 |
| 4.06 | 13135 | 1242 | 47511 | 42239 | 5037 | 10793 | 1568 | 331 | 653 | 342 | 276 | 4404 | 5228 | .256 | .328 | .354 | .682 | .279 | 14942 | 789 | 142 | 722 | 0 | 303 | 589 |
More 1946 American League Pages
1946 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against