Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 3.81 | 156 | 156 | 146 | 1395.0 | 951 | 433 | 504 | 14 | 135 | .985 |
Chicago White Sox | 3 | 3.84 | 155 | 155 | 153 | 1392.0 | 936 | 424 | 478 | 34 | 125 | .964 |
Cleveland Indians | 3 | 4.09 | 156 | 156 | 137 | 1388.0 | 802 | 353 | 423 | 26 | 90 | .968 |
Detroit Tigers | 4 | 3.66 | 155 | 155 | 138 | 1401.0 | 829 | 351 | 454 | 24 | 102 | .971 |
New York Yankees | 3 | 3.55 | 154 | 154 | 150 | 1360.0 | 901 | 380 | 498 | 23 | 119 | .974 |
Philadelphia Athletics | 4 | 4.39 | 155 | 155 | 147 | 1341.0 | 817 | 397 | 387 | 33 | 89 | .960 |
St. Louis Browns | 3 | 4.55 | 156 | 156 | 150 | 1381.0 | 904 | 429 | 451 | 24 | 106 | .973 |
Washington Senators | 4 | 4.55 | 155 | 155 | 150 | 1394.0 | 958 | 430 | 490 | 38 | 115 | .960 |
League Average | 3 | 4.06 | 155 | 155 | 146 | 1382 | 887 | 400 | 461 | 27 | 110 | .970 |
27 | 4.06 | 1242 | 1242 | 1171 | 11052.0 | 7098 | 3197 | 3685 | 216 | 881 | .970 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 4662 | 62% | 77% | 26% | 416 | 94% | 2 | 329 | 106 | 172 | 51 | 374 | 302 | 62 | 1 | 9 | 10 | 0 | 8 | 2 | 8 | 108 | 44 | 28 | 21 | 3 | 103 | 24 | 76 | 5 | 3 | 2 |
Chicago White Sox | 3975 | 63% | 78% | 27% | 369 | 92% | 1 | 271 | 95 | 133 | 44 | 320 | 277 | 30 | 0 | 6 | 28 | 5 | 18 | 5 | 18 | 100 | 42 | 18 | 17 | 5 | 88 | 24 | 62 | 7 | 6 | 1 |
Cleveland Indians | 4567 | 54% | 72% | 23% | 397 | 95% | 1 | 259 | 115 | 90 | 54 | 310 | 242 | 57 | 0 | 3 | 20 | 2 | 13 | 5 | 11 | 78 | 21 | 12 | 25 | 3 | 63 | 28 | 35 | 12 | 8 | 4 |
Detroit Tigers | 4125 | 57% | 71% | 24% | 371 | 92% | 1 | 210 | 87 | 87 | 36 | 301 | 251 | 41 | 0 | 3 | 17 | 0 | 12 | 5 | 13 | 77 | 24 | 13 | 24 | 3 | 70 | 27 | 39 | 5 | 3 | 2 |
New York Yankees | 5016 | 58% | 76% | 26% | 507 | 93% | 1 | 318 | 108 | 144 | 67 | 433 | 344 | 74 | 1 | 4 | 22 | 5 | 11 | 6 | 10 | 113 | 39 | 16 | 36 | 4 | 102 | 42 | 58 | 9 | 4 | 4 |
Philadelphia Athletics | 4200 | 55% | 77% | 23% | 352 | 91% | 1 | 268 | 103 | 117 | 48 | 267 | 222 | 34 | 1 | 4 | 23 | 4 | 16 | 3 | 14 | 74 | 20 | 24 | 14 | 2 | 62 | 16 | 44 | 6 | 4 | 2 |
St. Louis Browns | 3789 | 58% | 77% | 23% | 322 | 92% | 2 | 246 | 90 | 100 | 56 | 257 | 218 | 30 | 0 | 8 | 18 | 1 | 12 | 5 | 10 | 71 | 25 | 18 | 14 | 2 | 64 | 16 | 44 | 4 | 0 | 2 |
Washington Senators | 4042 | 63% | 78% | 24% | 396 | 91% | 0 | 253 | 107 | 113 | 33 | 301 | 235 | 49 | 2 | 5 | 28 | 3 | 20 | 5 | 15 | 85 | 20 | 16 | 29 | 2 | 71 | 31 | 40 | 10 | 8 | 1 |
League Average | 4297 | 59% | 76% | 25% | 391 | 93% | 1 | 269 | 101 | 120 | 49 | 320 | 261 | 47 | 1 | 5 | 21 | 2 | 14 | 4 | 12 | 88 | 29 | 18 | 22 | 3 | 78 | 26 | 50 | 7 | 4 | 2 |
34376 | 59% | 76% | 25% | 3130 | 93% | 9 | 2154 | 811 | 956 | 389 | 2563 | 2091 | 377 | 5 | 42 | 166 | 20 | 110 | 36 | 99 | 706 | 235 | 145 | 180 | 24 | 623 | 208 | 398 | 58 | 36 | 18 |
Player Fielding - 2B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Berardino | 29 | SLB | 143 | 141 | 137 | 1238.0 | 811 | 374 | 414 | 23 | 96 | .972 | 5.51 |
2 | Jimmy Bloodworth | 28 | DET | 71 | 65 | 57 | 580.0 | 350 | 157 | 184 | 9 | 46 | .974 | 4.80 |
3 | Tom Carey | 39 | BOS | 3 | 1 | 0 | 13.0 | 10 | 3 | 6 | 1 | 2 | .900 | 3.00 |
4 | Jack Conway | 27 | CLE | 50 | 50 | 43 | 431.0 | 268 | 125 | 131 | 12 | 27 | .955 | 5.12 |
5 | Bobby Doerr | 28 | BOS | 151 | 151 | 142 | 1326.0 | 916 | 420 | 483 | 13 | 129 | .986 | 5.98 |
6 | Joe Gordon | 31 | NYY | 108 | 106 | 103 | 932.0 | 644 | 281 | 346 | 17 | 87 | .974 | 5.81 |
7 | Oscar Grimes | 31 | TOT | 48 | 45 | 44 | 394.0 | 235 | 109 | 116 | 10 | 32 | .957 | 4.69 |
8 | Oscar Grimes | 31 | NYY | 5 | 4 | 4 | 37.0 | 23 | 11 | 11 | 1 | 2 | .957 | 4.40 |
9 | Oscar Grimes | 31 | PHA | 43 | 41 | 40 | 357.0 | 212 | 98 | 105 | 9 | 30 | .958 | 4.72 |
10 | Don Gutteridge | 34 | BOS | 9 | 3 | 3 | 42.0 | 20 | 8 | 12 | 0 | 3 | 1.000 | 2.22 |
11 | Irv Hall | 27 | PHA | 40 | 37 | 37 | 342.0 | 224 | 105 | 113 | 6 | 20 | .973 | 5.45 |
12 | Gene Handley | 31 | PHA | 68 | 66 | 60 | 544.0 | 322 | 159 | 146 | 17 | 32 | .947 | 4.49 |
13 | Billy Hitchcock | 29 | DET | 1 | 0 | 0 | 3.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.00 |
14 | Don Kolloway | 27 | CHW | 90 | 90 | 88 | 785.0 | 531 | 235 | 281 | 15 | 74 | .972 | 5.73 |
15 | Johnny Lucadello | 27 | SLB | 19 | 15 | 13 | 142.0 | 90 | 53 | 36 | 1 | 10 | .989 | 4.68 |
16 | Ray Mack | 29 | CLE | 61 | 53 | 46 | 455.0 | 268 | 118 | 142 | 8 | 37 | .970 | 4.26 |
17 | Eddie Mayo | 36 | DET | 49 | 49 | 45 | 428.0 | 229 | 96 | 125 | 8 | 28 | .965 | 4.51 |
18 | Dutch Meyer | 30 | CLE | 64 | 53 | 48 | 502.0 | 266 | 110 | 150 | 6 | 26 | .977 | 4.06 |
19 | Cass Michaels | 20 | CHW | 66 | 64 | 64 | 598.0 | 397 | 185 | 195 | 17 | 51 | .957 | 5.76 |
20 | George Myatt | 32 | WSH | 2 | 1 | 1 | 15.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 2.00 |
21 | Jerry Priddy | 26 | WSH | 138 | 137 | 133 | 1227.0 | 838 | 378 | 428 | 32 | 105 | .962 | 5.84 |
22 | Sherry Robertson | 27 | WSH | 14 | 13 | 13 | 117.0 | 95 | 43 | 48 | 4 | 10 | .958 | 6.50 |
23 | Rip Russell | 31 | BOS | 3 | 1 | 1 | 14.0 | 5 | 2 | 3 | 0 | 1 | 1.000 | 1.67 |
24 | Len Schulte | 29 | SLB | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.00 |
25 | Snuffy Stirnweiss | 27 | NYY | 46 | 44 | 43 | 391.0 | 234 | 88 | 141 | 5 | 30 | .979 | 4.98 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Pete Suder | 30 | PHA | 12 | 11 | 10 | 98.0 | 59 | 35 | 23 | 1 | 7 | .983 | 4.83 |
27 | Gil Torres | 30 | WSH | 7 | 4 | 3 | 35.0 | 21 | 6 | 13 | 2 | 0 | .905 | 2.71 |
28 | Skeeter Webb | 36 | DET | 50 | 41 | 36 | 390.0 | 247 | 97 | 143 | 7 | 28 | .972 | 4.80 |
29 | Frank Whitman | 21 | CHW | 1 | 1 | 1 | 9.0 | 8 | 4 | 2 | 2 | 0 | .750 | 6.00 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Johnny Berardino | 29 | SLB | 3625 | 58% | 78% | 23% | 313 | 91% | 2 | 235 | 84 | 95 | 56 | 252 | 213 | 30 | 0 | 8 | 18 | 1 | 12 | 5 | 10 | 69 | 23 | 18 | 14 | 2 | 62 | 16 | 42 | 4 | 0 | 2 |
2 | Jimmy Bloodworth | 28 | DET | 1793 | 57% | 70% | 23% | 153 | 93% | 0 | 101 | 38 | 47 | 16 | 129 | 108 | 17 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 39 | 13 | 9 | 9 | 1 | 36 | 10 | 23 | 3 | 2 | 1 |
3 | Tom Carey | 39 | BOS | 22 | 50% | 86% | 64% | 2 | 50% | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Jack Conway | 27 | CLE | 1492 | 57% | 73% | 24% | 132 | 93% | 0 | 105 | 43 | 36 | 26 | 97 | 77 | 14 | 0 | 2 | 10 | 1 | 7 | 2 | 7 | 26 | 9 | 4 | 5 | 1 | 20 | 6 | 14 | 5 | 5 | 0 |
5 | Bobby Doerr | 28 | BOS | 4497 | 62% | 77% | 26% | 403 | 94% | 2 | 323 | 102 | 170 | 51 | 364 | 295 | 59 | 1 | 9 | 9 | 0 | 8 | 1 | 7 | 105 | 43 | 27 | 20 | 3 | 100 | 23 | 74 | 5 | 3 | 2 |
6 | Joe Gordon | 31 | NYY | 3330 | 61% | 77% | 26% | 343 | 92% | 1 | 223 | 76 | 104 | 44 | 290 | 222 | 54 | 1 | 3 | 16 | 3 | 9 | 4 | 8 | 83 | 24 | 12 | 27 | 4 | 72 | 32 | 39 | 9 | 4 | 4 |
7 | Oscar Grimes | 31 | NYY | 166 | 46% | 73% | 29% | 13 | 85% | 0 | 11 | 3 | 7 | 1 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Oscar Grimes | 31 | PHA | 1101 | 52% | 78% | 24% | 91 | 90% | 0 | 58 | 24 | 29 | 5 | 74 | 65 | 7 | 0 | 0 | 8 | 1 | 6 | 1 | 5 | 20 | 6 | 7 | 3 | 1 | 18 | 4 | 13 | 2 | 2 | 0 |
9 | Don Gutteridge | 34 | BOS | 95 | 47% | 73% | 21% | 6 | 83% | 0 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Irv Hall | 27 | PHA | 1114 | 51% | 77% | 23% | 100 | 93% | 0 | 73 | 30 | 27 | 16 | 78 | 59 | 15 | 1 | 0 | 7 | 1 | 5 | 1 | 5 | 18 | 6 | 4 | 6 | 0 | 17 | 6 | 10 | 0 | 0 | 0 |
11 | Gene Handley | 31 | PHA | 1652 | 59% | 77% | 23% | 137 | 88% | 1 | 110 | 38 | 48 | 24 | 96 | 81 | 11 | 0 | 3 | 7 | 1 | 5 | 1 | 4 | 29 | 5 | 10 | 5 | 1 | 21 | 6 | 15 | 3 | 1 | 2 |
12 | Billy Hitchcock | 29 | DET | 18 | 56% | 83% | 28% | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Don Kolloway | 27 | CHW | 2371 | 60% | 77% | 27% | 222 | 93% | 0 | 157 | 56 | 78 | 23 | 199 | 171 | 20 | 0 | 3 | 13 | 3 | 9 | 1 | 9 | 63 | 28 | 11 | 12 | 2 | 56 | 15 | 40 | 4 | 3 | 1 |
14 | Johnny Lucadello | 27 | SLB | 158 | 67% | 65% | 16% | 8 | 100% | 0 | 9 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Ray Mack | 29 | CLE | 1386 | 55% | 72% | 22% | 118 | 97% | 1 | 74 | 33 | 30 | 11 | 102 | 83 | 16 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 30 | 9 | 5 | 11 | 0 | 26 | 11 | 15 | 3 | 2 | 1 |
16 | Eddie Mayo | 36 | DET | 1396 | 55% | 71% | 23% | 107 | 92% | 0 | 67 | 25 | 26 | 16 | 88 | 70 | 14 | 0 | 0 | 7 | 0 | 4 | 3 | 6 | 27 | 8 | 3 | 10 | 1 | 24 | 11 | 12 | 1 | 1 | 0 |
17 | Dutch Meyer | 30 | CLE | 1689 | 51% | 72% | 22% | 147 | 95% | 0 | 80 | 39 | 24 | 17 | 111 | 82 | 27 | 0 | 1 | 5 | 0 | 5 | 0 | 4 | 22 | 3 | 3 | 9 | 2 | 17 | 11 | 6 | 4 | 1 | 3 |
18 | Cass Michaels | 20 | CHW | 1560 | 67% | 79% | 27% | 143 | 91% | 1 | 111 | 38 | 53 | 21 | 119 | 104 | 10 | 0 | 3 | 13 | 2 | 8 | 3 | 8 | 37 | 14 | 7 | 5 | 3 | 32 | 9 | 22 | 3 | 3 | 0 |
19 | George Myatt | 32 | WSH | 13 | 77% | 54% | 15% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jerry Priddy | 26 | WSH | 3743 | 64% | 78% | 24% | 365 | 92% | 0 | 236 | 99 | 104 | 33 | 280 | 218 | 47 | 2 | 5 | 24 | 2 | 18 | 4 | 13 | 81 | 18 | 15 | 28 | 2 | 67 | 30 | 37 | 10 | 8 | 1 |
21 | Sherry Robertson | 27 | WSH | 180 | 59% | 73% | 25% | 24 | 92% | 0 | 12 | 6 | 6 | 0 | 17 | 15 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
22 | Rip Russell | 31 | BOS | 48 | 48% | 79% | 21% | 5 | 100% | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Len Schulte | 29 | SLB | 6 | 67% | 100% | 33% | 1 | 100% | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Snuffy Stirnweiss | 27 | NYY | 1520 | 54% | 75% | 27% | 151 | 95% | 0 | 84 | 29 | 33 | 22 | 132 | 111 | 20 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 27 | 13 | 3 | 9 | 0 | 27 | 10 | 16 | 0 | 0 | 0 |
25 | Pete Suder | 30 | PHA | 333 | 57% | 74% | 21% | 24 | 100% | 0 | 27 | 11 | 13 | 3 | 19 | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 0 |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
26 | Gil Torres | 30 | WSH | 106 | 63% | 75% | 23% | 7 | 71% | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Skeeter Webb | 36 | DET | 918 | 59% | 75% | 29% | 109 | 93% | 1 | 42 | 24 | 14 | 4 | 82 | 71 | 10 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 11 | 3 | 1 | 5 | 1 | 10 | 6 | 4 | 1 | 0 | 1 |
28 | Frank Whitman | 21 | CHW | 44 | 66% | 75% | 20% | 4 | 75% | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LgAvg | 477 | 59% | 76% | 25% | 43 | 93% | 0 | 30 | 11 | 13 | 5 | 36 | 29 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 9 | 3 | 6 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 1:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.