Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Boston Red Sox | | 6126 | 44 | 2 | -3 | 21 | 52 | 116 | 12.4 | 169 | 285 | 29.4 | .507 | .509 | 27.1 | 2.4 | 264 | $242,500 |
Chicago White Sox | | 5913 | -80 | -10 | -5 | 21 | 48 | -26 | -3.1 | 166 | 139 | 13.7 | .498 | .500 | 11.4 | 2.5 | 119 | $228,400 |
Cleveland Indians | | 5857 | -43 | -7 | -6 | 0 | 50 | -6 | -0.9 | 163 | 157 | 15.8 | .499 | .501 | 15.8 | 0.1 | 157 | $147,800 |
Detroit Tigers | | 6059 | -43 | 4 | -2 | 5 | 54 | 17 | 1.6 | 167 | 185 | 18.6 | .501 | .503 | 18.1 | 0.8 | 179 | $233,200 |
New York Yankees | | 5881 | 0 | 9 | -1 | 55 | 49 | 112 | 12.3 | 164 | 276 | 28.9 | .507 | .506 | 22.8 | 6.4 | 221 | $218,923 |
Philadelphia Athletics | | 5796 | -95 | 0 | -1 | -30 | 46 | -80 | -9.1 | 164 | 83 | 7.5 | .495 | .498 | 10.8 | -3.1 | 113 | $167,800 |
St. Louis Browns | | 5921 | -123 | 2 | -6 | -38 | 44 | -121 | -13.6 | 167 | 47 | 3.4 | .493 | .497 | 7.6 | -4.2 | 85 | $139,950 |
Washington Senators | | 5958 | -11 | -1 | -4 | -49 | 50 | -14 | -1.8 | 167 | 152 | 15.0 | .499 | .501 | 20.5 | -5.2 | 202 | $61,500 |
| 0 | 47511 | -350 | -1 | -29 | -15 | 393 | -2 | -2.2 | 1326 | 1324 | 132.2 | .500 | .502 | 134.2 | -0.3 | 1339 | $1,440,073 |
More 1946 American League Pages
1946 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value