Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Boston Red Sox | 4.30 | 5605 | 1375 | | | 82 | 1 | 162 | 53 | 22 | 42 | 33 | 317 | 161 | 22 | 51% | 66 | 27 | 3 | 2330 | 28 | 26 | 52% | 22 | 19 | 6 | 3 | 0 | 2 | 1 | 0 | 44 | 395 |
Chicago White Sox | 4.79 | 4294 | 1362 | | | 108 | 1 | 155 | 44 | 39 | 38 | 45 | 309 | 166 | 26 | 54% | 53 | 27 | 5 | 1710 | 35 | 31 | 53% | 30 | 23 | 4 | 5 | 1 | 0 | 10 | 3 | 32 | 1684 |
Cleveland Indians | 3.73 | 5875 | 1275 | | | 82 | 1 | 182 | 28 | 54 | 42 | 40 | 335 | 142 | 45 | 42% | 70 | 22 | 5 | 2248 | 32 | 41 | 44% | 27 | 38 | 5 | 1 | 0 | 2 | 3 | 0 | 49 | 1 |
Detroit Tigers | 4.23 | 4249 | 1338 | | | 102 | 0 | 121 | 42 | 35 | 45 | 32 | 235 | 122 | 28 | 52% | 51 | 30 | 8 | 1705 | 29 | 24 | 55% | 23 | 16 | 4 | 4 | 2 | 1 | 8 | 0 | 29 | 1751 |
New York Yankees | 4.11 | 5684 | 1231 | | | 98 | 4 | 224 | 45 | 53 | 53 | 45 | 336 | 150 | 47 | 45% | 73 | 35 | 5 | 2270 | 52 | 45 | 54% | 46 | 40 | 5 | 5 | 1 | 0 | 8 | 0 | 53 | 324 |
Philadelphia Athletics | 4.71 | 4857 | 1359 | | | 105 | 4 | 162 | 48 | 36 | 40 | 44 | 288 | 150 | 26 | 52% | 60 | 33 | 7 | 1989 | 40 | 34 | 54% | 34 | 29 | 5 | 3 | 1 | 1 | 13 | 0 | 58 | 1151 |
St. Louis Browns | 5.89 | 4199 | 1583 | | | 113 | 2 | 144 | 44 | 38 | 34 | 48 | 335 | 205 | 16 | 61% | 68 | 35 | 3 | 1782 | 34 | 27 | 56% | 28 | 24 | 5 | 1 | 1 | 1 | 2 | 0 | 40 | 1996 |
Washington Senators | 5.64 | 5747 | 1438 | | | 79 | 3 | 224 | 39 | 35 | 14 | 60 | 464 | 275 | 26 | 59% | 96 | 41 | 5 | 2416 | 49 | 34 | 59% | 39 | 29 | 5 | 4 | 5 | 1 | 12 | 1 | 70 | 395 |
League Average | 4.67 | 5064 | 1370 | | | 96 | 2 | 172 | 43 | 39 | 38 | 43 | 327 | 171 | 30 | 52% | 67 | 31 | 5 | 2056 | 37 | 33 | 53% | 31 | 27 | 5 | 3 | 1 | 1 | 7 | 0 | 47 | 962 |
| 4.67 | 40510 | 10961 | | | 769 | 16 | 1374 | 343 | 312 | 308 | 347 | 2619 | 1371 | 236 | 52% | 537 | 250 | 41 | 16450 | 299 | 262 | 53% | 249 | 218 | 39 | 26 | 11 | 8 | 57 | 4 | 375 | 7697 |
More 1949 American League Pages
1949 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ