Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 4.30 | 155 | 155 | 154 | 1377.0 | 934 | 441 | 474 | 19 | 151 | .980 |
Chicago White Sox | 2 | 4.79 | 154 | 154 | 153 | 1363.1 | 898 | 392 | 484 | 22 | 135 | .976 |
Cleveland Indians | 4 | 3.73 | 154 | 154 | 148 | 1383.2 | 807 | 323 | 467 | 17 | 129 | .979 |
Detroit Tigers | 3 | 4.23 | 155 | 155 | 134 | 1375.2 | 828 | 385 | 414 | 29 | 106 | .965 |
New York Yankees | 3 | 4.11 | 155 | 155 | 136 | 1371.2 | 858 | 419 | 421 | 18 | 136 | .979 |
Philadelphia Athletics | 3 | 4.71 | 154 | 154 | 141 | 1365.0 | 868 | 394 | 455 | 19 | 153 | .978 |
St. Louis Browns | 4 | 5.89 | 155 | 155 | 149 | 1323.1 | 916 | 437 | 452 | 27 | 102 | .971 |
Washington Senators | 4 | 5.64 | 154 | 154 | 134 | 1345.2 | 863 | 383 | 449 | 31 | 98 | .964 |
League Average | 3 | 4.67 | 154 | 154 | 144 | 1363 | 872 | 397 | 452 | 23 | 126 | .974 |
26 | 4.67 | 1236 | 1236 | 1149 | 10905.1 | 6972 | 3174 | 3616 | 182 | 1010 | .974 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 5605 | 63% | 77% | 26% | 536 | 92% | 2 | 419 | 151 | 217 | 51 | 445 | 371 | 59 | 0 | 14 | 16 | 0 | 15 | 1 | 14 | 147 | 47 | 38 | 32 | 5 | 131 | 38 | 90 | 14 | 9 | 3 |
Chicago White Sox | 4294 | 61% | 78% | 27% | 373 | 94% | 3 | 266 | 82 | 127 | 57 | 336 | 266 | 58 | 1 | 10 | 13 | 3 | 9 | 1 | 4 | 99 | 31 | 25 | 22 | 5 | 93 | 30 | 62 | 5 | 3 | 2 |
Cleveland Indians | 5875 | 53% | 78% | 28% | 562 | 88% | 2 | 328 | 116 | 141 | 71 | 471 | 383 | 75 | 2 | 3 | 17 | 0 | 17 | 0 | 16 | 131 | 49 | 21 | 36 | 3 | 114 | 40 | 72 | 14 | 7 | 7 |
Detroit Tigers | 4249 | 57% | 76% | 26% | 363 | 91% | 4 | 262 | 94 | 123 | 45 | 283 | 216 | 54 | 5 | 9 | 20 | 2 | 15 | 3 | 15 | 77 | 27 | 11 | 24 | 4 | 70 | 28 | 39 | 5 | 2 | 3 |
New York Yankees | 5684 | 59% | 72% | 24% | 480 | 93% | 1 | 400 | 158 | 179 | 63 | 396 | 320 | 47 | 1 | 4 | 16 | 1 | 11 | 4 | 8 | 134 | 47 | 24 | 26 | 4 | 111 | 30 | 76 | 15 | 13 | 1 |
Philadelphia Athletics | 4857 | 60% | 77% | 25% | 432 | 93% | 2 | 317 | 115 | 163 | 39 | 368 | 283 | 71 | 0 | 5 | 15 | 0 | 13 | 2 | 10 | 126 | 31 | 34 | 34 | 8 | 116 | 44 | 69 | 10 | 6 | 4 |
St. Louis Browns | 4199 | 54% | 79% | 24% | 389 | 93% | 5 | 283 | 119 | 107 | 57 | 291 | 228 | 47 | 3 | 8 | 19 | 2 | 15 | 2 | 13 | 71 | 21 | 11 | 24 | 4 | 62 | 28 | 33 | 9 | 4 | 3 |
Washington Senators | 5747 | 58% | 78% | 28% | 520 | 90% | 2 | 345 | 98 | 148 | 99 | 426 | 343 | 73 | 2 | 12 | 30 | 1 | 20 | 9 | 23 | 93 | 28 | 13 | 28 | 5 | 78 | 34 | 43 | 11 | 5 | 6 |
League Average | 5064 | 58% | 77% | 26% | 457 | 92% | 3 | 328 | 117 | 151 | 60 | 377 | 301 | 60 | 2 | 8 | 18 | 1 | 14 | 3 | 13 | 110 | 35 | 22 | 28 | 5 | 97 | 34 | 60 | 10 | 6 | 4 |
40510 | 58% | 77% | 26% | 3655 | 92% | 21 | 2620 | 933 | 1205 | 482 | 3016 | 2410 | 484 | 14 | 65 | 146 | 9 | 115 | 22 | 103 | 878 | 281 | 177 | 226 | 38 | 775 | 272 | 484 | 83 | 49 | 29 |
Player Fielding - 2B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Anderson | 26 | SLB | 8 | 5 | 4 | 45.0 | 32 | 14 | 18 | 0 | 3 | 1.000 | 4.00 |
2 | Bobby Avila | 25 | CLE | 5 | 1 | 0 | 17.0 | 12 | 5 | 7 | 0 | 1 | 1.000 | 2.40 |
3 | Floyd Baker | 32 | CHW | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
4 | Johnny Berardino | 32 | CLE | 8 | 8 | 8 | 73.0 | 49 | 19 | 28 | 2 | 4 | .959 | 5.88 |
5 | Neil Berry | 27 | DET | 95 | 90 | 74 | 771.1 | 473 | 225 | 234 | 14 | 56 | .970 | 4.83 |
6 | Lou Boudreau | 31 | CLE | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 1.000 | 4.00 |
7 | Mark Christman | 35 | WSH | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 |
8 | Jerry Coleman | 24 | NYY | 122 | 121 | 103 | 1018.2 | 625 | 298 | 315 | 12 | 102 | .981 | 5.02 |
9 | Tod Davis | 24 | PHA | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
10 | Jay Difani | 26 | WSH | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
11 | Bobby Doerr | 31 | BOS | 139 | 139 | 138 | 1236.0 | 851 | 395 | 439 | 17 | 134 | .980 | 6.00 |
12 | Nellie Fox | 21 | PHA | 77 | 73 | 64 | 631.2 | 394 | 191 | 196 | 7 | 68 | .982 | 5.03 |
13 | Owen Friend | 22 | SLB | 2 | 2 | 2 | 14.0 | 12 | 4 | 8 | 0 | 1 | 1.000 | 6.00 |
14 | Joe Gordon | 34 | CLE | 145 | 145 | 140 | 1291.2 | 742 | 297 | 430 | 15 | 123 | .980 | 5.01 |
15 | Billy Hitchcock | 32 | BOS | 8 | 8 | 8 | 66.0 | 37 | 21 | 15 | 1 | 5 | .973 | 4.50 |
16 | Billy Johnson | 30 | NYY | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
17 | Don Kolloway | 30 | DET | 62 | 55 | 51 | 486.2 | 297 | 135 | 149 | 13 | 44 | .956 | 4.58 |
18 | Al Kozar | 27 | WSH | 102 | 90 | 83 | 788.2 | 478 | 232 | 235 | 11 | 57 | .977 | 4.58 |
19 | Eddie Lake | 33 | DET | 19 | 10 | 9 | 117.2 | 58 | 25 | 31 | 2 | 6 | .966 | 2.95 |
20 | Cass Michaels | 23 | CHW | 154 | 154 | 153 | 1361.1 | 898 | 392 | 484 | 22 | 135 | .976 | 5.69 |
21 | Jerry Priddy | 29 | SLB | 145 | 144 | 139 | 1230.1 | 849 | 407 | 415 | 27 | 96 | .968 | 5.67 |
22 | Sherry Robertson | 30 | WSH | 71 | 63 | 51 | 549.0 | 380 | 149 | 211 | 20 | 41 | .947 | 5.07 |
23 | Snuffy Stirnweiss | 30 | NYY | 51 | 34 | 33 | 352.0 | 233 | 121 | 106 | 6 | 34 | .974 | 4.45 |
24 | Lou Stringer | 32 | BOS | 9 | 8 | 8 | 75.0 | 46 | 25 | 20 | 1 | 12 | .978 | 5.00 |
25 | Pete Suder | 33 | PHA | 89 | 81 | 77 | 731.1 | 474 | 203 | 259 | 12 | 85 | .975 | 5.19 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | John Sullivan | 28 | SLB | 6 | 4 | 4 | 34.0 | 23 | 12 | 11 | 0 | 2 | 1.000 | 3.83 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Andy Anderson | 26 | SLB | 252 | 51% | 80% | 23% | 22 | 95% | 0 | 17 | 6 | 11 | 0 | 19 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
2 | Bobby Avila | 25 | CLE | 75 | 48% | 77% | 40% | 9 | 100% | 0 | 5 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Floyd Baker | 32 | CHW | 13 | 85% | 62% | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Johnny Berardino | 32 | CLE | 315 | 56% | 82% | 27% | 36 | 89% | 0 | 18 | 6 | 7 | 5 | 30 | 27 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 1 |
5 | Neil Berry | 27 | DET | 2271 | 56% | 77% | 27% | 215 | 91% | 2 | 146 | 56 | 64 | 26 | 163 | 125 | 31 | 2 | 4 | 11 | 0 | 10 | 1 | 9 | 42 | 12 | 6 | 13 | 2 | 36 | 15 | 19 | 5 | 2 | 3 |
6 | Lou Boudreau | 31 | CLE | 9 | 44% | 89% | 44% | 1 | 100% | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Mark Christman | 35 | WSH | 31 | 81% | 97% | 32% | 2 | 100% | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jerry Coleman | 24 | NYY | 4189 | 59% | 72% | 24% | 353 | 93% | 1 | 285 | 116 | 126 | 43 | 296 | 240 | 34 | 0 | 2 | 11 | 1 | 8 | 2 | 6 | 101 | 34 | 21 | 18 | 2 | 83 | 20 | 60 | 11 | 11 | 0 |
9 | Tod Davis | 24 | PHA | 8 | 75% | 100% | 38% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jay Difani | 26 | WSH | 5 | 60% | 60% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Bobby Doerr | 31 | BOS | 5019 | 63% | 77% | 27% | 492 | 92% | 1 | 376 | 135 | 196 | 45 | 412 | 347 | 52 | 0 | 12 | 15 | 0 | 14 | 1 | 13 | 130 | 44 | 34 | 26 | 5 | 117 | 32 | 82 | 12 | 8 | 2 |
12 | Nellie Fox | 21 | PHA | 2265 | 60% | 78% | 26% | 193 | 93% | 1 | 157 | 49 | 83 | 25 | 161 | 123 | 33 | 0 | 2 | 5 | 0 | 5 | 0 | 3 | 54 | 12 | 14 | 17 | 3 | 49 | 21 | 27 | 5 | 4 | 1 |
13 | Owen Friend | 22 | SLB | 20 | 55% | 75% | 25% | 4 | 100% | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joe Gordon | 34 | CLE | 5476 | 53% | 78% | 28% | 516 | 88% | 2 | 303 | 108 | 129 | 66 | 432 | 347 | 72 | 2 | 2 | 15 | 0 | 15 | 0 | 14 | 123 | 45 | 20 | 34 | 3 | 107 | 38 | 67 | 13 | 7 | 6 |
15 | Billy Hitchcock | 32 | BOS | 259 | 68% | 78% | 23% | 15 | 100% | 1 | 18 | 6 | 9 | 3 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
16 | Billy Johnson | 30 | NYY | 3 | 33% | 67% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Don Kolloway | 30 | DET | 1600 | 58% | 75% | 25% | 127 | 89% | 1 | 96 | 33 | 51 | 12 | 100 | 77 | 20 | 2 | 0 | 8 | 2 | 5 | 1 | 6 | 32 | 14 | 4 | 10 | 2 | 31 | 12 | 18 | 0 | 0 | 0 |
18 | Al Kozar | 27 | WSH | 3249 | 57% | 77% | 27% | 278 | 90% | 1 | 199 | 58 | 84 | 57 | 217 | 172 | 43 | 1 | 4 | 10 | 0 | 7 | 3 | 9 | 52 | 13 | 9 | 17 | 4 | 45 | 22 | 23 | 4 | 2 | 2 |
19 | Eddie Lake | 33 | DET | 378 | 54% | 79% | 23% | 21 | 100% | 1 | 20 | 5 | 8 | 7 | 20 | 14 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
20 | Cass Michaels | 23 | CHW | 4281 | 61% | 78% | 27% | 373 | 94% | 3 | 266 | 82 | 127 | 57 | 336 | 266 | 58 | 1 | 10 | 13 | 3 | 9 | 1 | 4 | 99 | 31 | 25 | 22 | 5 | 93 | 30 | 62 | 5 | 3 | 2 |
21 | Jerry Priddy | 29 | SLB | 3922 | 55% | 79% | 24% | 362 | 93% | 5 | 265 | 112 | 96 | 57 | 268 | 207 | 46 | 3 | 8 | 19 | 2 | 15 | 2 | 13 | 68 | 20 | 11 | 24 | 4 | 60 | 28 | 31 | 8 | 3 | 3 |
22 | Sherry Robertson | 30 | WSH | 2462 | 59% | 80% | 28% | 240 | 90% | 1 | 144 | 40 | 63 | 41 | 206 | 170 | 29 | 1 | 7 | 20 | 1 | 13 | 6 | 14 | 41 | 15 | 4 | 11 | 1 | 33 | 12 | 20 | 7 | 3 | 4 |
23 | Snuffy Stirnweiss | 30 | NYY | 1492 | 60% | 73% | 23% | 127 | 94% | 0 | 115 | 42 | 53 | 20 | 100 | 80 | 13 | 1 | 2 | 5 | 0 | 3 | 2 | 2 | 33 | 13 | 3 | 8 | 2 | 28 | 10 | 16 | 4 | 2 | 1 |
24 | Lou Stringer | 32 | BOS | 327 | 60% | 79% | 25% | 29 | 83% | 0 | 25 | 10 | 12 | 3 | 21 | 13 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 2 | 5 | 0 | 9 | 5 | 4 | 2 | 1 | 1 |
25 | Pete Suder | 33 | PHA | 2584 | 59% | 76% | 24% | 239 | 93% | 1 | 160 | 66 | 80 | 14 | 207 | 160 | 38 | 0 | 3 | 10 | 0 | 8 | 2 | 7 | 72 | 19 | 20 | 17 | 5 | 67 | 23 | 42 | 5 | 2 | 3 |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
26 | John Sullivan | 28 | SLB | 5 | 40% | 100% | 40% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LgAvg | 563 | 58% | 77% | 26% | 51 | 92% | 0 | 36 | 13 | 17 | 7 | 42 | 33 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 2 | 3 | 1 | 11 | 4 | 7 | 1 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 1:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.