Team Advanced Batting Table
Tm |
rOBA |
Rbat+ |
BAbip |
ISO |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
RS% |
SB% |
XBT% |
Boston Red Sox | .391 | 109 | .315 | .162 | 2.6% | 9.2% | 11.4% | 12.5 | 14.0% | 227.8 | 38% | 65% | 43% |
Chicago White Sox | .327 | 79 | .277 | .104 | 1.6% | 9.5% | 9.2% | -12.4 | -5.0% | -138.8 | 28% | 46% | 45% |
Cleveland Indians | .360 | 102 | .280 | .153 | 2.7% | 10.3% | 11.4% | 4.1 | 1.4% | 45.7 | 32% | 54% | 49% |
Detroit Tigers | .365 | 99 | .293 | .135 | 1.8% | 7.7% | 11.6% | 3.1 | 6.9% | 31.7 | 33% | 37% | 49% |
New York Yankees | .373 | 110 | .285 | .159 | 2.6% | 7.4% | 11.1% | 10.0 | 44.5% | 143.6 | 36% | 59% | 50% |
Philadelphia Athletics | .343 | 89 | .273 | .117 | 1.7% | 8.2% | 11.4% | -8.9 | -2.9% | -66.2 | 29% | 63% | 45% |
St. Louis Browns | .330 | 75 | .270 | .124 | 1.8% | 12.4% | 11.6% | -9.1 | -1.8% | -94.9 | 30% | 49% | 46% |
Washington Senators | .334 | 86 | .282 | .100 | 1.3% | 10.0% | 11.1% | -7.5 | -3.5% | -85.9 | 31% | 63% | 53% |
League Average | .353 | 94 | .285 | .132 | 2.0% | 9.3% | 11.1% | -1 | 7% | 8 | 32% | 55% | 47% |
| .353 | 94 | .285 | .132 | 2.0% | 9.3% | 11.1% | -8.2 | 53.7% | 62.9 | 32% | 55% | 47% |
More 1950 American League Pages
1950 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Batting