Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 5.22 | 154 | 154 | 152 | 1362.1 | 766 | 283 | 468 | 15 | 124 | .980 |
Chicago White Sox | 2 | 4.80 | 156 | 156 | 151 | 1366.0 | 810 | 271 | 508 | 31 | 126 | .962 |
Cleveland Indians | 3 | 4.22 | 155 | 155 | 144 | 1378.2 | 769 | 300 | 439 | 30 | 109 | .961 |
Detroit Tigers | 3 | 4.54 | 157 | 157 | 154 | 1407.1 | 843 | 293 | 514 | 36 | 139 | .957 |
New York Yankees | 2 | 4.46 | 155 | 155 | 149 | 1372.2 | 778 | 305 | 458 | 15 | 124 | .981 |
Philadelphia Athletics | 4 | 5.93 | 154 | 154 | 148 | 1346.1 | 802 | 294 | 471 | 37 | 135 | .954 |
St. Louis Browns | 4 | 5.95 | 154 | 154 | 133 | 1365.1 | 827 | 318 | 460 | 49 | 99 | .941 |
Washington Senators | 2 | 5.25 | 155 | 155 | 152 | 1364.2 | 809 | 273 | 499 | 37 | 108 | .954 |
League Average | 3 | 5.04 | 155 | 155 | 148 | 1370 | 800 | 292 | 477 | 31 | 120 | .961 |
24 | 5.04 | 1240 | 1240 | 1183 | 10963.1 | 6404 | 2337 | 3817 | 250 | 964 | .961 |
Team Advanced Fielding - SS*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 5634 | 63% | 75% | 24% | 523 | 94% | 7 | 266 | 120 | 124 | 23 | 437 | 293 | 123 | 0 | 4 | 15 | 0 | 12 | 3 | 13 | 116 | 50 | 2 | 39 | 13 | 3 | 111 | 52 | 56 | 2 | 2 | 0 |
Chicago White Sox | 4848 | 65% | 76% | 25% | 465 | 91% | 3 | 215 | 83 | 116 | 16 | 395 | 291 | 88 | 1 | 3 | 25 | 4 | 20 | 1 | 18 | 104 | 39 | 8 | 31 | 9 | 4 | 98 | 48 | 46 | 5 | 3 | 1 |
Cleveland Indians | 5946 | 58% | 75% | 25% | 560 | 88% | 4 | 302 | 132 | 141 | 29 | 442 | 331 | 87 | 5 | 8 | 30 | 1 | 29 | 0 | 24 | 112 | 35 | 10 | 37 | 12 | 5 | 102 | 46 | 56 | 8 | 6 | 0 |
Detroit Tigers | 5013 | 58% | 79% | 28% | 517 | 89% | 4 | 242 | 91 | 125 | 26 | 424 | 307 | 107 | 0 | 7 | 31 | 1 | 27 | 3 | 21 | 112 | 49 | 4 | 33 | 10 | 4 | 102 | 53 | 48 | 8 | 2 | 5 |
New York Yankees | 5643 | 65% | 74% | 23% | 557 | 93% | 4 | 288 | 147 | 115 | 25 | 432 | 311 | 102 | 1 | 7 | 15 | 1 | 12 | 2 | 12 | 119 | 42 | 11 | 35 | 6 | 6 | 105 | 54 | 49 | 12 | 4 | 8 |
Philadelphia Athletics | 5067 | 62% | 78% | 24% | 504 | 89% | 6 | 250 | 121 | 114 | 15 | 387 | 256 | 113 | 0 | 8 | 30 | 1 | 24 | 5 | 24 | 116 | 54 | 2 | 29 | 10 | 7 | 110 | 58 | 49 | 5 | 2 | 2 |
St. Louis Browns | 4275 | 60% | 79% | 23% | 461 | 86% | 7 | 206 | 108 | 82 | 17 | 327 | 225 | 86 | 2 | 5 | 37 | 4 | 30 | 3 | 28 | 70 | 28 | 4 | 19 | 9 | 3 | 66 | 33 | 31 | 2 | 1 | 0 |
Washington Senators | 5957 | 63% | 79% | 26% | 593 | 87% | 7 | 261 | 115 | 132 | 14 | 477 | 343 | 104 | 0 | 9 | 37 | 1 | 29 | 7 | 29 | 105 | 36 | 7 | 31 | 10 | 9 | 98 | 43 | 52 | 5 | 4 | 1 |
League Average | 5298 | 62% | 77% | 25% | 522 | 90% | 5 | 254 | 115 | 119 | 21 | 415 | 295 | 101 | 1 | 6 | 28 | 2 | 23 | 3 | 21 | 107 | 42 | 6 | 32 | 10 | 5 | 99 | 48 | 48 | 6 | 3 | 2 |
42383 | 62% | 77% | 25% | 4180 | 90% | 42 | 2030 | 917 | 949 | 165 | 3321 | 2357 | 810 | 9 | 51 | 220 | 13 | 183 | 24 | 169 | 854 | 333 | 48 | 254 | 79 | 41 | 792 | 387 | 387 | 47 | 24 | 17 |
Player Fielding - SS
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Appling | 43 | CHW | 20 | 15 | 15 | 148.2 | 90 | 37 | 50 | 3 | 13 | .967 | 4.35 |
2 | Bobby Avila | 26 | CLE | 2 | 0 | 0 | 6.1 | 6 | 4 | 2 | 0 | 1 | 1.000 | 3.00 |
3 | Neil Berry | 28 | DET | 12 | 10 | 9 | 90.1 | 54 | 20 | 31 | 3 | 13 | .944 | 4.25 |
4 | Ray Boone | 26 | CLE | 102 | 94 | 94 | 863.1 | 471 | 178 | 267 | 26 | 64 | .945 | 4.36 |
5 | Lou Boudreau | 32 | CLE | 61 | 61 | 50 | 509.0 | 292 | 118 | 170 | 4 | 44 | .986 | 4.72 |
6 | Chico Carrasquel | 24 | CHW | 141 | 141 | 136 | 1217.1 | 720 | 234 | 458 | 28 | 113 | .961 | 4.91 |
7 | Jerry Coleman | 25 | NYY | 6 | 0 | 0 | 21.0 | 11 | 4 | 6 | 1 | 1 | .909 | 1.67 |
8 | Merl Combs | 30 | WSH | 30 | 28 | 27 | 247.0 | 146 | 48 | 93 | 5 | 20 | .966 | 4.70 |
9 | Billy DeMars | 24 | SLB | 54 | 41 | 35 | 384.2 | 253 | 113 | 123 | 17 | 32 | .933 | 4.37 |
10 | Sam Dente | 28 | WSH | 128 | 127 | 125 | 1117.2 | 663 | 225 | 406 | 32 | 88 | .952 | 4.93 |
11 | Owen Friend | 23 | SLB | 3 | 1 | 1 | 10.2 | 10 | 3 | 6 | 1 | 2 | .900 | 3.00 |
12 | Billy Goodman | 24 | BOS | 1 | 1 | 1 | 9.0 | 6 | 2 | 4 | 0 | 1 | 1.000 | 6.00 |
13 | Billy Hitchcock | 33 | PHA | 1 | 0 | 0 | 6.0 | 3 | 2 | 0 | 1 | 0 | .667 | 2.00 |
14 | Eddie Joost | 34 | PHA | 131 | 131 | 127 | 1124.2 | 659 | 241 | 389 | 29 | 117 | .956 | 4.81 |
15 | Eddie Lake | 34 | DET | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
16 | Johnny Lipon | 27 | DET | 147 | 147 | 145 | 1316.0 | 789 | 273 | 483 | 33 | 126 | .958 | 5.14 |
17 | Johnny Pesky | 31 | BOS | 8 | 7 | 7 | 69.0 | 57 | 23 | 32 | 2 | 7 | .965 | 6.88 |
18 | Phil Rizzuto | 32 | NYY | 155 | 155 | 149 | 1351.2 | 767 | 301 | 452 | 14 | 123 | .982 | 4.86 |
19 | Vern Stephens | 29 | BOS | 146 | 146 | 144 | 1281.1 | 702 | 258 | 431 | 13 | 115 | .981 | 4.72 |
20 | Snuffy Stirnweiss | 31 | SLB | 5 | 0 | 0 | 7.2 | 8 | 4 | 3 | 1 | 0 | .875 | 1.40 |
21 | Lou Stringer | 33 | BOS | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.00 |
22 | Pete Suder | 34 | PHA | 10 | 7 | 7 | 72.0 | 46 | 13 | 30 | 3 | 2 | .935 | 4.30 |
23 | Tom Upton | 23 | SLB | 115 | 112 | 97 | 962.1 | 556 | 198 | 328 | 30 | 65 | .946 | 4.57 |
24 | Kermit Wahl | 27 | PHA | 18 | 16 | 14 | 143.2 | 94 | 38 | 52 | 4 | 16 | .957 | 5.00 |
Player Advanced Fielding - ss
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
1 | Luke Appling | 43 | CHW | 391 | 62% | 80% | 29% | 36 | 83% | 0 | 20 | 5 | 13 | 2 | 29 | 18 | 10 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 9 | 5 | 1 | 2 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 |
2 | Bobby Avila | 26 | CLE | 26 | 65% | 88% | 35% | 4 | 100% | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Neil Berry | 28 | DET | 353 | 61% | 74% | 29% | 31 | 90% | 2 | 20 | 6 | 12 | 2 | 25 | 15 | 7 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 13 | 7 | 0 | 3 | 0 | 0 | 10 | 7 | 3 | 3 | 1 | 1 |
4 | Ray Boone | 26 | CLE | 3717 | 58% | 75% | 24% | 358 | 87% | 1 | 177 | 85 | 77 | 15 | 268 | 202 | 56 | 2 | 2 | 26 | 1 | 25 | 0 | 22 | 66 | 20 | 6 | 21 | 9 | 2 | 59 | 27 | 32 | 5 | 4 | 0 |
5 | Lou Boudreau | 32 | CLE | 2203 | 59% | 76% | 26% | 198 | 91% | 3 | 121 | 44 | 63 | 14 | 172 | 127 | 31 | 3 | 6 | 4 | 0 | 4 | 0 | 2 | 45 | 15 | 4 | 16 | 3 | 3 | 42 | 19 | 23 | 3 | 2 | 0 |
6 | Chico Carrasquel | 24 | CHW | 4457 | 65% | 75% | 24% | 429 | 91% | 3 | 195 | 78 | 103 | 14 | 366 | 273 | 78 | 1 | 2 | 22 | 4 | 17 | 1 | 15 | 95 | 34 | 7 | 29 | 9 | 3 | 89 | 42 | 43 | 5 | 3 | 1 |
7 | Jerry Coleman | 25 | NYY | 100 | 64% | 73% | 22% | 9 | 78% | 0 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Merl Combs | 30 | WSH | 1021 | 65% | 80% | 24% | 104 | 92% | 1 | 45 | 24 | 20 | 1 | 86 | 62 | 18 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 21 | 8 | 1 | 6 | 2 | 1 | 20 | 9 | 9 | 1 | 1 | 0 |
9 | Billy DeMars | 24 | SLB | 1026 | 61% | 80% | 26% | 122 | 82% | 4 | 57 | 29 | 22 | 6 | 84 | 57 | 20 | 0 | 5 | 12 | 0 | 11 | 1 | 11 | 20 | 6 | 2 | 5 | 1 | 2 | 16 | 8 | 8 | 2 | 1 | 0 |
10 | Sam Dente | 28 | WSH | 4936 | 63% | 79% | 26% | 489 | 86% | 6 | 216 | 91 | 112 | 13 | 391 | 281 | 86 | 0 | 9 | 32 | 1 | 26 | 5 | 25 | 84 | 28 | 6 | 25 | 8 | 8 | 78 | 34 | 43 | 4 | 3 | 1 |
11 | Owen Friend | 23 | SLB | 9 | 56% | 100% | 33% | 1 | 100% | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Billy Goodman | 24 | BOS | 53 | 75% | 74% | 19% | 2 | 100% | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Billy Hitchcock | 33 | PHA | 37 | 57% | 73% | 24% | 3 | 33% | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Eddie Joost | 34 | PHA | 4361 | 61% | 78% | 24% | 416 | 90% | 6 | 205 | 93 | 98 | 14 | 332 | 221 | 95 | 0 | 6 | 23 | 1 | 18 | 4 | 18 | 99 | 44 | 2 | 26 | 9 | 6 | 94 | 48 | 43 | 4 | 1 | 2 |
15 | Eddie Lake | 34 | DET | 3 | 67% | 100% | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Johnny Lipon | 27 | DET | 4657 | 58% | 79% | 28% | 486 | 89% | 2 | 222 | 85 | 113 | 24 | 399 | 292 | 100 | 0 | 6 | 28 | 0 | 25 | 3 | 19 | 99 | 42 | 4 | 30 | 10 | 4 | 92 | 46 | 45 | 5 | 1 | 4 |
17 | Johnny Pesky | 31 | BOS | 311 | 61% | 79% | 28% | 36 | 94% | 0 | 22 | 10 | 9 | 3 | 31 | 17 | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 4 | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
18 | Phil Rizzuto | 32 | NYY | 5543 | 65% | 74% | 23% | 548 | 93% | 4 | 285 | 145 | 114 | 25 | 427 | 309 | 99 | 1 | 7 | 14 | 0 | 12 | 2 | 12 | 119 | 42 | 11 | 35 | 6 | 6 | 105 | 54 | 49 | 12 | 4 | 8 |
19 | Vern Stephens | 29 | BOS | 5260 | 63% | 74% | 24% | 484 | 94% | 7 | 242 | 110 | 113 | 20 | 402 | 274 | 109 | 0 | 2 | 13 | 0 | 10 | 3 | 11 | 107 | 47 | 2 | 34 | 12 | 3 | 102 | 49 | 50 | 2 | 2 | 0 |
20 | Snuffy Stirnweiss | 31 | SLB | 39 | 56% | 82% | 21% | 7 | 86% | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Lou Stringer | 33 | BOS | 10 | 60% | 60% | 30% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Pete Suder | 34 | PHA | 123 | 69% | 80% | 29% | 12 | 75% | 0 | 5 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tom Upton | 23 | SLB | 3201 | 59% | 79% | 23% | 331 | 88% | 3 | 144 | 76 | 58 | 11 | 238 | 164 | 65 | 2 | 0 | 25 | 4 | 19 | 2 | 17 | 49 | 22 | 2 | 14 | 7 | 1 | 49 | 25 | 22 | 0 | 0 | 0 |
24 | Kermit Wahl | 27 | PHA | 546 | 69% | 77% | 24% | 73 | 90% | 0 | 36 | 23 | 12 | 1 | 49 | 29 | 18 | 0 | 2 | 4 | 0 | 3 | 1 | 3 | 16 | 10 | 0 | 2 | 1 | 1 | 15 | 10 | 5 | 1 | 1 | 0 |
LgAvg | 589 | 62% | 77% | 25% | 58 | 90% | 1 | 28 | 13 | 13 | 2 | 46 | 33 | 11 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 12 | 5 | 1 | 4 | 1 | 1 | 11 | 5 | 5 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, August 13, 4:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.