Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Boston Red Sox | 5.22 | 22.0 | 2.5 | 5867 | 2.1 | 98.3 | -96.1 | .95 | -1.7 | 3.9 | 0.7% | 183.1% | -182.5% | 3.04 | 1.3% | -5.5 | 0.0 | 0.97 | 11.0 | 50 | 47 | 82 |
Chicago White Sox | 4.80 | 15.4 | 1.7 | 5013 | -3.3 | 86.7 | -90.0 | 1.01 | -1.9 | -1.4 | -1.1% | 18.1% | -19.2% | .34 | -2.2% | 3.3 | 0.5 | 0.97 | -8.8 | 27 | 33 | 82 |
Cleveland Indians | 4.22 | 88.5 | 8.6 | 6070 | 10.7 | 114.1 | -103.4 | 1.06 | 9.7 | 0.5 | 13.2% | 212.4% | -199.2% | 3.32 | -0.1% | 116.4 | 11.8 | 0.96 | 124.9 | 53 | 35 | 96 |
Detroit Tigers | 4.54 | 90.1 | 8.8 | 5182 | 8.9 | 91.8 | -82.9 | .98 | 7.1 | 1.9 | 24.7% | 384.4% | -359.7% | 6.93 | -0.6% | 72.5 | 7.0 | 0.93 | 82.4 | 32 | 29 | 66 |
New York Yankees | 4.46 | 36.3 | 3.8 | 5820 | 11.5 | 108.7 | -97.1 | 1.05 | 6.0 | 5.0 | 35.6% | 375.7% | -340.1% | 6.02 | 2.2% | 82.6 | 8.6 | 0.96 | 72.2 | 56 | 20 | 52 |
Philadelphia Athletics | 5.93 | -138.7 | -12.3 | 5252 | -10.9 | 84.8 | -95.7 | .96 | -13.5 | 2.1 | -2.2% | 22.1% | -24.3% | .42 | -1.3% | -150.0 | -13.5 | 1.00 | -155.6 | 42 | 18 | 66 |
St. Louis Browns | 5.95 | -45.9 | -3.6 | 4448 | -6.3 | 73.1 | -79.4 | .98 | -6.0 | -0.5 | -2.0% | 13.2% | -15.1% | .30 | -5.1% | -122.7 | -10.5 | 0.99 | -93.8 | 27 | 27 | 77 |
Washington Senators | 5.25 | -32.8 | -2.8 | 6097 | -4.7 | 105.0 | -109.7 | 1.03 | -5.2 | 0.7 | 0.8% | 49.6% | -48.9% | .79 | 1.8% | -59.6 | -5.2 | 0.99 | -48.3 | 45 | 21 | 89 |
League Average | 5.04 | 4 | 1 | 5469 | 1 | 95 | -94 | 1.00 | -1 | 2 | 9% | 157% | -149% | 2.72 | 3% | -8 | -0 | 0 | -2 | 42 | 29 | 76 |
| 5.04 | 34.9 | 6.6 | 43749 | 8.1 | 762.4 | -754.3 | 1.00 | -5.4 | 13.5 | 69.7% | 1258.7% | -1189.0% | 2.72 | 21.9% | -63.0 | -1.3 | 0.97 | -15.9 | 332 | 230 | 610 |
More 1950 American League Pages
1950 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability