Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Boston Red Sox | 4.71 | 6066 | 1413 | | | 99 | 1 | 173 | 69 | 30 | 65 | 34 | 369 | 205 | 31 | 56% | 89 | 27 | 10 | 2445 | 46 | 32 | 59% | 40 | 25 | 4 | 5 | 2 | 2 | 14 | 0 | 53 | 4 |
Chicago White Sox | 4.15 | 5612 | 1353 | | | 109 | 3 | 141 | 63 | 39 | 47 | 55 | 281 | 155 | 32 | 55% | 87 | 17 | 8 | 2205 | 54 | 35 | 61% | 49 | 27 | 4 | 7 | 1 | 1 | 8 | 0 | 41 | 408 |
Cleveland Indians | 3.83 | 5940 | 1287 | | | 85 | 2 | 157 | 36 | 49 | 42 | 43 | 358 | 161 | 49 | 45% | 88 | 20 | 9 | 2338 | 54 | 39 | 58% | 47 | 35 | 4 | 2 | 3 | 2 | 3 | 1 | 40 | 0 |
Detroit Tigers | 4.81 | 4885 | 1385 | | | 103 | 5 | 160 | 40 | 43 | 44 | 39 | 312 | 190 | 37 | 61% | 79 | 40 | 8 | 1971 | 58 | 35 | 62% | 55 | 30 | 3 | 3 | 0 | 2 | 13 | 0 | 63 | 1137 |
New York Yankees | 4.03 | 5639 | 1290 | | | 92 | 3 | 130 | 36 | 56 | 43 | 49 | 305 | 167 | 29 | 55% | 88 | 24 | 5 | 2210 | 42 | 49 | 46% | 38 | 43 | 4 | 6 | 0 | 0 | 8 | 1 | 41 | 176 |
Philadelphia Athletics | 4.84 | 5415 | 1421 | | | 109 | 0 | 149 | 63 | 36 | 59 | 40 | 363 | 212 | 32 | 58% | 73 | 30 | 11 | 2173 | 36 | 47 | 43% | 35 | 44 | 1 | 2 | 0 | 1 | 10 | 2 | 59 | 478 |
St. Louis Browns | 5.73 | 4672 | 1525 | | | 132 | 6 | 207 | 49 | 52 | 44 | 57 | 344 | 172 | 42 | 50% | 77 | 26 | 10 | 1938 | 48 | 43 | | 40 | 32 | 7 | 5 | 1 | 3 | 4 | 0 | 40 | 1610 |
Washington Senators | 4.96 | 5689 | 1429 | | | 110 | 2 | 162 | 48 | 60 | 35 | 73 | 330 | 186 | 27 | 56% | 83 | 12 | 10 | 2266 | 49 | 38 | 56% | 44 | 31 | 4 | 7 | 1 | 0 | 9 | 0 | 40 | 336 |
League Average | 4.63 | 5490 | 1388 | | | 105 | 3 | 160 | 50 | 46 | 47 | 49 | 333 | 181 | 35 | 54% | 83 | 24 | 9 | 2193 | 48 | 40 | | 44 | 33 | 4 | 5 | 1 | 1 | 9 | 0 | 47 | 519 |
| 4.63 | 43918 | 11103 | | | 839 | 22 | 1279 | 404 | 365 | 379 | 390 | 2662 | 1448 | 279 | 54% | 664 | 196 | 71 | 17546 | 387 | 318 | | 348 | 267 | 31 | 37 | 8 | 11 | 69 | 4 | 377 | 4149 |
More 1951 American League Pages
1951 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ