Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Red Sox | .256 | .340 | .376 | .716 | .274 | 1.8% | 10.5% | 10.5% | 1.1 | 3.2% | -2.7 |
Chicago White Sox | .238 | .316 | .336 | .652 | .265 | 1.4% | 13.0% | 9.7% | 12.5 | 14.2% | 89.2 |
Cleveland Indians | .241 | .316 | .340 | .656 | .261 | 1.6% | 11.2% | 9.3% | 8.2 | 27.3% | 22.1 |
Detroit Tigers | .262 | .338 | .383 | .722 | .284 | 1.8% | 11.6% | 9.8% | -15.3 | -2.4% | -124.3 |
New York Yankees | .243 | .324 | .342 | .665 | .263 | 1.6% | 11.5% | 10.0% | 9.5 | 43.4% | 59.6 |
Philadelphia Athletics | .263 | .333 | .394 | .727 | .277 | 1.9% | 9.4% | 8.8% | 0.2 | -3.0% | -79.0 |
St. Louis Browns | .260 | .339 | .372 | .710 | .275 | 1.8% | 9.6% | 9.8% | -3.6 | 1.9% | -72.3 |
Washington Senators | .258 | .332 | .354 | .686 | .276 | 1.3% | 9.4% | 9.4% | 9.4 | 10.5% | 44.2 |
League Average | .253 | .330 | .362 | .692 | .272 | 1.7% | 10.8% | 9.7% | |||
.253 | .330 | .362 | .692 | .272 | 1.7% | 10.8% | 9.7% |
Player Advanced Pitching