Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Boston Red Sox | 4.27 | 22.0 | 2.5 | 6004 | 1.1 | 105.1 | -104.1 | 1.04 | -0.6 | 1.6 | 3.2% | 193.0% | -189.8% | 3.17 | 1.3% | -2.7 | 0.1 | 0.98 | -17.8 | 67 | 35 | 69 |
Chicago White Sox | 3.64 | 70.0 | 7.8 | 6110 | 12.5 | 112.6 | -100.1 | 1.08 | 12.4 | -0.8 | 14.2% | 150.6% | -136.4% | 2.43 | -0.8% | 89.2 | 9.9 | 0.97 | 114.5 | 63 | 36 | 91 |
Cleveland Indians | 3.91 | -1.0 | 0.7 | 6124 | 8.2 | 104.3 | -96.0 | 1.00 | 6.6 | 1.6 | 27.3% | 370.6% | -343.2% | 6.01 | 0.4% | 22.1 | 3.5 | 0.98 | 50.4 | 38 | 18 | 87 |
Detroit Tigers | 4.73 | -63.8 | -6.4 | 5469 | -15.3 | 86.7 | -102.0 | 1.01 | -7.2 | -7.8 | -2.4% | 13.4% | -15.8% | .27 | -6.8% | -124.3 | -12.2 | 0.99 | -86.9 | 47 | 29 | 93 |
New York Yankees | 3.62 | 27.0 | 3.4 | 5580 | 9.5 | 101.4 | -91.9 | 1.06 | 4.3 | 4.7 | 43.4% | 387.6% | -344.2% | 6.69 | 3.9% | 59.6 | 7.3 | 0.98 | 44.1 | 48 | 25 | 63 |
Philadelphia Athletics | 4.66 | -27.9 | -2.2 | 5660 | 0.2 | 98.7 | -98.4 | 1.04 | -3.6 | 3.8 | -3.0% | 52.1% | -55.1% | .93 | -0.7% | -79.0 | -6.9 | 0.96 | -51.7 | 42 | 23 | 65 |
St. Louis Browns | 4.73 | -31.5 | -2.9 | 5177 | -3.6 | 85.5 | -89.1 | 1.01 | -4.8 | 1.3 | 1.9% | 50.5% | -48.6% | .95 | 3.0% | -72.3 | -6.8 | 0.99 | -57.9 | 41 | 34 | 78 |
Washington Senators | 3.87 | 35.0 | 4.1 | 6240 | 9.4 | 120.0 | -110.6 | 1.12 | 2.6 | 5.8 | 10.5% | 155.2% | -144.7% | 2.41 | 3.2% | 44.2 | 5.4 | 0.96 | 30.8 | 36 | 16 | 82 |
League Average | 4.18 | 4 | 1 | 5796 | 3 | 102 | -99 | 1.05 | 1 | 1 | 12% | 172% | -160% | 2.90 | 3% | -8 | 0 | 0 | 3 | 48 | 27 | 78 |
| 4.18 | 29.9 | 6.9 | 46364 | 22.1 | 814.3 | -792.1 | 1.05 | 9.7 | 11.5 | 95.2% | 1373.0% | -1277.8% | 2.90 | 24.0% | -63.1 | 0.2 | 0.98 | 25.6 | 382 | 216 | 628 |
More 1952 American League Pages
1952 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability