Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Boston Red Sox | 4.29 | 5880 | 37.0% | 1385 | | | 159 | 30 | 7 | 32 | 1.93 | 101 | 0 | 157 | 83 | 18 | 57 | 44 | 1 | | 99 | | 1160 | 109 | 9.4% | 578 | 198 | 34.3% | 3789 | 540 | 14.3% | 319 | 163 | 51.1% | 233 | 126 | 54.1% | 0 |
Chicago White Sox | 4.59 | 5987 | 50.5% | 1345 | | | 172 | 43 | 6 | 42 | 1.62 | 74 | 4 | 188 | 51 | 23 | 30 | 44 | 1 | | 120 | | 1326 | 146 | 11.0% | 650 | 230 | 35.4% | 4014 | 620 | 15.5% | 371 | 212 | 57.1% | 278 | 152 | 54.7% | 0 |
Cleveland Indians | 4.97 | 6019 | 54.8% | 1426 | | | 161 | 34 | 1 | 20 | 1.67 | 160 | 5 | 193 | 98 | 62 | 90 | 70 | 2 | | 90 | | 1296 | 125 | 9.7% | 610 | 198 | 32.5% | 4090 | 594 | 14.5% | 329 | 161 | 48.9% | 218 | 122 | 56.0% | 0 |
Detroit Tigers | 4.40 | 6152 | 42.9% | 1479 | | | 192 | 53 | 3 | 21 | 1.37 | 108 | 3 | 134 | 83 | 25 | 55 | 53 | 1 | | 63 | | 1248 | 139 | 11.1% | 592 | 203 | 34.3% | 3928 | 578 | 14.7% | 337 | 176 | 52.2% | 218 | 118 | 54.1% | 0 |
New York Yankees | 5.30 | 5877 | 60.3% | 1420 | | | 190 | 51 | 7 | 54 | 1.64 | 139 | 2 | 176 | 87 | 49 | 64 | 75 | 2 | | 77 | | 1274 | 105 | 8.2% | 557 | 173 | 31.1% | 3990 | 638 | 16.0% | 312 | 174 | 55.8% | 184 | 105 | 57.1% | 84 |
Philadelphia Athletics | 4.03 | 5831 | 49.6% | 1398 | | | 147 | 36 | 1 | 18 | 1.31 | 116 | 1 | 114 | 83 | 28 | 49 | 67 | 1 | | 51 | | 1175 | 141 | 12.0% | 556 | 168 | 30.2% | 3542 | 489 | 13.8% | 258 | 129 | 50.0% | 199 | 97 | 48.7% | 197 |
St. Louis Browns | 3.60 | 5624 | 56.6% | 1310 | | | 174 | 39 | 3 | 33 | 2.03 | 112 | 3 | 131 | 73 | 36 | 58 | 54 | 0 | | 89 | | 1103 | 144 | 13.1% | 532 | 155 | 29.1% | 3443 | 414 | 12.0% | 236 | 108 | 45.8% | 178 | 92 | 51.7% | 253 |
Washington Senators | 4.52 | 5859 | 44.5% | 1354 | | | 132 | 32 | 2 | 15 | 1.58 | 69 | 2 | 189 | 45 | 24 | 10 | 59 | 0 | | 82 | | 1311 | 134 | 10.2% | 645 | 203 | 31.5% | 4088 | 605 | 14.8% | 397 | 211 | 53.2% | 225 | 117 | 52.0% | 0 |
League Average | 4.46 | 5904 | 49.5% | 1390 | | | 166 | 40 | 4 | 29 | 0 | 110 | 2 | 160 | 75 | 33 | 52 | 58 | 1 | | 84 | | 1237 | 130 | 10.5% | 590 | 191 | 32.4% | 3860 | 560 | 14.5% | 320 | 167 | 52.1% | 217 | 116 | 53.6% | 67 |
| 4.46 | 47229 | 49.5% | 11117 | | | 1327 | 318 | 30 | 235 | 1.65 | 879 | 20 | 1282 | 603 | 265 | 413 | 466 | 8 | | 671 | | 9893 | 1043 | 10.5% | 4720 | 1528 | 32.4% | 30884 | 4478 | 14.5% | 2559 | 1334 | 52.1% | 1733 | 929 | 53.6% | 534 |
More 1953 American League Pages
1953 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting