Due to limitations in the data collected, the 1984 and 1985 seasons are missing information on which player fielded balls that did not result in outs. Official totals will be correct, but statistics based on our play-by-play data will be incorrect. This means that rates for these seasons may differ dramatically from surrounding seasons. Detailed Report on our data coverage.
Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1 | 4.75 | 161 | 161 | 161 | 1427.1 | 786 | 286 | 474 | 26 | 123 | .967 | 0 | 0 | -4 | 4 |
Boston Red Sox | 4 | 4.42 | 163 | 163 | 130 | 1461.1 | 805 | 300 | 472 | 33 | 108 | .959 | -7 | -6 | -7 | 0 |
California Angels | 4 | 4.34 | 162 | 162 | 124 | 1457.1 | 851 | 312 | 509 | 30 | 135 | .965 | 7 | 6 | 3 | 4 |
Chicago White Sox | 3 | 4.42 | 163 | 163 | 132 | 1451.2 | 756 | 277 | 466 | 13 | 99 | .983 | 11 | 9 | 9 | 2 |
Cleveland Indians | 4 | 5.31 | 162 | 162 | 143 | 1421.0 | 784 | 279 | 465 | 40 | 108 | .949 | -14 | -12 | -15 | 1 |
Detroit Tigers | 4 | 4.27 | 161 | 161 | 145 | 1456.0 | 697 | 248 | 432 | 17 | 95 | .976 | 6 | 5 | 4 | 2 |
Kansas City Royals | 4 | 3.94 | 162 | 162 | 110 | 1461.0 | 802 | 215 | 554 | 33 | 98 | .959 | 2 | 1 | 5 | -3 |
Milwaukee Brewers | 4 | 4.98 | 161 | 161 | 143 | 1437.0 | 745 | 261 | 456 | 28 | 94 | .962 | -5 | -5 | -4 | -1 |
Minnesota Twins | 4 | 4.83 | 162 | 162 | 112 | 1426.1 | 742 | 251 | 467 | 24 | 84 | .968 | 1 | 1 | 3 | -2 |
New York Yankees | 5 | 4.10 | 161 | 161 | 144 | 1440.1 | 701 | 254 | 420 | 27 | 111 | .961 | -3 | -2 | -8 | 5 |
Oakland Athletics | 3 | 4.86 | 162 | 162 | 134 | 1453.0 | 782 | 290 | 462 | 30 | 90 | .962 | -4 | -4 | -3 | -1 |
Seattle Mariners | 4 | 5.05 | 162 | 162 | 139 | 1432.0 | 822 | 285 | 508 | 29 | 112 | .965 | -6 | -5 | -5 | -1 |
Texas Rangers | 4 | 4.88 | 161 | 161 | 129 | 1411.2 | 710 | 223 | 461 | 26 | 88 | .963 | -1 | -1 | -2 | 1 |
Toronto Blue Jays | 2 | 3.65 | 161 | 161 | 155 | 1448.0 | 812 | 290 | 491 | 31 | 112 | .962 | 12 | 10 | 10 | 2 |
League Average | 4 | 4.56 | 162 | 162 | 136 | 1442 | 771 | 269 | 474 | 28 | 104 | .964 | -0 | 0 | -1 | 1 |
50 | 4.56 | 2264 | 2264 | 1901 | 20184.0 | 10795 | 3771 | 6637 | 387 | 1457 | .964 | -2 | 0 | -15 | 13 |
Team Advanced Fielding - SS*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
Baltimore Orioles | 6182 | 54% | 75% | 26% | 581 | 96% | 1 | 284 | 147 | 113 | 24 | 473 | 356 | 103 | 0 | 6 | 26 | 1 | 21 | 4 | 20 | 122 | 42 | 15 | 33 | 9 | 12 | 113 | 57 | 54 | 7 | 3 | 4 |
Boston Red Sox | 6281 | 57% | 74% | 27% | 590 | 95% | 4 | 297 | 142 | 128 | 27 | 470 | 352 | 100 | 3 | 2 | 33 | 0 | 30 | 3 | 27 | 108 | 45 | 9 | 27 | 9 | 9 | 101 | 54 | 45 | 5 | 3 | 2 |
California Angels | 6164 | 51% | 76% | 27% | 570 | 96% | 2 | 309 | 123 | 157 | 29 | 499 | 393 | 89 | 0 | 8 | 30 | 1 | 24 | 5 | 25 | 130 | 49 | 12 | 42 | 10 | 7 | 124 | 61 | 62 | 6 | 3 | 3 |
Chicago White Sox | 6218 | 62% | 71% | 24% | 560 | 97% | 4 | 276 | 126 | 107 | 43 | 466 | 358 | 95 | 1 | 9 | 13 | 0 | 13 | 0 | 9 | 101 | 40 | 6 | 36 | 6 | 0 | 91 | 46 | 42 | 6 | 3 | 3 |
Cleveland Indians | 6262 | 58% | 77% | 26% | 571 | 94% | 4 | 276 | 128 | 113 | 35 | 465 | 347 | 99 | 0 | 9 | 40 | 0 | 36 | 4 | 32 | 107 | 45 | 3 | 27 | 4 | 12 | 98 | 48 | 43 | 4 | 0 | 3 |
Detroit Tigers | 6134 | 52% | 73% | 26% | 519 | 97% | 0 | 244 | 128 | 91 | 25 | 431 | 336 | 87 | 0 | 2 | 17 | 0 | 11 | 6 | 11 | 95 | 33 | 2 | 32 | 0 | 13 | 83 | 35 | 46 | 8 | 3 | 4 |
Kansas City Royals | 6165 | 62% | 77% | 29% | 627 | 94% | 2 | 214 | 87 | 99 | 27 | 557 | 435 | 112 | 1 | 5 | 33 | 2 | 27 | 4 | 29 | 99 | 40 | 7 | 28 | 9 | 6 | 90 | 47 | 43 | 7 | 4 | 2 |
Milwaukee Brewers | 6211 | 56% | 76% | 26% | 562 | 95% | 2 | 260 | 130 | 102 | 28 | 458 | 352 | 94 | 1 | 8 | 28 | 0 | 27 | 1 | 26 | 93 | 38 | 4 | 33 | 3 | 5 | 86 | 42 | 42 | 3 | 2 | 1 |
Minnesota Twins | 6067 | 54% | 77% | 26% | 549 | 96% | 2 | 247 | 119 | 99 | 30 | 472 | 371 | 81 | 1 | 7 | 24 | 0 | 22 | 2 | 21 | 85 | 31 | 5 | 29 | 7 | 5 | 79 | 36 | 42 | 6 | 4 | 1 |
New York Yankees | 6065 | 57% | 74% | 24% | 503 | 95% | 1 | 257 | 121 | 107 | 30 | 415 | 308 | 95 | 1 | 5 | 27 | 0 | 22 | 5 | 22 | 111 | 43 | 11 | 31 | 12 | 5 | 106 | 54 | 48 | 4 | 2 | 2 |
Oakland Athletics | 6327 | 59% | 75% | 24% | 589 | 95% | 8 | 291 | 150 | 110 | 31 | 461 | 360 | 82 | 2 | 4 | 30 | 1 | 23 | 6 | 24 | 89 | 27 | 13 | 28 | 7 | 3 | 81 | 41 | 38 | 2 | 1 | 1 |
Seattle Mariners | 6260 | 58% | 73% | 27% | 595 | 96% | 4 | 279 | 122 | 119 | 38 | 507 | 391 | 101 | 1 | 7 | 29 | 0 | 25 | 4 | 22 | 111 | 39 | 6 | 41 | 5 | 5 | 103 | 46 | 51 | 5 | 3 | 2 |
Texas Rangers | 6112 | 54% | 74% | 27% | 545 | 96% | 3 | 227 | 106 | 97 | 24 | 462 | 359 | 93 | 2 | 4 | 26 | 2 | 22 | 2 | 21 | 87 | 31 | 7 | 20 | 5 | 13 | 81 | 38 | 39 | 5 | 2 | 3 |
Toronto Blue Jays | 6004 | 54% | 75% | 27% | 579 | 96% | 4 | 281 | 126 | 106 | 49 | 492 | 378 | 97 | 0 | 4 | 31 | 1 | 22 | 8 | 22 | 109 | 42 | 7 | 33 | 10 | 4 | 100 | 50 | 48 | 6 | 1 | 5 |
League Average | 6175 | 57% | 75% | 26% | 567 | 96% | 3 | 267 | 125 | 111 | 31 | 473 | 364 | 95 | 1 | 6 | 28 | 1 | 23 | 4 | 22 | 103 | 39 | 8 | 31 | 7 | 7 | 95 | 47 | 46 | 5 | 2 | 3 |
86452 | 57% | 75% | 26% | 7940 | 96% | 41 | 3742 | 1755 | 1548 | 440 | 6628 | 5096 | 1328 | 13 | 80 | 387 | 8 | 325 | 54 | 311 | 1447 | 545 | 107 | 440 | 96 | 99 | 1336 | 655 | 643 | 74 | 34 | 36 |
Player Fielding - SS
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Baker | 24 | DET | 12 | 6 | 5 | 59.0 | 25 | 12 | 12 | 1 | 2 | .960 | -2 | -33 | -2 | 0 | 3.66 | 2.00 |
2 | Juan Beniquez | 35 | CAL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 360 | 0 | 0 | 9.00 | 1.00 |
3 | Tony Bernazard | 28 | CLE | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | -60 | 0 | 0 | 9.00 | 2.00 |
4 | Dale Berra | 28 | NYY | 6 | 0 | 0 | 10.2 | 9 | 2 | 6 | 1 | 0 | .889 | 0 | 23 | 0 | 0 | 6.75 | 1.33 |
5 | Buddy Biancalana | 25 | KCR | 74 | 48 | 31 | 451.2 | 258 | 80 | 168 | 10 | 31 | .961 | 1 | 3 | 2 | -1 | 4.94 | 3.35 |
6 | Tom Brookens | 31 | DET | 8 | 1 | 1 | 24.0 | 13 | 3 | 9 | 1 | 1 | .923 | 0 | 15 | 0 | 0 | 4.50 | 1.50 |
7 | Darnell Coles | 23 | SEA | 15 | 12 | 8 | 99.0 | 61 | 19 | 37 | 5 | 10 | .918 | -2 | -18 | -3 | 1 | 5.09 | 3.73 |
8 | Onix Concepcion | 27 | KCR | 128 | 109 | 76 | 952.2 | 515 | 127 | 367 | 21 | 63 | .959 | 1 | 1 | 3 | -2 | 4.67 | 3.86 |
9 | Alvaro Espinoza | 23 | MIN | 31 | 21 | 12 | 188.0 | 99 | 25 | 69 | 5 | 15 | .949 | 1 | 6 | 1 | 0 | 4.50 | 3.03 |
10 | Tony Fernandez | 23 | TOR | 160 | 158 | 154 | 1416.0 | 791 | 283 | 478 | 30 | 109 | .962 | 12 | 10 | 10 | 2 | 4.84 | 4.76 |
11 | Mike Fischlin | 29 | CLE | 22 | 5 | 3 | 66.0 | 51 | 20 | 28 | 3 | 5 | .941 | -1 | -20 | -1 | 0 | 6.55 | 2.18 |
12 | Scott Fletcher | 26 | CHW | 44 | 32 | 13 | 248.0 | 140 | 56 | 83 | 1 | 18 | .993 | 3 | 13 | 2 | 1 | 5.04 | 3.16 |
13 | Doug Flynn | 34 | DET | 8 | 5 | 2 | 46.1 | 19 | 8 | 11 | 0 | 3 | 1.000 | -1 | -23 | -1 | 0 | 3.69 | 2.38 |
14 | Julio Franco | 26 | CLE | 151 | 149 | 136 | 1288.0 | 692 | 238 | 419 | 35 | 95 | .949 | -11 | -10 | -12 | 1 | 4.59 | 4.35 |
15 | Greg Gagne | 23 | MIN | 106 | 92 | 65 | 785.2 | 432 | 149 | 269 | 14 | 48 | .968 | 7 | 10 | 8 | -1 | 4.79 | 3.94 |
16 | Mike Gallego | 24 | OAK | 21 | 0 | 0 | 52.0 | 25 | 8 | 17 | 0 | 2 | 1.000 | 1 | 25 | 1 | 0 | 4.33 | 1.19 |
17 | Jim Gantner | 32 | MIL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0.00 | 0.00 | ||
18 | Craig Gerber | 26 | CAL | 53 | 30 | 15 | 265.0 | 165 | 51 | 109 | 5 | 27 | .970 | 6 | 29 | 5 | 1 | 5.43 | 3.02 |
19 | Brian Giles | 25 | MIL | 20 | 11 | 4 | 97.0 | 54 | 21 | 31 | 2 | 5 | .963 | 2 | 25 | 2 | 0 | 4.82 | 2.60 |
20 | Alfredo Griffin | 27 | OAK | 162 | 162 | 134 | 1376.1 | 748 | 278 | 440 | 30 | 87 | .960 | -4 | -3 | -3 | -1 | 4.70 | 4.43 |
21 | Ozzie Guillen | 21 | CHW | 150 | 131 | 119 | 1202.2 | 614 | 220 | 382 | 12 | 80 | .980 | 9 | 9 | 8 | 1 | 4.50 | 4.01 |
22 | Jackie Gutierrez | 25 | BOS | 99 | 83 | 66 | 742.1 | 404 | 143 | 238 | 23 | 47 | .943 | -5 | -8 | -5 | 0 | 4.62 | 3.85 |
23 | Toby Harrah | 36 | TEX | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 0 | 0 | 0.00 | 0.00 | |
24 | Glenn Hoffman | 26 | BOS | 93 | 80 | 64 | 712.0 | 396 | 155 | 231 | 10 | 61 | .975 | -2 | -4 | -2 | 0 | 4.88 | 4.15 |
25 | Rex Hudler | 24 | NYY | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 360 | 0 | 0 | 9.00 | 1.00 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
26 | Ed Jurak | 27 | BOS | 3 | 0 | 0 | 6.0 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | -40 | 0 | 0 | 7.50 | 1.67 |
27 | Jeff Kunkel | 23 | TEX | 2 | 1 | 0 | 7.2 | 7 | 2 | 5 | 0 | 1 | 1.000 | 1 | 78 | 1 | 0 | 8.22 | 3.50 |
28 | Manuel Lee | 20 | TOR | 8 | 3 | 1 | 32.0 | 21 | 7 | 13 | 1 | 3 | .952 | 1 | 23 | 1 | 0 | 5.63 | 2.50 |
29 | Johnnie LeMaster | 31 | CLE | 10 | 8 | 4 | 65.0 | 39 | 19 | 18 | 2 | 7 | .949 | -2 | -37 | -2 | 0 | 5.12 | 3.70 |
30 | Bryan Little | 25 | CHW | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | -120 | 0 | 0 | 18.00 | 2.00 |
31 | Steve Lyons | 25 | BOS | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
32 | Bob Meacham | 24 | NYY | 155 | 153 | 138 | 1346.2 | 650 | 236 | 390 | 24 | 103 | .963 | -3 | -2 | -7 | 4 | 4.18 | 4.04 |
33 | Spike Owen | 24 | SEA | 117 | 111 | 96 | 964.0 | 571 | 196 | 361 | 14 | 76 | .975 | 2 | 3 | 3 | -1 | 5.20 | 4.76 |
34 | Rob Picciolo | 32 | OAK | 9 | 0 | 0 | 24.2 | 9 | 4 | 5 | 0 | 1 | 1.000 | -1 | -68 | -1 | 0 | 3.28 | 1.00 |
35 | Gus Polidor | 23 | CAL | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 200 | 1 | 0 | 6.00 | 2.00 |
36 | Greg Pryor | 35 | KCR | 13 | 4 | 2 | 40.2 | 20 | 7 | 11 | 2 | 3 | .900 | -1 | -30 | -1 | 0 | 3.98 | 1.38 |
37 | Domingo Ramos | 27 | SEA | 36 | 27 | 24 | 257.0 | 123 | 44 | 73 | 6 | 15 | .951 | -7 | -30 | -6 | -1 | 4.10 | 3.25 |
38 | Ernie Riles | 24 | MIL | 115 | 113 | 112 | 1014.1 | 515 | 183 | 310 | 22 | 62 | .957 | -8 | -10 | -7 | -1 | 4.37 | 4.29 |
39 | Cal Ripken Jr. | 24 | BAL | 161 | 161 | 161 | 1427.1 | 786 | 286 | 474 | 26 | 123 | .967 | 0 | 0 | -4 | 4 | 4.79 | 4.72 |
40 | Andre Robertson | 27 | NYY | 14 | 8 | 6 | 79.0 | 40 | 16 | 22 | 2 | 8 | .950 | -1 | -9 | -2 | 1 | 4.33 | 2.71 |
41 | Ed Romero | 27 | MIL | 43 | 37 | 27 | 324.2 | 176 | 57 | 115 | 4 | 27 | .977 | 1 | 3 | 1 | 0 | 4.77 | 4.00 |
42 | Dick Schofield | 22 | CAL | 147 | 132 | 109 | 1188.1 | 683 | 261 | 397 | 25 | 108 | .963 | 0 | 0 | -3 | 3 | 4.98 | 4.48 |
43 | Jim Scranton | 25 | KCR | 5 | 1 | 1 | 16.0 | 9 | 1 | 8 | 0 | 1 | 1.000 | 1 | 38 | 1 | 0 | 5.06 | 1.80 |
44 | Roy Smalley | 32 | MIN | 49 | 39 | 29 | 338.1 | 150 | 57 | 91 | 2 | 16 | .987 | -7 | -26 | -6 | -1 | 3.94 | 3.02 |
45 | Keith Smith | 23 | NYY | 3 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 40 | 0 | 0 | 3.00 | 0.33 |
46 | Danny Tartabull | 22 | SEA | 16 | 12 | 11 | 112.0 | 67 | 26 | 37 | 4 | 11 | .940 | -1 | -6 | -1 | 0 | 5.06 | 3.94 |
47 | Wayne Tolleson | 29 | TEX | 81 | 67 | 52 | 588.1 | 286 | 96 | 182 | 8 | 37 | .972 | -1 | -3 | -2 | 1 | 4.25 | 3.43 |
48 | Alan Trammell | 27 | DET | 149 | 149 | 137 | 1326.2 | 640 | 225 | 400 | 15 | 89 | .977 | 8 | 8 | 6 | 2 | 4.24 | 4.19 |
49 | Ron Washington | 33 | MIN | 31 | 10 | 6 | 114.1 | 61 | 20 | 38 | 3 | 5 | .951 | 1 | 5 | 1 | 0 | 4.57 | 1.87 |
50 | Curt Wilkerson | 24 | TEX | 110 | 93 | 77 | 813.2 | 417 | 125 | 274 | 18 | 50 | .957 | 0 | 0 | 0 | 0 | 4.41 | 3.63 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
Player Advanced Fielding - ss
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
1 | Doug Baker | 24 | DET | 260 | 62% | 72% | 21% | 22 | 95% | 0 | 13 | 9 | 4 | 0 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Juan Beniquez | 35 | CAL | 3 | 33% | 100% | 67% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tony Bernazard | 28 | CLE | 8 | 63% | 75% | 50% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Dale Berra | 28 | NYY | 50 | 46% | 86% | 30% | 9 | 89% | 0 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Buddy Biancalana | 25 | KCR | 1875 | 62% | 77% | 29% | 199 | 93% | 0 | 79 | 32 | 37 | 10 | 168 | 135 | 32 | 0 | 2 | 10 | 0 | 10 | 0 | 10 | 31 | 14 | 3 | 7 | 3 | 2 | 29 | 17 | 12 | 1 | 0 | 1 |
6 | Tom Brookens | 31 | DET | 100 | 45% | 76% | 40% | 10 | 90% | 0 | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Darnell Coles | 23 | SEA | 433 | 65% | 72% | 27% | 39 | 90% | 0 | 19 | 5 | 11 | 3 | 37 | 27 | 10 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 11 | 3 | 0 | 6 | 0 | 1 | 11 | 3 | 7 | 0 | 0 | 0 |
8 | Onix Concepcion | 27 | KCR | 4042 | 63% | 77% | 29% | 403 | 95% | 2 | 127 | 51 | 60 | 15 | 369 | 282 | 78 | 1 | 3 | 21 | 2 | 15 | 4 | 17 | 64 | 24 | 3 | 20 | 6 | 4 | 57 | 27 | 30 | 6 | 4 | 1 |
9 | Alvaro Espinoza | 23 | MIN | 814 | 47% | 77% | 26% | 71 | 94% | 0 | 26 | 10 | 13 | 3 | 68 | 49 | 16 | 1 | 0 | 5 | 0 | 4 | 1 | 4 | 15 | 6 | 1 | 4 | 2 | 1 | 15 | 7 | 7 | 0 | 0 | 0 |
10 | Tony Fernandez | 23 | TOR | 5869 | 54% | 75% | 27% | 565 | 96% | 4 | 274 | 122 | 104 | 48 | 481 | 369 | 95 | 0 | 4 | 30 | 1 | 21 | 8 | 21 | 107 | 41 | 7 | 33 | 10 | 4 | 99 | 49 | 48 | 5 | 1 | 4 |
11 | Mike Fischlin | 29 | CLE | 316 | 55% | 79% | 26% | 36 | 92% | 1 | 18 | 8 | 8 | 2 | 28 | 23 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
12 | Scott Fletcher | 26 | CHW | 1055 | 65% | 72% | 25% | 102 | 98% | 0 | 56 | 28 | 22 | 6 | 81 | 57 | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 | 9 | 0 | 7 | 1 | 0 | 17 | 9 | 8 | 1 | 1 | 0 |
13 | Doug Flynn | 34 | DET | 196 | 58% | 72% | 23% | 11 | 100% | 0 | 8 | 4 | 3 | 1 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
14 | Julio Franco | 26 | CLE | 5663 | 58% | 77% | 26% | 512 | 94% | 3 | 237 | 109 | 96 | 32 | 420 | 309 | 96 | 0 | 7 | 35 | 0 | 31 | 4 | 28 | 95 | 43 | 3 | 25 | 3 | 8 | 88 | 46 | 36 | 3 | 0 | 2 |
15 | Greg Gagne | 23 | MIN | 3301 | 54% | 77% | 28% | 325 | 96% | 2 | 146 | 76 | 55 | 16 | 275 | 220 | 42 | 0 | 5 | 14 | 0 | 13 | 1 | 12 | 48 | 18 | 2 | 17 | 5 | 2 | 45 | 20 | 25 | 3 | 2 | 1 |
16 | Mike Gallego | 24 | OAK | 218 | 68% | 73% | 24% | 23 | 100% | 0 | 8 | 6 | 2 | 0 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Jim Gantner | 32 | MIL | 5 | 60% | 80% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Craig Gerber | 26 | CAL | 1101 | 52% | 75% | 29% | 113 | 97% | 1 | 51 | 18 | 28 | 5 | 104 | 81 | 18 | 0 | 4 | 5 | 0 | 4 | 1 | 4 | 27 | 10 | 5 | 8 | 1 | 1 | 25 | 15 | 10 | 2 | 0 | 2 |
19 | Brian Giles | 25 | MIL | 390 | 53% | 81% | 30% | 44 | 95% | 0 | 21 | 13 | 6 | 2 | 32 | 24 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
20 | Alfredo Griffin | 27 | OAK | 5995 | 59% | 75% | 24% | 559 | 95% | 8 | 278 | 141 | 106 | 31 | 439 | 344 | 76 | 2 | 4 | 30 | 1 | 23 | 6 | 24 | 86 | 25 | 13 | 27 | 7 | 3 | 78 | 39 | 37 | 2 | 1 | 1 |
21 | Ozzie Guillen | 21 | CHW | 5160 | 62% | 71% | 24% | 458 | 97% | 4 | 219 | 98 | 84 | 37 | 384 | 300 | 73 | 1 | 8 | 12 | 0 | 12 | 0 | 8 | 82 | 31 | 6 | 28 | 5 | 0 | 73 | 37 | 33 | 5 | 2 | 3 |
22 | Jackie Gutierrez | 25 | BOS | 3214 | 58% | 74% | 26% | 311 | 94% | 4 | 140 | 75 | 53 | 12 | 239 | 170 | 57 | 2 | 1 | 23 | 0 | 20 | 3 | 18 | 47 | 21 | 4 | 11 | 3 | 4 | 44 | 25 | 18 | 3 | 2 | 1 |
23 | Toby Harrah | 36 | TEX | 9 | 67% | 33% | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Glenn Hoffman | 26 | BOS | 3032 | 57% | 74% | 28% | 274 | 96% | 0 | 155 | 65 | 75 | 15 | 228 | 179 | 43 | 1 | 1 | 10 | 0 | 10 | 0 | 9 | 61 | 24 | 5 | 16 | 6 | 5 | 57 | 29 | 27 | 2 | 1 | 1 |
25 | Rex Hudler | 24 | NYY | 3 | 67% | 100% | 33% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
26 | Ed Jurak | 27 | BOS | 32 | 56% | 81% | 22% | 5 | 100% | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jeff Kunkel | 23 | TEX | 32 | 84% | 69% | 38% | 5 | 100% | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Manuel Lee | 20 | TOR | 135 | 54% | 70% | 21% | 14 | 93% | 0 | 7 | 4 | 2 | 1 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
29 | Johnnie LeMaster | 31 | CLE | 275 | 62% | 76% | 21% | 23 | 96% | 0 | 19 | 11 | 7 | 1 | 17 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 2 | 6 | 1 | 5 | 1 | 0 | 1 |
30 | Bryan Little | 25 | CHW | 3 | 67% | 100% | 33% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
