Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 30 | 5.51 | 162 | 162 | 2 | 1431.0 | 234 | 74 | 148 | 12 | 19 | .949 | -42 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 89 | 42 | 32% | 5 |
Boston Red Sox | 23 | 3.99 | 162 | 162 | 2 | 1458.2 | 227 | 82 | 138 | 7 | 10 | .969 | 15 | 0 | 0 | -1 | 0 | 4 | -1 | 3 | 64 | 30 | 32% | 9 |
Chicago White Sox | 30 | 5.23 | 162 | 162 | 0 | 1437.0 | 212 | 71 | 129 | 12 | 8 | .943 | -41 | -2 | -3 | 0 | 0 | -4 | -3 | -7 | 133 | 39 | 23% | 16 |
Cleveland Indians | 27 | 4.00 | 162 | 162 | 5 | 1457.1 | 203 | 73 | 127 | 3 | 14 | .985 | 2 | 0 | 0 | -1 | 0 | 0 | -2 | -1 | 81 | 29 | 26% | 8 |
Detroit Tigers | 27 | 4.91 | 162 | 162 | 0 | 1425.1 | 226 | 75 | 143 | 8 | 5 | .965 | -21 | 0 | 1 | 0 | 0 | 1 | -3 | 1 | 79 | 37 | 32% | 9 |
Houston Astros | 22 | 3.30 | 162 | 162 | 3 | 1455.0 | 218 | 75 | 136 | 7 | 8 | .968 | 64 | 1 | 7 | 0 | 0 | 7 | -2 | 2 | 60 | 25 | 29% | 7 |
Kansas City Royals | 27 | 5.14 | 162 | 162 | 2 | 1432.0 | 216 | 56 | 152 | 8 | 7 | .963 | -32 | 0 | 0 | -1 | 0 | -1 | 0 | 3 | 60 | 33 | 35% | 6 |
Los Angeles Angels | 35 | 4.46 | 162 | 162 | 1 | 1437.1 | 227 | 85 | 132 | 10 | 13 | .956 | 10 | 0 | -1 | 0 | 0 | -5 | 2 | 5 | 46 | 33 | 42% | 7 |
Minnesota Twins | 34 | 4.78 | 162 | 162 | 2 | 1443.1 | 275 | 103 | 158 | 14 | 9 | .949 | 7 | 0 | 5 | -2 | 0 | 2 | -1 | 1 | 85 | 29 | 25% | 11 |
New York Yankees | 26 | 4.13 | 162 | 162 | 2 | 1456.1 | 226 | 67 | 141 | 18 | 12 | .920 | 26 | 0 | -1 | 0 | 0 | 2 | -5 | -2 | 88 | 31 | 26% | 9 |
Oakland Athletics | 34 | 4.16 | 162 | 162 | 2 | 1465.2 | 218 | 75 | 133 | 10 | 13 | .954 | 6 | -2 | -12 | 4 | 0 | -13 | -4 | -3 | 98 | 46 | 32% | 5 |
Seattle Mariners | 32 | 4.39 | 162 | 162 | 3 | 1448.2 | 188 | 67 | 112 | 9 | 7 | .952 | 2 | 0 | -2 | 0 | 0 | 0 | -2 | 1 | 66 | 26 | 28% | 12 |
Tampa Bay Rays | 31 | 3.99 | 162 | 162 | 0 | 1448.1 | 181 | 50 | 124 | 7 | 13 | .961 | 46 | -1 | -6 | -3 | 0 | -10 | 1 | -2 | 78 | 27 | 26% | 8 |
Texas Rangers | 32 | 5.23 | 162 | 162 | 1 | 1431.0 | 243 | 56 | 170 | 17 | 11 | .930 | -41 | -1 | 1 | 0 | 0 | 6 | -8 | -3 | 76 | 18 | 19% | 9 |
Toronto Blue Jays | 36 | 5.14 | 162 | 162 | 0 | 1433.2 | 219 | 47 | 155 | 17 | 7 | .922 | -54 | -1 | 1 | -3 | 0 | 4 | -1 | -6 | 136 | 39 | 22% | 11 |
League Average | 28 | 4.56 | 162 | 162 | 2 | 1444 | 221 | 70 | 140 | 11 | 10 | .952 | -4 | 0 | -0 | -0 | 0 | -0 | -2 | -0 | 83 | 32 | 28% | 9 |
420 | 4.56 | 2430 | 2430 | 25 | 21660.2 | 3313 | 1056 | 2098 | 159 | 156 | .952 | -53 | 0 | -2 | -6 | 0 | -4 | -24 | -5 | 1239 | 484 | 28% | 132 |
Team Advanced Fielding - P*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | 31 | Tot | 1B | 2B | Tot | Cch | Fld | Thr | ROE | Tot | 163 | GB | LD | bFld | bF2O% |
Baltimore Orioles | 6340 | 67% | 30% | 175 | 85% | 11 | 74 | 8 | 55 | 148 | 106 | 11 | 12 | 1 | 4 | 7 | 5 | 19 | 6 | 18 | 1 | 21 | 57% |
Boston Red Sox | 6166 | 62% | 28% | 164 | 86% | 1 | 82 | 11 | 66 | 138 | 102 | 16 | 7 | 0 | 1 | 6 | 2 | 10 | 9 | 10 | 0 | 10 | 80% |
Chicago White Sox | 6339 | 65% | 28% | 138 | 86% | 9 | 71 | 8 | 55 | 129 | 84 | 6 | 12 | 2 | 0 | 10 | 4 | 8 | 3 | 8 | 0 | 16 | 75% |
Cleveland Indians | 6071 | 64% | 29% | 152 | 88% | 3 | 73 | 6 | 43 | 127 | 103 | 7 | 3 | 0 | 0 | 3 | 0 | 14 | 5 | 12 | 2 | 20 | 80% |
Detroit Tigers | 6130 | 68% | 28% | 175 | 82% | 4 | 75 | 10 | 48 | 143 | 110 | 7 | 8 | 1 | 0 | 7 | 4 | 5 | 3 | 4 | 1 | 32 | 72% |
Houston Astros | 5913 | 60% | 28% | 163 | 83% | 3 | 75 | 7 | 63 | 136 | 108 | 14 | 7 | 0 | 1 | 6 | 1 | 8 | 8 | 8 | 0 | 23 | 74% |
Kansas City Royals | 6284 | 69% | 31% | 193 | 81% | 4 | 56 | 9 | 38 | 152 | 127 | 8 | 8 | 0 | 2 | 6 | 3 | 7 | 6 | 7 | 0 | 23 | 70% |
Los Angeles Angels | 6108 | 64% | 29% | 155 | 85% | 3 | 85 | 3 | 69 | 132 | 98 | 15 | 10 | 2 | 2 | 6 | 4 | 13 | 11 | 13 | 0 | 19 | 74% |
Minnesota Twins | 6287 | 65% | 28% | 189 | 87% | 4 | 103 | 11 | 76 | 158 | 118 | 12 | 14 | 2 | 1 | 11 | 6 | 9 | 5 | 8 | 1 | 34 | 71% |
New York Yankees | 6141 | 62% | 28% | 168 | 81% | 3 | 67 | 2 | 55 | 141 | 112 | 13 | 18 | 0 | 1 | 17 | 6 | 12 | 9 | 12 | 0 | 14 | 79% |
Oakland Athletics | 6099 | 68% | 31% | 174 | 82% | 2 | 74 | 12 | 51 | 133 | 105 | 8 | 10 | 1 | 1 | 8 | 5 | 13 | 5 | 12 | 1 | 32 | 72% |
Seattle Mariners | 6073 | 67% | 30% | 136 | 79% | 2 | 67 | 5 | 54 | 112 | 84 | 6 | 9 | 0 | 1 | 8 | 6 | 7 | 4 | 7 | 0 | 17 | 76% |
Tampa Bay Rays | 5992 | 64% | 29% | 136 | 88% | 2 | 50 | 4 | 39 | 124 | 89 | 13 | 7 | 2 | 1 | 4 | 2 | 13 | 8 | 12 | 0 | 12 | 83% |
Texas Rangers | 6231 | 69% | 32% | 211 | 79% | 2 | 56 | 6 | 45 | 170 | 130 | 12 | 17 | 1 | 3 | 13 | 11 | 11 | 9 | 10 | 1 | 16 | 69% |
Toronto Blue Jays | 6265 | 66% | 30% | 199 | 76% | 5 | 47 | 4 | 31 | 155 | 115 | 10 | 17 | 0 | 4 | 13 | 7 | 7 | 4 | 7 | 0 | 23 | 61% |
League Average | 6163 | 65% | 29% | 169 | 83% | 4 | 70 | 7 | 53 | 140 | 106 | 11 | 11 | 1 | 1 | 8 | 4 | 10 | 6 | 10 | 0 | 21 | 72% |
92439 | 65% | 29% | 2528 | 83% | 58 | 1055 | 106 | 788 | 2098 | 1591 | 158 | 159 | 12 | 22 | 125 | 66 | 156 | 95 | 148 | 7 | 312 | 72% |
Player Fielding - P
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Adam | 26 | KCR | 31 | 0 | 0 | 32.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.06 | 2 | 2 | 50% | 0 |
2 | Chance Adams | 23 | NYY | 3 | 1 | 0 | 7.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0.33 | 0 | 0 | 0 | |
3 | Victor Alcantara | 25 | DET | 27 | 0 | 0 | 30.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | -1 | -7 | -1 | 0 | 0 | -1 | 0 | 0 | 0.60 | 0.07 | 1 | 0 | 0% | 0 |
4 | Cody Allen | 29 | CLE | 70 | 0 | 0 | 67.0 | 9 | 3 | 6 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.21 | 0.13 | 2 | 0 | 0% | 0 |
5 | Miguel Almonte | 25 | LAA | 8 | 0 | 0 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.13 | 0 | 0 | 0 | |
6 | Dan Altavilla | 25 | SEA | 22 | 0 | 0 | 20.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.05 | 2 | 0 | 0% | 0 |
7 | Jose Alvarado | 23 | TBR | 70 | 0 | 0 | 64.0 | 6 | 1 | 5 | 0 | 1 | 1.000 | -1 | -3 | -1 | 0 | 0 | -2 | 0 | 0 | 0.84 | 0.09 | 2 | 0 | 0% | 0 |
8 | Jose Alvarez | 29 | LAA | 76 | 0 | 0 | 63.0 | 18 | 6 | 12 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0.24 | 3 | 1 | 25% | 0 |
9 | Brett Anderson | 30 | OAK | 17 | 17 | 0 | 80.1 | 8 | 1 | 7 | 0 | 1 | 1.000 | -2 | -5 | -2 | 0 | 0 | -1 | -1 | 0 | 0.90 | 0.47 | 1 | 1 | 50% | 0 |
10 | Justin Anderson | 25 | LAA | 57 | 0 | 0 | 55.1 | 12 | 5 | 6 | 1 | 1 | .917 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | 1.79 | 0.19 | 3 | 2 | 40% | 1 |
11 | Matt Andriese | 28 | TBR | 27 | 4 | 0 | 59.2 | 7 | 4 | 2 | 1 | 0 | .857 | -1 | -3 | -1 | 0 | 0 | -1 | 0 | 0 | 0.91 | 0.22 | 3 | 0 | 0% | 0 |
12 | Pedro Araujo | 24 | BAL | 20 | 0 | 0 | 28.0 | 9 | 6 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2.89 | 0.45 | 8 | 0 | 0% | 0 |
13 | Chris Archer | 29 | TBR | 17 | 17 | 0 | 96.0 | 8 | 3 | 4 | 1 | 0 | .875 | -2 | -4 | -2 | 0 | 0 | -2 | 0 | 0 | 0.66 | 0.41 | 6 | 3 | 33% | 1 |
14 | Francisco Arcia | 28 | LAA | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
15 | Shawn Armstrong | 27 | SEA | 14 | 0 | 0 | 14.2 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2.45 | 0.29 | 0 | 0 | 0 | |
16 | Willians Astudillo | 26 | MIN | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 | |
17 | Luis Avilan | 28 | CHW | 58 | 0 | 0 | 39.2 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1.36 | 0.10 | 3 | 2 | 40% | 1 |
18 | John Axford | 35 | TOR | 45 | 1 | 0 | 51.0 | 9 | 0 | 7 | 2 | 0 | .778 | -1 | -4 | -1 | 0 | 0 | 0 | -1 | 0 | 1.24 | 0.16 | 3 | 2 | 40% | 0 |
19 | Sandy Baez | 24 | DET | 9 | 0 | 0 | 14.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.11 | 1 | 0 | 0% | 0 |
20 | Anthony Banda | 24 | TBR | 3 | 1 | 0 | 14.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0.33 | 0 | 0 | 0 | |
21 | Johnny Barbato | 25 | DET | 7 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
22 | Luke Bard | 27 | LAA | 8 | 0 | 0 | 11.2 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 | 0.50 | 0 | 0 | 0 | |
23 | Scott Barlow | 25 | KCR | 6 | 0 | 0 | 15.0 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.50 | 0 | 0 | 0 | |
24 | Danny Barnes | 28 | TOR | 47 | 0 | 0 | 41.0 | 4 | 1 | 2 | 1 | 0 | .750 | -2 | -10 | 0 | 0 | 0 | 0 | 0 | -2 | 0.66 | 0.06 | 14 | 1 | 7% | 0 |
25 | Matt Barnes | 28 | BOS | 62 | 0 | 0 | 61.2 | 7 | 4 | 3 | 0 | 0 | 1.000 | -3 | -10 | -3 | 1 | 0 | -2 | -1 | -1 | 1.02 | 0.11 | 6 | 1 | 14% | 0 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
26 | Tony Barnette | 34 | TEX | 22 | 0 | 0 | 26.1 | 9 | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | 0.41 | 1 | 0 | 0% | 1 |
27 | Jaime Barria | 21 | LAA | 26 | 26 | 0 | 129.1 | 17 | 10 | 7 | 0 | 1 | 1.000 | -1 | -2 | -2 | 0 | 0 | -2 | 0 | 1 | 1.18 | 0.65 | 2 | 5 | 71% | 1 |
28 | Chris Bassitt | 29 | OAK | 11 | 7 | 0 | 47.2 | 8 | 4 | 3 | 1 | 0 | .875 | -2 | -8 | -2 | 0 | 0 | -1 | -1 | 0 | 1.32 | 0.64 | 3 | 2 | 40% | 0 |
29 | Trevor Bauer | 27 | CLE | 28 | 27 | 0 | 175.1 | 23 | 8 | 15 | 0 | 1 | 1.000 | 0 | 0 | -1 | 0 | 0 | -2 | 0 | 0 | 1.18 | 0.82 | 11 | 7 | 39% | 0 |
30 | Chris Beck | 27 | CHW | 14 | 0 | 0 | 23.2 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.90 | 0.36 | 0 | 2 | 100% | 0 |
31 | Cam Bedrosian | 26 | LAA | 71 | 0 | 0 | 64.0 | 10 | 3 | 6 | 1 | 0 | .900 | -1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0.13 | 1 | 2 | 67% | 0 |
32 | Jalen Beeks | 24 | TOT | 14 | 1 | 0 | 50.2 | 8 | 2 | 6 | 0 | 2 | 1.000 | -2 | -47 | -1 | -1 | 0 | -1 | 0 | 0 | 1.42 | 0.57 | 0 | 0 | 0 | |
33 | Jalen Beeks | 24 | BOS | 2 | 1 | 0 | 6.1 | 1 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0.50 | 0 | 0 | 0 | |
34 | Jalen Beeks | 24 | TBR | 12 | 0 | 0 | 44.1 | 7 | 2 | 5 | 0 | 1 | 1.000 | -2 | -9 | -1 | -1 | 0 | -1 | 0 | 0 | 1.42 | 0.58 | 0 | 0 | 0 | |
35 | Matt Belisle | 38 | TOT | 33 | 0 | 0 | 34.1 | 9 | 4 | 4 | 1 | 0 | .889 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.10 | 0.24 | 3 | 0 | 0% | 0 |
36 | Matt Belisle | 38 | CLE | 8 | 0 | 0 | 10.2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.25 | 1 | 0 | 0% | 0 |
37 | Matt Belisle | 38 | MIN | 25 | 0 | 0 | 23.2 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.28 | 0.24 | 2 | 0 | 0% | 0 |
38 | Jeff Beliveau | 31 | CLE | 9 | 0 | 0 | 4.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -43 | -1 | 0 | 0 | -1 | 0 | 0 | 1.93 | 0.11 | 0 | 0 | 0 | |
39 | Chad Bell | 29 | DET | 3 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
40 | Christian Bergman | 30 | SEA | 3 | 2 | 0 | 14.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.67 | 0 | 0 | 0 | |
41 | Jose Berrios | 24 | MIN | 32 | 32 | 2 | 192.1 | 36 | 14 | 21 | 1 | 2 | .972 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 | 1.09 | 8 | 3 | 27% | 1 |
42 | Dellin Betances | 30 | NYY | 66 | 0 | 0 | 66.2 | 14 | 3 | 8 | 3 | 0 | .786 | -1 | -3 | 1 | 0 | 0 | 1 | 0 | -2 | 1.49 | 0.17 | 13 | 2 | 13% | 0 |
43 | Joe Biagini | 28 | TOR | 50 | 4 | 0 | 72.0 | 8 | 1 | 6 | 1 | 0 | .875 | -5 | -14 | -3 | -1 | 0 | -2 | -1 | 0 | 0.88 | 0.14 | 10 | 4 | 29% | 1 |
44 | Austin Bibens-Dirkx | 33 | TEX | 13 | 6 | 0 | 45.0 | 9 | 4 | 5 | 0 | 0 | 1.000 | -1 | -4 | -1 | 0 | 0 | 0 | -1 | 0 | 1.80 | 0.69 | 1 | 1 | 50% | 0 |
45 | Shane Bieber | 23 | CLE | 20 | 19 | 0 | 114.2 | 11 | 6 | 5 | 0 | 1 | 1.000 | -1 | -2 | -1 | 0 | 0 | 0 | -1 | 0 | 0.86 | 0.55 | 4 | 2 | 33% | 0 |
46 | Paul Blackburn | 24 | OAK | 6 | 6 | 0 | 27.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 2 | 40% | 0 | |
47 | Jeremy Bleich | 31 | OAK | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||||
48 | Richard Bleier | 31 | BAL | 31 | 0 | 0 | 32.2 | 5 | 2 | 3 | 0 | 1 | 1.000 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1.38 | 0.16 | 1 | 0 | 0% | 0 |
49 | Ryan Borucki | 24 | TOR | 17 | 17 | 0 | 97.2 | 14 | 3 | 10 | 1 | 1 | .929 | -3 | -6 | 0 | 0 | 0 | 0 | 0 | -2 | 1.20 | 0.76 | 16 | 3 | 16% | 2 |
50 | Matthew Boyd | 27 | DET | 31 | 31 | 0 | 170.1 | 19 | 9 | 8 | 2 | 1 | .895 | -3 | -4 | -1 | 0 | 0 | 0 | -1 | -2 | 0.90 | 0.55 | 18 | 2 | 10% | 1 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
51 | Blaine Boyer | 36 | KCR | 21 | 0 | 0 | 21.2 | 4 | 0 | 4 | 0 | 0 | 1.000 | -1 | -9 | 0 | 0 | 0 | -1 | 0 | 0 | 1.66 | 0.19 | 1 | 2 | 67% | 0 |
52 | Brad Brach | 32 | BAL | 42 | 0 | 0 | 39.0 | 6 | 1 | 4 | 1 | 1 | .833 | -2 | -10 | -1 | 0 | 0 | -1 | 0 | 0 | 1.15 | 0.12 | 3 | 0 | 0% | 0 |
53 | Chasen Bradford | 28 | SEA | 46 | 0 | 0 | 53.2 | 9 | 3 | 4 | 2 | 0 | .778 | -1 | -4 | 0 | 0 | 0 | -1 | 0 | -1 | 1.17 | 0.15 | 6 | 1 | 14% | 0 |
54 | Ryan Brasier | 30 | BOS | 34 | 0 | 0 | 33.2 | 9 | 4 | 5 | 0 | 2 | 1.000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2.41 | 0.26 | 0 | 1 | 100% | 1 |
55 | Parker Bridwell | 26 | LAA | 5 | 1 | 0 | 6.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 | 0.40 | 0 | 0 | 0 | |
56 | Zack Britton | 30 | TOT | 41 | 0 | 0 | 40.2 | 11 | 3 | 7 | 1 | 2 | .909 | 1 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 2.21 | 0.24 | 3 | 0 | 0% | 0 |
57 | Zack Britton | 30 | BAL | 16 | 0 | 0 | 15.2 | 3 | 1 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 | 0.19 | 0 | 0 | 0 | |
58 | Zack Britton | 30 | NYY | 25 | 0 | 0 | 25.0 | 8 | 2 | 5 | 1 | 1 | .875 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2.52 | 0.28 | 3 | 0 | 0% | 0 |
59 | Aaron Brooks | 28 | OAK | 3 | 0 | 0 | 2.2 | 2 | 0 | 2 | 0 | 1 | 1.000 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 6.75 | 0.67 | 0 | 0 | 0 | ||
60 | Ryan Buchter | 31 | OAK | 54 | 0 | 0 | 39.1 | 7 | 1 | 6 | 0 | 0 | 1.000 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1.60 | 0.13 | 0 | 2 | 100% | 3 |
61 | Aaron Bummer | 24 | CHW | 37 | 0 | 0 | 31.2 | 3 | 1 | 2 | 0 | 1 | 1.000 | -1 | -6 | -1 | 0 | 0 | -1 | -1 | 0 | 0.85 | 0.08 | 4 | 1 | 20% | 0 |
62 | Dylan Bundy | 25 | BAL | 31 | 31 | 1 | 171.2 | 20 | 9 | 10 | 1 | 2 | .950 | -4 | -5 | -2 | 0 | 0 | -2 | 0 | -2 | 1.00 | 0.61 | 17 | 5 | 23% | 0 |
63 | Ryan Burr | 24 | CHW | 8 | 0 | 0 | 9.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 0.25 | 2 | 1 | 33% | 1 |
64 | Alan Busenitz | 27 | MIN | 23 | 0 | 0 | 25.1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 0.22 | 3 | 0 | 0% | 0 |
65 | Matt Bush | 32 | TEX | 21 | 0 | 0 | 23.0 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1.17 | 0.14 | 1 | 0 | 0% | 0 |
66 | Drew Butera | 34 | KCR | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
67 | Eddie Butler | 27 | TEX | 22 | 0 | 0 | 32.0 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.27 | 0 | 1 | 100% | 0 |
68 | Ty Buttrey | 25 | LAA | 16 | 0 | 0 | 16.1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 2.76 | 0.31 | 3 | 0 | 0% | 0 |
69 | Trevor Cahill | 30 | OAK | 21 | 20 | 0 | 110.0 | 22 | 5 | 16 | 1 | 1 | .955 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1.72 | 1.00 | 15 | 7 | 32% | 0 |
70 | Ryan Carpenter | 27 | DET | 6 | 5 | 0 | 22.1 | 7 | 0 | 6 | 1 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2.42 | 1.00 | 1 | 1 | 50% | 0 |
71 | Carlos Carrasco | 31 | CLE | 32 | 30 | 2 | 192.0 | 26 | 8 | 18 | 0 | 5 | 1.000 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 1.22 | 0.81 | 15 | 4 | 21% | 1 |
72 | Cody Carroll | 25 | BAL | 15 | 0 | 0 | 17.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | -1 | -12 | -1 | 0 | 0 | -1 | 0 | 0 | 1.59 | 0.20 | 2 | 0 | 0% | 0 |
73 | Andrew Cashner | 31 | BAL | 28 | 28 | 0 | 153.0 | 28 | 9 | 18 | 1 | 0 | .964 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1.59 | 0.96 | 6 | 7 | 54% | 2 |
74 | Santiago Casilla | 37 | OAK | 26 | 0 | 0 | 31.1 | 7 | 3 | 4 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2.01 | 0.27 | 8 | 1 | 11% | 0 |
75 | Diego Castillo | 24 | TBR | 43 | 11 | 0 | 56.2 | 6 | 2 | 3 | 1 | 0 | .833 | -2 | -7 | -2 | 0 | 0 | -2 | 0 | 0 | 0.79 | 0.12 | 1 | 2 | 67% | 0 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
76 | Miguel Castro | 23 | BAL | 63 | 1 | 0 | 86.1 | 12 | 3 | 7 | 2 | 0 | .833 | -1 | -2 | 0 | -1 | 0 | 0 | 0 | 0 | 1.04 | 0.16 | 8 | 3 | 27% | 0 |
