Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 38 | 6.06 | 162 | 162 | 0 | 1443.0 | 197 | 77 | 109 | 11 | 5 | .944 | -53 | -2 | -9 | 0 | 0 | -4 | -5 | -3 | 82 | 25 | 23% | 6 |
Boston Red Sox | 27 | 5.11 | 162 | 162 | 1 | 1471.0 | 217 | 75 | 135 | 7 | 8 | .968 | 10 | 1 | 3 | -1 | 0 | 3 | 0 | 3 | 70 | 31 | 31% | 7 |
Chicago White Sox | 27 | 5.17 | 161 | 161 | 6 | 1412.2 | 190 | 67 | 113 | 10 | 14 | .947 | -25 | 0 | 3 | 0 | 0 | 3 | -1 | 0 | 76 | 26 | 25% | 5 |
Cleveland Indians | 30 | 4.06 | 162 | 162 | 6 | 1437.2 | 195 | 75 | 108 | 12 | 10 | .938 | 67 | -1 | -11 | 1 | 0 | -6 | -5 | 5 | 53 | 28 | 35% | 12 |
Detroit Tigers | 32 | 5.68 | 161 | 161 | 0 | 1433.0 | 212 | 62 | 129 | 21 | 8 | .901 | -111 | -2 | -10 | -1 | 0 | -5 | -4 | 0 | 97 | 37 | 28% | 12 |
Houston Astros | 26 | 3.95 | 162 | 162 | 2 | 1462.1 | 229 | 106 | 115 | 8 | 15 | .965 | 96 | 0 | 5 | 0 | 0 | 3 | -1 | -3 | 75 | 17 | 18% | 5 |
Kansas City Royals | 30 | 5.36 | 162 | 162 | 1 | 1425.0 | 200 | 44 | 149 | 7 | 12 | .965 | -16 | -1 | -6 | -1 | 0 | -6 | -2 | 4 | 57 | 27 | 32% | 7 |
Los Angeles Angels | 31 | 5.36 | 162 | 162 | 0 | 1442.2 | 243 | 100 | 132 | 11 | 14 | .955 | -23 | -1 | -9 | 1 | 0 | -8 | -2 | 1 | 99 | 35 | 26% | 19 |
Minnesota Twins | 31 | 4.65 | 162 | 162 | 1 | 1463.1 | 201 | 68 | 123 | 10 | 6 | .950 | -28 | -1 | -7 | 2 | 0 | -4 | -5 | -1 | 71 | 16 | 18% | 11 |
New York Yankees | 32 | 4.56 | 162 | 162 | 1 | 1443.0 | 175 | 45 | 117 | 13 | 13 | .926 | -14 | -2 | -7 | -1 | 0 | -5 | -2 | -3 | 71 | 24 | 25% | 5 |
Oakland Athletics | 28 | 4.20 | 162 | 162 | 1 | 1465.0 | 216 | 81 | 125 | 10 | 11 | .954 | 3 | 0 | -1 | -2 | 0 | 1 | -3 | 2 | 83 | 41 | 33% | 16 |
Seattle Mariners | 42 | 5.51 | 162 | 162 | 3 | 1439.1 | 226 | 71 | 135 | 20 | 13 | .912 | -48 | 0 | 5 | 0 | 0 | 3 | -1 | -3 | 83 | 26 | 24% | 6 |
Tampa Bay Rays | 33 | 4.05 | 162 | 162 | 0 | 1474.1 | 183 | 54 | 121 | 8 | 5 | .956 | 42 | -1 | -7 | -1 | 0 | -5 | -5 | 1 | 75 | 35 | 32% | 8 |
Texas Rangers | 36 | 5.42 | 162 | 162 | 4 | 1438.0 | 172 | 64 | 101 | 7 | 8 | .959 | -65 | -1 | -6 | -2 | 0 | -7 | -1 | 0 | 81 | 26 | 24% | 12 |
Toronto Blue Jays | 39 | 5.11 | 162 | 162 | 1 | 1440.1 | 257 | 79 | 162 | 16 | 14 | .938 | 40 | 1 | 9 | -1 | 0 | 7 | 0 | 5 | 74 | 36 | 33% | 12 |
League Average | 30 | 4.95 | 162 | 162 | 2 | 1446 | 208 | 71 | 125 | 11 | 10 | .945 | -8 | -0 | -3 | -0 | 0 | -2 | -2 | 1 | 76 | 29 | 27% | 10 |
456 | 4.95 | 2428 | 2428 | 27 | 21690.2 | 3113 | 1068 | 1874 | 171 | 156 | .945 | -125 | -1 | -42 | -5 | 0 | -27 | -32 | 9 | 1147 | 430 | 27% | 143 |
Team Advanced Fielding - P*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | 31 | Tot | 1B | 2B | Tot | Cch | Fld | Thr | ROE | Tot | 163 | GB | LD | bFld | bF2O% |
Baltimore Orioles | 6396 | 66% | 28% | 136 | 80% | 8 | 77 | 7 | 59 | 109 | 88 | 5 | 11 | 1 | 0 | 10 | 4 | 5 | 2 | 4 | 1 | 9 | 44% |
Boston Red Sox | 6400 | 60% | 27% | 155 | 86% | 2 | 75 | 7 | 61 | 135 | 103 | 11 | 7 | 0 | 2 | 5 | 2 | 8 | 5 | 6 | 2 | 16 | 88% |
Chicago White Sox | 6159 | 65% | 29% | 141 | 83% | 2 | 67 | 6 | 45 | 113 | 78 | 13 | 10 | 1 | 1 | 8 | 3 | 14 | 7 | 14 | 0 | 22 | 68% |
Cleveland Indians | 6008 | 63% | 26% | 133 | 80% | 3 | 75 | 10 | 50 | 108 | 76 | 5 | 12 | 1 | 2 | 9 | 8 | 10 | 3 | 8 | 1 | 15 | 73% |
Detroit Tigers | 6341 | 65% | 29% | 161 | 78% | 4 | 62 | 7 | 46 | 129 | 88 | 10 | 21 | 1 | 4 | 16 | 10 | 8 | 6 | 6 | 2 | 26 | 65% |
Houston Astros | 5995 | 60% | 28% | 135 | 90% | 3 | 106 | 8 | 80 | 115 | 92 | 9 | 8 | 0 | 1 | 7 | 3 | 15 | 7 | 14 | 1 | 13 | 69% |
Kansas City Royals | 6307 | 66% | 31% | 180 | 84% | 5 | 44 | 6 | 28 | 149 | 116 | 15 | 7 | 1 | 2 | 4 | 3 | 12 | 10 | 11 | 1 | 21 | 86% |
Los Angeles Angels | 6289 | 63% | 27% | 155 | 80% | 4 | 100 | 11 | 76 | 132 | 89 | 11 | 11 | 1 | 0 | 10 | 3 | 14 | 8 | 14 | 0 | 27 | 74% |
Minnesota Twins | 6246 | 65% | 28% | 144 | 83% | 7 | 68 | 8 | 49 | 123 | 96 | 4 | 10 | 2 | 1 | 7 | 3 | 6 | 2 | 4 | 2 | 21 | 71% |
New York Yankees | 6133 | 62% | 28% | 143 | 80% | 0 | 45 | 3 | 39 | 117 | 85 | 13 | 13 | 0 | 3 | 10 | 5 | 13 | 9 | 11 | 2 | 10 | 50% |
Oakland Athletics | 6153 | 67% | 29% | 124 | 90% | 1 | 81 | 3 | 61 | 125 | 84 | 9 | 10 | 4 | 0 | 6 | 1 | 11 | 4 | 11 | 0 | 21 | 95% |
Seattle Mariners | 6268 | 67% | 31% | 163 | 83% | 2 | 71 | 6 | 52 | 135 | 102 | 14 | 20 | 1 | 4 | 15 | 8 | 13 | 8 | 12 | 1 | 18 | 61% |
Tampa Bay Rays | 6086 | 62% | 28% | 150 | 80% | 1 | 54 | 4 | 40 | 121 | 100 | 6 | 8 | 1 | 3 | 4 | 5 | 5 | 4 | 4 | 0 | 24 | 67% |
Texas Rangers | 6354 | 64% | 28% | 115 | 82% | 4 | 64 | 3 | 48 | 101 | 71 | 8 | 7 | 2 | 0 | 5 | 1 | 8 | 4 | 8 | 0 | 18 | 72% |
Toronto Blue Jays | 6313 | 65% | 29% | 192 | 84% | 6 | 79 | 9 | 54 | 162 | 121 | 17 | 16 | 2 | 1 | 13 | 2 | 14 | 10 | 14 | 0 | 19 | 58% |
League Average | 6230 | 64% | 29% | 148 | 83% | 3 | 71 | 7 | 53 | 125 | 93 | 10 | 11 | 1 | 2 | 9 | 4 | 10 | 6 | 9 | 1 | 19 | 71% |
93448 | 64% | 29% | 2227 | 83% | 52 | 1068 | 98 | 788 | 1874 | 1389 | 150 | 171 | 18 | 24 | 129 | 61 | 156 | 89 | 141 | 13 | 280 | 71% |
Player Fielding - P
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Abreu | 22 | HOU | 7 | 0 | 0 | 8.2 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0.57 | 1 | 0 | 0% | 0 | |
2 | Jason Adam | 27 | TOR | 23 | 0 | 0 | 21.2 | 6 | 3 | 2 | 1 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0.22 | 1 | 0 | 0% | 0 |
3 | Austin Adams | 32 | TOT | 15 | 0 | 0 | 16.2 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 2.16 | 0.27 | 1 | 0 | 0% | 0 |
4 | Austin Adams | 32 | MIN | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
5 | Austin Adams | 32 | DET | 13 | 0 | 0 | 14.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2.57 | 0.31 | 1 | 0 | 0% | 0 |
6 | Austin Adams | 28 | SEA | 29 | 2 | 0 | 31.0 | 4 | 2 | 1 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.87 | 0.10 | 1 | 0 | 0% | 0 |
7 | Chance Adams | 24 | NYY | 13 | 0 | 0 | 25.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.15 | 0 | 0 | 0 | |
8 | Ehire Adrianza | 29 | MIN | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
9 | R.J. Alaniz | 28 | SEA | 4 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.25 | 0 | 1 | 100% | 0 |
10 | Hanser Alberto | 26 | BAL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
11 | Jorge Alcala | 23 | MIN | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||||
12 | Victor Alcantara | 26 | DET | 46 | 0 | 0 | 42.2 | 9 | 2 | 6 | 1 | 0 | .889 | -1 | -5 | -1 | 0 | 0 | 0 | -1 | 0 | 1.69 | 0.17 | 3 | 2 | 40% | 0 |
13 | Tyler Alexander | 24 | DET | 13 | 8 | 0 | 53.2 | 4 | 2 | 2 | 0 | 0 | 1.000 | -2 | -7 | -1 | 0 | 0 | -1 | 0 | 0 | 0.67 | 0.31 | 0 | 0 | 0 | |
14 | Kolby Allard | 21 | TEX | 9 | 9 | 0 | 45.1 | 4 | 2 | 0 | 2 | 0 | .500 | -1 | -4 | -1 | 0 | 0 | -1 | 0 | 0 | 0.40 | 0.22 | 2 | 0 | 0% | 0 |
15 | Cody Allen | 30 | LAA | 25 | 0 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0% | 0 | ||
16 | Logan Allen | 22 | CLE | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 100% | 0 | ||||
17 | Dan Altavilla | 26 | SEA | 17 | 0 | 0 | 14.2 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0.24 | 1 | 0 | 0% | 0 |
18 | Jose Alvarado | 24 | TBR | 35 | 1 | 0 | 30.0 | 6 | 1 | 4 | 1 | 0 | .833 | 1 | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 1.50 | 0.14 | 1 | 0 | 0% | 0 |
19 | Brett Anderson | 31 | OAK | 31 | 31 | 0 | 176.0 | 33 | 5 | 25 | 3 | 1 | .909 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | 2 | 1.53 | 0.97 | 10 | 8 | 44% | 4 |
20 | Cody Anderson | 28 | CLE | 5 | 2 | 0 | 8.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0.20 | 0 | 0 | 0 | |
21 | Justin Anderson | 26 | LAA | 54 | 0 | 0 | 47.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.77 | 0.07 | 3 | 1 | 25% | 1 |
22 | Nick Anderson | 28 | TBR | 23 | 0 | 0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
23 | Tanner Anderson | 26 | OAK | 5 | 5 | 0 | 22.1 | 6 | 3 | 3 | 0 | 0 | 1.000 | -1 | -9 | -1 | 0 | 0 | 0 | -1 | 0 | 2.42 | 1.20 | 1 | 1 | 50% | 1 |
24 | Pedro Araujo | 25 | BAL | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
25 | Rogelio Armenteros | 25 | HOU | 5 | 2 | 0 | 18.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.40 | 0 | 0 | 0 | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
26 | Shawn Armstrong | 28 | TOT | 55 | 0 | 0 | 58.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | -3 | -62 | -1 | -1 | 0 | -1 | 0 | -1 | 0.47 | 0.05 | 7 | 1 | 13% | 0 |
27 | Shawn Armstrong | 28 | SEA | 4 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
28 | Shawn Armstrong | 28 | BAL | 51 | 0 | 0 | 54.1 | 3 | 1 | 2 | 0 | 0 | 1.000 | -3 | -11 | -1 | -1 | 0 | -1 | 0 | -1 | 0.50 | 0.06 | 7 | 1 | 13% | 0 |
29 | Humberto Arteaga | 25 | KCR | 1 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.00 | 0 | 0 | 0 | |
30 | Sandy Baez | 25 | DET | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
31 | Homer Bailey | 33 | TOT | 31 | 31 | 0 | 163.1 | 26 | 12 | 14 | 0 | 0 | 1.000 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1.43 | 0.84 | 5 | 3 | 38% | 1 |
32 | Homer Bailey | 33 | KCR | 18 | 18 | 0 | 90.0 | 13 | 5 | 8 | 0 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.30 | 0.72 | 2 | 3 | 60% | 1 |
33 | Homer Bailey | 33 | OAK | 13 | 13 | 0 | 73.1 | 13 | 7 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | 1.00 | 3 | 0 | 0% | 0 |
34 | Anthony Banda | 25 | TBR | 3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
35 | Manny Banuelos | 28 | CHW | 16 | 8 | 0 | 50.2 | 4 | 2 | 1 | 1 | 1 | .750 | -2 | -8 | -2 | 0 | 0 | -1 | -1 | 0 | 0.53 | 0.19 | 3 | 2 | 40% | 1 |
36 | Luke Bard | 28 | LAA | 32 | 3 | 0 | 49.0 | 4 | 3 | 1 | 0 | 1 | 1.000 | -2 | -8 | -1 | 0 | 0 | -1 | 0 | -1 | 0.73 | 0.13 | 8 | 2 | 20% | 1 |
37 | Scott Barlow | 26 | KCR | 61 | 0 | 0 | 70.1 | 7 | 1 | 6 | 0 | 0 | 1.000 | -1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 0.11 | 7 | 1 | 13% | 1 |
38 | Jacob Barnes | 29 | KCR | 15 | 0 | 0 | 13.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0.27 | 0 | 0 | 0 | |
39 | Matt Barnes | 29 | BOS | 70 | 0 | 0 | 64.1 | 7 | 4 | 2 | 1 | 0 | .857 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 0.84 | 0.09 | 5 | 1 | 17% | 0 |
40 | Jake Barrett | 27 | NYY | 2 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
41 | Jaime Barria | 22 | LAA | 19 | 13 | 0 | 82.2 | 8 | 4 | 4 | 0 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.87 | 0.42 | 1 | 0 | 0% | 1 |
42 | Anthony Bass | 31 | SEA | 44 | 0 | 0 | 48.0 | 11 | 5 | 6 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.06 | 0.25 | 0 | 1 | 100% | 0 |
43 | Chris Bassitt | 30 | OAK | 28 | 25 | 0 | 144.0 | 19 | 5 | 14 | 0 | 3 | 1.000 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 1.19 | 0.68 | 10 | 2 | 17% | 0 |
44 | Trevor Bauer | 28 | CLE | 24 | 24 | 1 | 156.2 | 18 | 5 | 13 | 0 | 1 | 1.000 | -1 | -1 | 0 | 0 | 0 | 2 | -1 | 0 | 1.03 | 0.75 | 8 | 3 | 27% | 0 |
45 | Gerson Bautista | 24 | SEA | 8 | 2 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
46 | Cam Bedrosian | 27 | LAA | 59 | 7 | 0 | 61.1 | 11 | 5 | 6 | 0 | 0 | 1.000 | -1 | -3 | -1 | 0 | 0 | -2 | 0 | 0 | 1.61 | 0.19 | 3 | 1 | 25% | 0 |
47 | Jalen Beeks | 25 | TBR | 33 | 3 | 0 | 104.1 | 16 | 2 | 14 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.38 | 0.48 | 3 | 2 | 40% | 1 |
48 | Jose Berrios | 25 | MIN | 32 | 32 | 1 | 200.1 | 32 | 12 | 19 | 1 | 0 | .969 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 1.39 | 0.97 | 12 | 1 | 8% | 3 |
49 | Dellin Betances | 31 | NYY | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||
50 | Joe Biagini | 29 | TOT | 63 | 0 | 0 | 64.2 | 8 | 0 | 6 | 2 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0.84 | 0.10 | 3 | 1 | 25% | 0 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
51 | Joe Biagini | 29 | TOR | 50 | 0 | 0 | 50.0 | 8 | 0 | 6 | 2 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1.08 | 0.12 | 0 | 1 | 100% | 0 |
52 | Joe Biagini | 29 | HOU | 13 | 0 | 0 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0% | 0 | ||
53 | Jesse Biddle | 27 | TOT | 15 | 0 | 0 | 16.1 | 2 | 0 | 0 | 2 | 0 | .000 | -1 | -75 | -1 | 0 | 0 | -1 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0% | 0 |
54 | Jesse Biddle | 27 | SEA | 11 | 0 | 0 | 11.0 | 2 | 0 | 0 | 2 | 0 | .000 | -1 | -18 | -1 | 0 | 0 | -1 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0% | 0 |
55 | Jesse Biddle | 27 | TEX | 4 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
56 | Shane Bieber | 24 | CLE | 34 | 33 | 3 | 214.1 | 26 | 12 | 14 | 0 | 0 | 1.000 | -2 | -2 | -2 | 0 | 0 | -2 | 0 | 1 | 1.09 | 0.76 | 7 | 4 | 36% | 2 |
57 | Kyle Bird | 26 | TEX | 12 | 0 | 0 | 12.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | -1 | -16 | 0 | 0 | 0 | 0 | 0 | -1 | 1.42 | 0.17 | 4 | 0 | 0% | 0 |
58 | Ty Blach | 28 | BAL | 5 | 5 | 0 | 20.2 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1.31 | 0.60 | 0 | 0 | 0 | |
59 | Paul Blackburn | 25 | OAK | 4 | 1 | 0 | 11.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 4.09 | 1.25 | 5 | 0 | 0% | 0 |
60 | Richard Bleier | 32 | BAL | 53 | 1 | 0 | 55.1 | 12 | 4 | 8 | 0 | 0 | 1.000 | -2 | -7 | -2 | 0 | 0 | -1 | 0 | 0 | 1.95 | 0.23 | 6 | 1 | 14% | 2 |
61 | Ryan Borucki | 25 | TOR | 2 | 2 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |||
62 | Buddy Boshers | 31 | TOR | 28 | 1 | 0 | 20.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.04 | 1 | 0 | 0% | 0 |
63 | Brad Boxberger | 31 | KCR | 29 | 0 | 0 | 26.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0.10 | 3 | 1 | 25% | 0 |
64 | Matthew Boyd | 28 | DET | 32 | 32 | 0 | 185.1 | 27 | 7 | 19 | 1 | 0 | .963 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.26 | 0.81 | 4 | 5 | 56% | 5 |
65 | Chasen Bradford | 29 | SEA | 12 | 0 | 0 | 16.2 | 5 | 2 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0.42 | 0 | 0 | 0 | |
66 | Ryan Brasier | 31 | BOS | 62 | 0 | 0 | 55.2 | 9 | 4 | 4 | 1 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.13 | 1 | 0 | 0% | 0 |
67 | Brandon Brennan | 27 | SEA | 44 | 0 | 0 | 47.1 | 7 | 0 | 5 | 2 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | 0.95 | 0.11 | 5 | 1 | 17% | 0 |
68 | Colten Brewer | 26 | BOS | 58 | 0 | 0 | 54.2 | 15 | 3 | 12 | 0 | 0 | 1.000 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2.47 | 0.26 | 6 | 0 | 0% | 1 |
69 | Zack Britton | 31 | NYY | 66 | 0 | 0 | 61.1 | 11 | 1 | 10 | 0 | 0 | 1.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.61 | 0.17 | 1 | 1 | 50% | 1 |
70 | Aaron Brooks | 29 | TOT | 29 | 18 | 0 | 110.0 | 16 | 7 | 8 | 1 | 2 | .938 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | -1 | 1.23 | 0.52 | 7 | 1 | 13% | 0 |
71 | Aaron Brooks | 29 | OAK | 15 | 6 | 0 | 50.1 | 7 | 3 | 4 | 0 | 2 | 1.000 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.25 | 0.47 | 1 | 1 | 50% | 0 |
72 | Aaron Brooks | 29 | BAL | 14 | 12 | 0 | 59.2 | 9 | 4 | 4 | 1 | 0 | .889 | -1 | -3 | 0 | 0 | 0 | 1 | -1 | -1 | 1.21 | 0.57 | 6 | 0 | 0% | 0 |
73 | Mike Brosseau | 25 | TBR | 3 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.33 | 0 | 0 | 0 | |
74 | Clay Buchholz | 34 | TOR | 12 | 12 | 0 | 59.0 | 23 | 7 | 16 | 0 | 2 | 1.000 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3.51 | 1.92 | 3 | 2 | 40% | 0 |
75 | Ryan Buchter | 32 | OAK | 64 | 0 | 0 | 45.1 | 10 | 3 | 6 | 1 | 0 | .900 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1.79 | 0.14 | 4 | 5 | 56% | 3 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | RsbP | RF/9 | RF/G | SB | CS | CS% | PO |
76 | Aaron Bummer | 25 | CHW | 58 | 0 | 0 | 67.2 | 17 | 4 | 12 | 1 | 1 | .941 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2.13 | 0.28 | 2 | 0 | 0% | 0 |
77 | Dylan Bundy | 26 | BAL | 30 | 30 | 0 | 161.2 | 18 | 10 | 8 | 0 | 1 | 1.000 | -2 | -2 | -1 | 0 | 0 | -1 | 1 | -1 | 1.00 | 0.60 | 11 | 2 | 15% | 0 |
