Team Player Value--Batters
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 5983 | -85 | -3 | -4 | -34 | -4 | -131 | -12.2 | 204 | 73 | 7.6 | .492 | .497 | 10.7 | -3.1 | 107 | $14,375,000 | |
Boston Red Sox | 6122 | 27 | 1 | 3 | -10 | -2 | 19 | 3.0 | 207 | 226 | 23.2 | .501 | .502 | 23.8 | -0.5 | 236 | $143,595,000 | |
Chicago White Sox | 6084 | 69 | 0 | -2 | -34 | -4 | 28 | 3.9 | 205 | 233 | 23.8 | .502 | .502 | 26.9 | -3.1 | 267 | $115,346,333 | |
Cleveland Indians | 5907 | -52 | 16 | 2 | -8 | -4 | -46 | -3.6 | 200 | 154 | 15.9 | .497 | .500 | 16.4 | -0.4 | 162 | $38,425,500 | |
Detroit Tigers | 5979 | -22 | 0 | -5 | -71 | -4 | -103 | -9.2 | 203 | 100 | 10.5 | .494 | .497 | 17.2 | -6.8 | 171 | $78,490,500 | |
Houston Astros | 6291 | 100 | -11 | -5 | 60 | -4 | 140 | 15.2 | 211 | 351 | 35.7 | .508 | .508 | 29.4 | 6.5 | 291 | $157,300,000 | |
Kansas City Royals | 5993 | -100 | 7 | 3 | 26 | -4 | -68 | -5.7 | 203 | 135 | 14.0 | .496 | .498 | 10.9 | 2.9 | 109 | $85,820,000 | |
Los Angeles Angels | 6016 | -62 | 1 | 3 | -67 | -3 | -127 | -11.8 | 205 | 78 | 7.8 | .492 | .498 | 14.1 | -6.2 | 144 | $188,308,595 | |
Minnesota Twins | 6078 | 18 | 3 | -2 | 15 | -5 | 29 | 4.0 | 207 | 236 | 24.1 | .502 | .502 | 22.2 | 1.9 | 221 | $120,058,333 | |
New York Yankees | 6060 | -2 | -5 | -16 | -50 | -4 | -77 | -6.7 | 205 | 127 | 13.2 | .495 | .499 | 18.0 | -4.5 | 177 | $200,074,047 | |
Oakland Athletics | 6104 | 28 | 8 | 3 | -14 | -7 | 19 | 3.0 | 205 | 224 | 23.0 | .501 | .502 | 24.0 | -1.3 | 238 | $83,455,834 | |
Seattle Mariners | 6010 | -50 | -14 | 3 | -3 | -5 | -69 | -5.8 | 203 | 135 | 14.0 | .496 | .500 | 13.9 | 0.0 | 138 | $63,155,500 | |
Tampa Bay Rays | 6213 | 104 | 4 | 8 | 43 | -7 | 153 | 16.6 | 211 | 363 | 37.0 | .509 | .507 | 32.3 | 4.6 | 321 | $50,887,166 | |
Texas Rangers | 5943 | -121 | 5 | 3 | 67 | -3 | -50 | -4.0 | 202 | 152 | 15.7 | .497 | .500 | 8.6 | 7.2 | 85 | $53,557,666 | |
Toronto Blue Jays | 6070 | 105 | -2 | 1 | 21 | -6 | 118 | 12.8 | 204 | 322 | 32.7 | .507 | .508 | 30.2 | 2.3 | 301 | $112,919,071 | |
0 | 90853 | -44 | 11 | -7 | -59 | -66 | -165 | -0.5 | 3073 | 2909 | 298.2 | .499 | .501 | 298.6 | -0.5 | 2967 | $1,505,768,545 |
Player Value