Team Batting Ratios* Table
Tm |
R/G |
HR% |
SO% |
BB% |
XBH% |
X/H% |
SO/W |
AB/SO |
AB/HR |
AB/RBI |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Baltimore Orioles | 4.23 | 2.8% | 23.2% | 7.6% | 8.0% | 38% | 3.04 | 3.9 | 32.2 | 8.4 | 0.63 | 0.79 | 64% | 25% | 8.2% | 16% |
Boston Red Sox | 4.48 | 2.6% | 22.0% | 7.5% | 8.7% | 38% | 2.96 | 4.1 | 35.4 | 8.0 | 0.74 | 0.99 | 67% | 25% | 7.4% | 13% |
Chicago White Sox | 4.31 | 2.3% | 20.5% | 6.2% | 7.0% | 30% | 3.29 | 4.5 | 40.4 | 8.5 | 0.84 | 1.08 | 69% | 24% | 6.7% | 12% |
Cleveland Guardians | 4.33 | 2.1% | 18.6% | 7.5% | 7.4% | 33% | 2.47 | 4.8 | 42.8 | 8.3 | 0.80 | 0.97 | 70% | 25% | 6.2% | 15% |
Detroit Tigers | 3.22 | 1.7% | 23.8% | 6.5% | 6.1% | 29% | 3.64 | 3.8 | 55.6 | 10.7 | 0.82 | 1.04 | 67% | 25% | 5.1% | 14% |
Houston Astros | 4.42 | 3.7% | 19.9% | 9.1% | 8.6% | 40% | 2.19 | 4.5 | 24.2 | 7.8 | 0.68 | 0.91 | 66% | 24% | 10.2% | 13% |
Kansas City Royals | 3.93 | 2.3% | 21.1% | 7.9% | 7.1% | 32% | 2.69 | 4.3 | 39.9 | 9.0 | 0.74 | 0.90 | 68% | 23% | 6.4% | 12% |
Los Angeles Angels | 3.86 | 3.0% | 26.1% | 8.1% | 7.1% | 35% | 3.24 | 3.5 | 29.6 | 9.0 | 0.73 | 0.96 | 61% | 23% | 9.4% | 12% |
Minnesota Twins | 4.52 | 3.3% | 21.5% | 8.7% | 8.1% | 36% | 2.48 | 4.2 | 27.5 | 7.7 | 0.72 | 0.93 | 65% | 23% | 9.2% | 11% |
New York Yankees | 5.35 | 4.5% | 21.8% | 10.3% | 8.5% | 39% | 2.11 | 4.0 | 19.7 | 6.6 | 0.68 | 0.90 | 62% | 24% | 13.0% | 13% |
Oakland Athletics | 3.40 | 2.4% | 23.5% | 6.9% | 6.9% | 35% | 3.40 | 3.9 | 37.9 | 10.3 | 0.82 | 1.03 | 66% | 22% | 7.5% | 14% |
Seattle Mariners | 4.05 | 3.0% | 22.6% | 9.5% | 7.2% | 35% | 2.37 | 3.9 | 29.7 | 8.6 | 0.69 | 0.87 | 63% | 24% | 8.9% | 15% |
Tampa Bay Rays | 4.10 | 2.4% | 23.9% | 8.5% | 7.4% | 34% | 2.82 | 3.8 | 37.7 | 8.6 | 0.82 | 1.02 | 64% | 25% | 7.6% | 14% |
Texas Rangers | 4.45 | 3.3% | 23.4% | 7.7% | 7.3% | 34% | 3.04 | 3.9 | 27.6 | 8.1 | 0.67 | 0.82 | 65% | 24% | 9.6% | 15% |
Toronto Blue Jays | 4.81 | 3.4% | 20.5% | 7.8% | 8.5% | 36% | 2.62 | 4.4 | 26.5 | 7.3 | 0.80 | 1.04 | 67% | 24% | 10.2% | 14% |
League Average | 4.23 | 2.8% | 22.2% | 8.0% | 7.6% | 35% | 2.77 | 4.1 | 31.7 | 8.3 | 0.74 | 0.95 | 66% | 24% | 8.4% | 14% |
| 4.23 | 2.8% | 22.2% | 8.0% | 7.6% | 35% | 2.77 | 4.1 | 31.7 | 8.3 | 0.74 | 0.95 | 66% | 24% | 8.4% | 14% |
More 2022 American League Pages
2022 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Ratios