Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 7 | 4.17 | 111 | 111 | 94 | 982.2 | 333 | 91 | 229 | 13 | 33 | .961 | 6 | 7 | 4 | 2 | 34 | 1 | 3 | -1 | 0 | 6 | -1 | -2 |
Boston Red Sox | 4 | 4.81 | 113 | 113 | 101 | 1008.0 | 344 | 103 | 224 | 17 | 26 | .951 | -4 | -5 | -3 | -1 | 13 | -5 | -4 | 0 | 0 | -5 | 1 | 0 |
Chicago White Sox | 5 | 4.44 | 112 | 112 | 106 | 1000.0 | 289 | 79 | 197 | 13 | 14 | .955 | -2 | -2 | -1 | -1 | -5 | 0 | -1 | 1 | 0 | -2 | 1 | 0 |
Cleveland Guardians | 6 | 4.21 | 111 | 111 | 99 | 984.1 | 327 | 91 | 229 | 7 | 32 | .979 | 3 | 4 | 2 | 1 | 47 | 0 | 3 | -2 | 0 | 0 | 3 | -1 |
Detroit Tigers | 5 | 4.39 | 113 | 113 | 102 | 986.2 | 276 | 85 | 178 | 13 | 22 | .953 | -8 | -10 | -8 | 0 | 25 | -11 | -9 | 0 | 0 | -4 | -5 | 0 |
Houston Astros | 3 | 3.33 | 113 | 113 | 110 | 1001.2 | 293 | 104 | 183 | 6 | 24 | .980 | -1 | -1 | -1 | 0 | 48 | -6 | -7 | 2 | 0 | -5 | 0 | 0 |
Kansas City Royals | 5 | 4.96 | 113 | 113 | 97 | 992.1 | 311 | 78 | 226 | 7 | 20 | .977 | -1 | -1 | 0 | -1 | -23 | 0 | -1 | 1 | 0 | 2 | -3 | 1 |
Los Angeles Angels | 10 | 4.16 | 112 | 112 | 93 | 991.2 | 290 | 76 | 202 | 12 | 25 | .959 | -1 | -2 | -1 | 0 | 2 | -2 | -2 | 0 | 1 | -9 | 2 | 0 |
Minnesota Twins | 3 | 4.35 | 110 | 110 | 98 | 975.0 | 292 | 80 | 204 | 8 | 24 | .973 | -10 | -12 | -10 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | -4 | 0 |
New York Yankees | 4 | 3.46 | 112 | 112 | 102 | 1005.1 | 352 | 75 | 270 | 7 | 19 | .980 | 16 | 19 | 17 | -2 | 72 | 24 | 21 | 0 | 0 | 14 | 6 | -1 |
Oakland Athletics | 7 | 4.48 | 112 | 112 | 95 | 985.2 | 331 | 84 | 231 | 16 | 24 | .952 | -2 | -2 | -3 | 1 | -12 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
Seattle Mariners | 5 | 3.88 | 113 | 113 | 109 | 1009.0 | 316 | 101 | 207 | 8 | 18 | .975 | -1 | -1 | 0 | -1 | 37 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
Tampa Bay Rays | 5 | 3.91 | 110 | 110 | 94 | 977.2 | 300 | 87 | 209 | 4 | 27 | .987 | 4 | 5 | 3 | 1 | 22 | 4 | 0 | 1 | 0 | -3 | 2 | 1 |
Texas Rangers | 5 | 4.50 | 111 | 111 | 86 | 987.0 | 319 | 60 | 243 | 16 | 21 | .950 | 8 | 9 | 8 | 0 | -1 | 1 | 5 | -2 | 0 | 4 | -1 | 0 |
Toronto Blue Jays | 3 | 4.26 | 110 | 110 | 107 | 976.0 | 320 | 108 | 205 | 7 | 32 | .978 | -4 | -5 | -5 | 1 | 47 | 1 | 2 | -1 | 1 | 4 | -2 | 0 |
League Average | 5 | 4.22 | 112 | 112 | 100 | 991 | 313 | 87 | 216 | 10 | 24 | .967 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | -0 | 0 | 1 | 0 | -0 |
76 | 4.22 | 1676 | 1676 | 1493 | 14863.0 | 4693 | 1302 | 3237 | 154 | 361 | .967 | 2 | 0 | 0 | 1 | 318 | 1 | 14 | -1 | 2 | 10 | 2 | -2 |
Team Advanced Fielding - 3B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Baltimore Orioles | 4153 | 60% | 68% | 30% | 333 | 87% | 0 | 91 | 65 | 6 | 20 | 229 | 174 | 49 | 1 | 8 | 13 | 0 | 5 | 8 | 8 | 33 | 25 | 2 | 31 | 2 | 2 | 0 | 4 | 25% |
Boston Red Sox | 4321 | 63% | 66% | 29% | 347 | 86% | 4 | 103 | 81 | 6 | 16 | 224 | 186 | 33 | 1 | 0 | 17 | 0 | 7 | 10 | 9 | 26 | 14 | 1 | 24 | 2 | 2 | 0 | 2 | 100% |
Chicago White Sox | 4267 | 57% | 64% | 28% | 306 | 86% | 1 | 79 | 62 | 8 | 9 | 197 | 173 | 22 | 0 | 4 | 13 | 0 | 10 | 3 | 11 | 14 | 11 | 1 | 13 | 1 | 0 | 0 | 7 | 57% |
Cleveland Guardians | 4111 | 60% | 66% | 29% | 329 | 88% | 2 | 91 | 68 | 3 | 20 | 229 | 174 | 49 | 0 | 6 | 7 | 0 | 4 | 3 | 5 | 32 | 20 | 0 | 30 | 2 | 1 | 0 | 4 | 25% |
Detroit Tigers | 4172 | 61% | 69% | 29% | 281 | 84% | 4 | 85 | 60 | 5 | 20 | 178 | 131 | 42 | 1 | 3 | 13 | 0 | 4 | 9 | 8 | 22 | 16 | 0 | 22 | 0 | 0 | 0 | 5 | 60% |
Houston Astros | 4083 | 56% | 64% | 27% | 302 | 87% | 2 | 104 | 89 | 3 | 12 | 183 | 150 | 28 | 2 | 1 | 6 | 0 | 3 | 3 | 4 | 24 | 13 | 0 | 21 | 2 | 2 | 0 | 8 | 63% |
Kansas City Royals | 4370 | 63% | 68% | 31% | 329 | 86% | 2 | 78 | 57 | 11 | 10 | 226 | 161 | 57 | 3 | 3 | 7 | 0 | 2 | 5 | 4 | 20 | 15 | 1 | 19 | 1 | 0 | 1 | 7 | 71% |
Los Angeles Angels | 4174 | 64% | 64% | 28% | 295 | 84% | 1 | 76 | 55 | 1 | 20 | 202 | 162 | 33 | 3 | 8 | 12 | 0 | 6 | 6 | 10 | 25 | 15 | 1 | 22 | 3 | 1 | 2 | 7 | 57% |
Minnesota Twins | 4110 | 60% | 66% | 28% | 315 | 84% | 1 | 80 | 64 | 1 | 15 | 204 | 160 | 39 | 2 | 2 | 8 | 0 | 2 | 6 | 4 | 24 | 19 | 1 | 24 | 0 | 0 | 0 | 4 | 75% |
New York Yankees | 4108 | 66% | 64% | 29% | 353 | 91% | 2 | 75 | 56 | 2 | 17 | 270 | 225 | 38 | 4 | 3 | 7 | 0 | 0 | 7 | 4 | 19 | 14 | 0 | 18 | 1 | 0 | 1 | 8 | 50% |
Oakland Athletics | 4196 | 59% | 67% | 29% | 323 | 85% | 4 | 84 | 49 | 7 | 28 | 231 | 197 | 34 | 0 | 4 | 16 | 1 | 7 | 8 | 10 | 24 | 13 | 0 | 22 | 1 | 0 | 1 | 7 | 71% |
Seattle Mariners | 4183 | 64% | 65% | 26% | 324 | 88% | 2 | 101 | 83 | 2 | 16 | 207 | 163 | 37 | 1 | 5 | 8 | 0 | 2 | 6 | 3 | 18 | 13 | 0 | 16 | 0 | 0 | 0 | 8 | 50% |
Tampa Bay Rays | 4043 | 67% | 66% | 29% | 302 | 91% | 1 | 87 | 67 | 8 | 12 | 209 | 166 | 38 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 27 | 22 | 1 | 27 | 0 | 0 | 0 | 5 | 80% |
Texas Rangers | 4220 | 64% | 65% | 31% | 322 | 88% | 3 | 60 | 44 | 4 | 12 | 243 | 203 | 38 | 0 | 5 | 16 | 1 | 9 | 6 | 13 | 21 | 6 | 2 | 20 | 1 | 0 | 1 | 7 | 86% |
Toronto Blue Jays | 4090 | 58% | 66% | 28% | 307 | 88% | 3 | 108 | 74 | 9 | 25 | 205 | 157 | 42 | 1 | 9 | 7 | 0 | 2 | 5 | 4 | 32 | 17 | 1 | 28 | 2 | 0 | 2 | 6 | 50% |
League Average | 4173 | 61% | 66% | 29% | 318 | 87% | 2 | 87 | 65 | 5 | 17 | 216 | 172 | 39 | 1 | 4 | 10 | 0 | 4 | 6 | 7 | 24 | 16 | 1 | 22 | 1 | 1 | 1 | 6 | 61% |
62601 | 61% | 66% | 29% | 4768 | 87% | 32 | 1302 | 974 | 76 | 252 | 3237 | 2582 | 579 | 20 | 65 | 154 | 2 | 65 | 87 | 99 | 361 | 233 | 11 | 337 | 18 | 8 | 8 | 89 | 61% |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Arauz | 23 | BAL | 6 | 6 | 3 | 48.0 | 18 | 6 | 10 | 2 | 1 | .889 | 0 | -5 | 0 | 0 | -1 | -25 | 0 | 0 | 0 | -1 | 1 | -1 | 3.00 | 2.67 |
2 | Gabriel Arias | 22 | CLE | 4 | 4 | 4 | 35.0 | 8 | 2 | 6 | 0 | 1 | 1.000 | -1 | -18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.06 | 2.00 | |
3 | Luis Arraez | 25 | MIN | 7 | 4 | 3 | 40.2 | 17 | 5 | 11 | 1 | 1 | .941 | -2 | -56 | -2 | 0 | -2 | -59 | -2 | 0 | 0 | -2 | -1 | 0 | 3.54 | 2.29 |
4 | Christian Arroyo | 27 | BOS | 7 | 6 | 5 | 54.0 | 14 | 4 | 9 | 1 | 2 | .929 | 0 | -10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2.17 | 1.86 | |
5 | Rylan Bannon | 26 | BAL | 3 | 3 | 3 | 26.0 | 14 | 3 | 11 | 0 | 1 | 1.000 | 0 | 18 | 0 | 0 | -1 | -46 | -1 | 0 | 0 | -1 | 1 | 4.85 | 4.67 | |
6 | Tucker Barnhart | 31 | DET | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||
7 | Alex Bregman | 28 | HOU | 107 | 106 | 104 | 939.2 | 283 | 103 | 174 | 6 | 23 | .979 | -1 | -2 | -2 | 0 | -5 | -6 | -7 | 2 | 0 | -5 | -1 | 0 | 2.65 | 2.59 |
8 | Jonah Bride | 26 | OAK | 15 | 12 | 11 | 111.0 | 39 | 8 | 28 | 3 | 0 | .923 | -1 | -16 | -1 | 0 | -1 | -11 | -2 | 0 | 0 | 0 | -1 | 1 | 2.92 | 2.40 |
9 | Vidal Brujan | 24 | TBR | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 2.00 | ||
10 | Jake Burger | 26 | CHW | 37 | 36 | 35 | 326.0 | 91 | 20 | 65 | 6 | 4 | .934 | -6 | -22 | -6 | 0 | -5 | -18 | -6 | 1 | 0 | -2 | -4 | 0 | 2.35 | 2.30 |
11 | Jeimer Candelario | 28 | DET | 88 | 84 | 82 | 730.1 | 206 | 60 | 139 | 7 | 13 | .966 | 0 | 0 | 1 | -1 | -2 | -3 | -3 | 0 | 0 | -2 | -1 | 1 | 2.45 | 2.26 |
12 | Matt Carpenter | 36 | NYY | 2 | 2 | 1 | 16.0 | 4 | 1 | 3 | 0 | 1 | 1.000 | -1 | -99 | -1 | 0 | 1 | 75 | 1 | 0 | 0 | 1 | 0 | 2.25 | 2.00 | |
13 | Harold Castro | 28 | DET | 22 | 21 | 16 | 181.1 | 51 | 19 | 28 | 4 | 3 | .922 | -8 | -51 | -8 | 0 | -7 | -46 | -6 | 0 | 0 | -2 | -4 | -1 | 2.33 | 2.14 |
14 | Willi Castro | 25 | DET | 5 | 3 | 2 | 30.0 | 10 | 4 | 5 | 1 | 3 | .900 | -1 | -21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 1.80 | |
15 | Yu Chang | 26 | TOT | 4 | 2 | 1 | 20.0 | 5 | 0 | 5 | 0 | 1 | 1.000 | 1 | 39 | 1 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2.25 | 1.25 | |
16 | Yu Chang | 26 | CLE | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
17 | Yu Chang | 26 | TBR | 3 | 2 | 1 | 17.0 | 5 | 0 | 5 | 0 | 1 | 1.000 | 1 | 46 | 1 | 0 | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 2.65 | 1.67 | |
18 | Matt Chapman | 29 | TOR | 103 | 101 | 101 | 902.0 | 299 | 103 | 191 | 5 | 29 | .983 | -2 | -2 | -3 | 1 | 1 | 1 | 2 | -1 | 1 | 5 | -3 | 0 | 2.93 | 2.85 |
19 | Kody Clemens | 26 | DET | 8 | 5 | 2 | 44.0 | 9 | 2 | 6 | 1 | 3 | .889 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 1.00 | |
20 | Ernie Clement | 26 | CLE | 25 | 17 | 16 | 161.1 | 61 | 19 | 41 | 1 | 6 | .984 | 2 | 16 | 2 | 0 | 2 | 15 | 3 | -1 | 0 | 2 | 2 | 3.35 | 2.40 | |
21 | Charlie Culberson | 33 | TEX | 24 | 21 | 8 | 151.0 | 51 | 11 | 35 | 5 | 4 | .902 | -1 | -5 | 0 | 0 | -3 | -24 | -2 | -1 | 0 | -1 | -2 | 0 | 2.74 | 1.92 |
22 | Bobby Dalbec | 27 | BOS | 20 | 12 | 9 | 122.0 | 40 | 8 | 29 | 3 | 1 | .925 | -1 | -11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2.73 | 1.85 | |
23 | Matt Davidson | 31 | OAK | 6 | 6 | 4 | 46.0 | 13 | 3 | 8 | 2 | 1 | .846 | -3 | -69 | -3 | 0 | -2 | -52 | -2 | 0 | 0 | -1 | 0 | 0 | 2.15 | 1.83 |
24 | Rafael Devers | 25 | BOS | 93 | 92 | 84 | 800.0 | 276 | 87 | 177 | 12 | 21 | .957 | -1 | -2 | -1 | 0 | -3 | -5 | -3 | 0 | 0 | -4 | 1 | 0 | 2.97 | 2.84 |
25 | Aledmys Díaz | 31 | HOU | 8 | 7 | 6 | 60.0 | 9 | 1 | 8 | 0 | 1 | 1.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 | 1.13 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
26 | Yandy Díaz | 30 | TBR | 73 | 70 | 62 | 609.0 | 177 | 52 | 123 | 2 | 16 | .989 | -1 | -3 | -2 | 1 | -7 | -14 | -8 | 1 | 0 | -9 | 1 | 0 | 2.59 | 2.40 |
27 | Josh Donaldson | 36 | NYY | 66 | 64 | 62 | 565.1 | 202 | 50 | 146 | 6 | 11 | .970 | 9 | 19 | 9 | -1 | 11 | 23 | 12 | 0 | 0 | 7 | 4 | -1 | 3.12 | 2.97 |
28 | Jeter Downs | 23 | BOS | 6 | 3 | 3 | 32.0 | 14 | 4 | 9 | 1 | 2 | .929 | -1 | -38 | -1 | 0 | -1 | -38 | -1 | 0 | 0 | 1 | -2 | 3.66 | 2.17 | |
29 | Hunter Dozier | 30 | KCR | 11 | 9 | 7 | 79.0 | 20 | 3 | 16 | 1 | 1 | .950 | -1 | -22 | -1 | 0 | -1 | -15 | -1 | 0 | 0 | 1 | -2 | 0 | 2.16 | 1.73 |
30 | Matt Duffy | 31 | LAA | 19 | 17 | 17 | 155.2 | 37 | 16 | 20 | 1 | 4 | .973 | -1 | -6 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 2.08 | 1.89 | |
31 | Ezequiel Duran | 23 | TEX | 29 | 27 | 25 | 239.2 | 70 | 14 | 51 | 5 | 2 | .929 | 0 | 2 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | -2 | 3 | 0 | 2.44 | 2.24 |
32 | Drew Ellis | 26 | SEA | 1 | 1 | 1 | 8.0 | 4 | 2 | 2 | 0 | 1 | 1.000 | 0 | 11 | 0 | 0 | -1 | -150 | -1 | 0 | 0 | 0 | 0 | 4.50 | 4.00 | |
33 | Santiago Espinal | 27 | TOR | 9 | 9 | 6 | 72.0 | 21 | 5 | 14 | 2 | 3 | .905 | -2 | -33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2.38 | 2.11 | |
34 | Tyler Freeman | 23 | CLE | 2 | 2 | 2 | 19.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 2.00 | ||
35 | Leury Garcia | 31 | CHW | 1 | 1 | 1 | 9.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | ||
36 | Marwin Gonzalez | 33 | NYY | 11 | 7 | 5 | 71.1 | 24 | 3 | 21 | 0 | 0 | 1.000 | 2 | 38 | 3 | 0 | 2 | 34 | 2 | 0 | 0 | 1 | 1 | 0 | 3.03 | 2.18 |
37 | Phil Gosselin | 33 | LAA | 14 | 11 | 7 | 92.0 | 22 | 5 | 17 | 0 | 1 | 1.000 | -1 | -7 | 0 | 0 | -1 | -13 | -1 | 0 | 0 | 0 | -1 | 0 | 2.15 | 1.57 |
38 | Vladimir Guerrero Jr. | 23 | TOR | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
39 | Kelvin Gutierrez | 27 | BAL | 10 | 8 | 7 | 68.0 | 25 | 5 | 19 | 1 | 5 | .960 | 0 | 8 | 0 | 1 | -1 | -18 | -1 | 0 | 0 | 2 | -3 | 3.18 | 2.40 | |
40 | Josh Harrison | 34 | CHW | 14 | 12 | 9 | 110.2 | 31 | 7 | 22 | 2 | 1 | .935 | 0 | -1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2.36 | 2.07 |
41 | Andy Ibáñez | 29 | TEX | 25 | 22 | 19 | 196.2 | 76 | 11 | 62 | 3 | 3 | .961 | 5 | 30 | 5 | 0 | 2 | 12 | 4 | -1 | 0 | 5 | -1 | 0 | 3.34 | 2.92 |
42 | Drew Jackson | 28 | OAK | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
43 | DJ LeMahieu | 33 | NYY | 43 | 39 | 34 | 352.2 | 122 | 21 | 100 | 1 | 7 | .992 | 6 | 19 | 6 | -1 | 6 | 20 | 6 | 0 | 0 | 5 | 1 | 0 | 3.09 | 2.81 |
44 | Nicky Lopez | 27 | KCR | 25 | 18 | 14 | 155.1 | 46 | 16 | 30 | 0 | 1 | 1.000 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.67 | 1.84 | |
45 | Vimael Machin | 28 | OAK | 25 | 24 | 21 | 208.1 | 72 | 16 | 53 | 3 | 3 | .958 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2.98 | 2.76 |
46 | David MacKinnon | 27 | LAA | 5 | 4 | 2 | 33.0 | 8 | 2 | 6 | 0 | 0 | 1.000 | -2 | -90 | -2 | 0 | -1 | -36 | -1 | 0 | 0 | -1 | 0 | 2.18 | 1.60 | |
47 | Michael Massey | 24 | KCR | 1 | 1 | 1 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | -1 | -132 | -1 | 0 | -1 | -150 | -1 | 0 | 0 | 0 | -1 | 1.13 | 1.00 | |
48 | Jack Mayfield | 31 | LAA | 8 | 6 | 5 | 54.0 | 15 | 1 | 14 | 0 | 0 | 1.000 | 0 | -9 | 0 | 0 | 1 | 22 | 2 | 0 | 0 | 2 | 0 | -1 | 2.50 | 1.88 |
49 | Danny Mendick | 28 | CHW | 2 | 2 | 2 | 21.1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 3.00 |
50 | Brad Miller | 32 | TEX | 26 | 12 | 10 | 136.0 | 37 | 5 | 30 | 2 | 5 | .946 | -1 | -6 | -1 | 1 | -3 | -26 | -3 | 0 | 0 | -2 | -1 | 0 | 2.32 | 1.35 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
51 | Owen Miller | 25 | CLE | 4 | 0 | 0 | 7.0 | 4 | 0 | 4 | 0 | 2 | 1.000 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 1.00 |
52 | Jose Miranda | 24 | MIN | 27 | 22 | 18 | 197.0 | 51 | 15 | 34 | 2 | 4 | .961 | -4 | -22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2.24 | 1.81 | |
53 | Yoan Moncada | 27 | CHW | 64 | 61 | 59 | 533.0 | 158 | 49 | 104 | 5 | 9 | .968 | 3 | 8 | 4 | 0 | 4 | 9 | 4 | 0 | 0 | -1 | 5 | 0 | 2.58 | 2.39 |
54 | Dylan Moore | 29 | SEA | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
55 | Sheldon Neuse | 27 | OAK | 36 | 33 | 27 | 284.0 | 95 | 23 | 65 | 7 | 11 | .926 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2.79 | 2.44 |
56 | Tyler Nevin | 25 | BAL | 40 | 37 | 30 | 307.1 | 95 | 34 | 57 | 4 | 6 | .958 | -3 | -11 | -2 | 0 | -4 | -16 | -2 | -1 | 0 | 0 | -2 | -1 | 2.66 | 2.28 |
57 | Rougned Odor | 28 | BAL | 1 | 1 | 0 | 6.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | -66 | 0 | -1 | -200 | -1 | 0 | 0 | 0 | -1 | 4.50 | 3.00 | ||
58 | Chris Owings | 30 | BAL | 2 | 1 | 1 | 10.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | -1 | -92 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 2.00 | ||
59 | Isaac Paredes | 23 | TBR | 28 | 19 | 17 | 189.1 | 61 | 18 | 43 | 0 | 5 | 1.000 | 1 | 6 | 1 | 0 | 5 | 32 | 3 | 0 | 0 | 2 | 1 | 1 | 2.90 | 2.18 |
60 | Joe Perez | 22 | HOU | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | ||
61 | Chad Pinder | 30 | OAK | 7 | 1 | 1 | 23.0 | 5 | 2 | 3 | 0 | 0 | 1.000 | -4 | -185 | -3 | 0 | -2 | -104 | -2 | 0 | 0 | -1 | -1 | 1.96 | 0.71 | |
62 | Jose Ramirez | 29 | CLE | 88 | 88 | 77 | 759.0 | 250 | 69 | 175 | 6 | 23 | .976 | 1 | 2 | 1 | 0 | -2 | -3 | 0 | -1 | 0 | -1 | 1 | -1 | 2.89 | 2.77 |
63 | Anthony Rendon | 32 | LAA | 45 | 44 | 41 | 385.2 | 109 | 30 | 74 | 5 | 7 | .954 | 3 | 10 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | -2 | 3 | 1 | 2.43 | 2.31 |
64 | Luis Rengifo | 25 | LAA | 11 | 5 | 2 | 60.0 | 25 | 8 | 16 | 1 | 5 | .960 | 2 | 44 | 2 | 0 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 3.60 | 2.18 | |
65 | Emmanuel Rivera | 26 | KCR | 57 | 53 | 44 | 463.0 | 166 | 39 | 123 | 4 | 14 | .976 | 5 | 13 | 5 | 0 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 3.15 | 2.84 |
66 | Jose Rojas | 29 | LAA | 3 | 3 | 1 | 21.0 | 7 | 3 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3.00 | 2.33 |
67 | Josh Smith | 24 | TEX | 33 | 29 | 24 | 263.2 | 85 | 19 | 65 | 1 | 7 | .988 | 4 | 17 | 3 | 0 | 5 | 23 | 5 | 0 | 0 | 4 | 0 | 2.87 | 2.55 | |
68 | Kevin Smith | 25 | OAK | 39 | 36 | 31 | 312.1 | 107 | 32 | 74 | 1 | 9 | .991 | 5 | 20 | 5 | 1 | 5 | 19 | 5 | 0 | 0 | 1 | 4 | -1 | 3.05 | 2.72 |
69 | Eugenio Suarez | 30 | SEA | 96 | 96 | 92 | 850.0 | 272 | 84 | 181 | 7 | 17 | .974 | 1 | 2 | 2 | -1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2.81 | 2.76 |
70 | Abraham Toro | 25 | SEA | 18 | 16 | 16 | 149.0 | 40 | 15 | 24 | 1 | 0 | .975 | -2 | -20 | -2 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | -1 | 0 | 2.36 | 2.17 |
71 | Ramon Urias | 28 | BAL | 66 | 55 | 50 | 517.1 | 174 | 40 | 128 | 6 | 20 | .966 | 9 | 21 | 8 | 1 | 9 | 21 | 8 | 0 | 0 | 6 | 3 | 0 | 2.92 | 2.55 |
72 | Gio Urshela | 30 | MIN | 89 | 84 | 77 | 737.1 | 224 | 60 | 159 | 5 | 19 | .978 | -4 | -7 | -5 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | -2 | 0 | 2.67 | 2.46 |
73 | Jonathan Villar | 31 | LAA | 13 | 13 | 12 | 108.1 | 36 | 6 | 27 | 3 | 5 | .917 | -1 | -11 | -1 | 0 | -3 | -33 | -3 | 0 | 0 | -4 | 0 | 2.74 | 2.54 | |
74 | Tyler Wade | 27 | LAA | 12 | 9 | 6 | 80.0 | 31 | 5 | 24 | 2 | 3 | .935 | -2 | -24 | -1 | 0 | -1 | -15 | -1 | 0 | 0 | -3 | 1 | 3.26 | 2.42 | |
