Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | Rair | Rrange | Rthrow | RszC | RsbC | RerC | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 3 | 4.35 | 80 | 80 | 69 | 703.2 | 624 | 593 | 26 | 5 | 0 | .992 | 5 | 9 | 5 | 35 | 0 | 1 | 0 | 1 | 0 | -3 | -1 | 1 | 3 | 23 | 21 | 12 | 36% |
Boston Red Sox | 3 | 3.99 | 79 | 79 | 71 | 706.1 | 713 | 678 | 32 | 3 | 4 | .996 | -2 | -3 | -2 | 24 | -7 | -1 | 0 | -1 | 0 | -2 | 1 | -1 | 3 | 29 | 41 | 10 | 20% |
Chicago White Sox | 3 | 4.73 | 77 | 77 | 62 | 692.0 | 768 | 733 | 30 | 5 | 2 | .993 | -2 | -4 | -2 | -4 | 7 | -2 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 33 | 51 | 17 | 25% |
Cleveland Guardians | 4 | 4.33 | 76 | 76 | 63 | 677.0 | 673 | 635 | 36 | 2 | 4 | .997 | 2 | 3 | 2 | 45 | 9 | 2 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 28 | 47 | 16 | 25% |
Detroit Tigers | 3 | 4.31 | 77 | 77 | 65 | 673.0 | 626 | 599 | 21 | 6 | 2 | .990 | 4 | 7 | 4 | 14 | -9 | 2 | 0 | -1 | 0 | -3 | -1 | -1 | 2 | 21 | 43 | 18 | 30% |
Houston Astros | 3 | 3.24 | 78 | 78 | 67 | 690.2 | 727 | 697 | 26 | 4 | 3 | .994 | 1 | 1 | 1 | 37 | -7 | 0 | 0 | -1 | 0 | -3 | 1 | -1 | 6 | 21 | 30 | 10 | 25% |
Kansas City Royals | 4 | 5.13 | 77 | 77 | 64 | 677.1 | 609 | 566 | 37 | 6 | 2 | .990 | -6 | -11 | -6 | -20 | -18 | -2 | 0 | 0 | 0 | -7 | -2 | 0 | 6 | 46 | 32 | 11 | 26% |
Los Angeles Angels | 5 | 4.25 | 81 | 81 | 75 | 717.0 | 696 | 673 | 19 | 4 | 3 | .994 | -6 | -9 | -6 | 15 | -3 | -2 | 0 | -1 | 0 | 2 | -1 | 0 | 3 | 32 | 58 | 12 | 17% |
Minnesota Twins | 3 | 3.90 | 82 | 82 | 77 | 726.1 | 709 | 680 | 26 | 3 | 2 | .996 | -3 | -5 | -3 | 10 | 7 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | 7 | 26 | 46 | 9 | 16% |
New York Yankees | 3 | 3.01 | 80 | 80 | 64 | 719.1 | 790 | 753 | 32 | 5 | 3 | .994 | 7 | 12 | 7 | 50 | 22 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 6 | 19 | 25 | 15 | 38% |
Oakland Athletics | 4 | 4.58 | 81 | 81 | 78 | 706.1 | 663 | 622 | 37 | 4 | 5 | .994 | 5 | 8 | 5 | -15 | -3 | -1 | 0 | 0 | -1 | 4 | 1 | -5 | 1 | 33 | 28 | 15 | 35% |
Seattle Mariners | 4 | 3.91 | 81 | 81 | 70 | 715.2 | 722 | 693 | 25 | 4 | 1 | .994 | -1 | -2 | -1 | 24 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 26 | 50 | 14 | 22% |
Tampa Bay Rays | 3 | 3.87 | 79 | 79 | 71 | 704.1 | 715 | 693 | 18 | 4 | 0 | .994 | -5 | -8 | -5 | 11 | 0 | -4 | 0 | 0 | 0 | 4 | -2 | 2 | 7 | 31 | 43 | 8 | 16% |
Texas Rangers | 4 | 4.19 | 77 | 77 | 70 | 683.2 | 667 | 634 | 29 | 4 | 1 | .994 | -9 | -15 | -9 | -4 | 2 | -3 | 0 | 0 | 0 | 4 | -3 | 2 | 5 | 33 | 59 | 9 | 13% |
Toronto Blue Jays | 5 | 4.45 | 80 | 80 | 68 | 712.0 | 720 | 675 | 40 | 5 | 7 | .993 | 5 | 9 | 5 | 34 | 12 | 3 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 16 | 43 | 16 | 27% |
League Average | 4 | 4.15 | 79 | 79 | 69 | 700 | 695 | 662 | 29 | 4 | 3 | .994 | -0 | -0 | -0 | 17 | 0 | -1 | 0 | -0 | -0 | 1 | -0 | 0 | 4 | 28 | 41 | 13 | 24% |
54 | 4.15 | 1185 | 1185 | 1034 | 10504.2 | 10422 | 9924 | 434 | 64 | 39 | .994 | -5 | -1 | -5 | 256 | 1 | -9 | 0 | -3 | -1 | 17 | -1 | 3 | 63 | 417 | 617 | 192 | 24% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Baltimore Orioles | 2988 | 3.99 | 4.45 | 24 | 96% | 1 | 0 | 593 | 14 | 2 | 13 | 564 | 26 | 8 | 0 | 0 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boston Red Sox | 2951 | 3.62 | 4.01 | 19 | 95% | 0 | 0 | 678 | 13 | 1 | 1 | 663 | 32 | 5 | 0 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 50% |
Chicago White Sox | 2973 | 4.08 | 4.73 | 16 | 88% | 0 | 0 | 733 | 8 | 1 | 8 | 716 | 30 | 4 | 0 | 0 | 9 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 100% |
Cleveland Guardians | 2838 | 3.94 | 4.37 | 14 | 100% | 0 | 0 | 635 | 9 | 4 | 8 | 613 | 36 | 5 | 1 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 100% |
Detroit Tigers | 2823 | 4.11 | 4.44 | 9 | 67% | 0 | 0 | 599 | 5 | 1 | 5 | 588 | 21 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0% |
Houston Astros | 2816 | 2.89 | 3.30 | 18 | 89% | 0 | 0 | 697 | 12 | 0 | 10 | 675 | 26 | 4 | 0 | 0 | 9 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 100% |
Kansas City Royals | 2993 | 4.90 | 5.25 | 19 | 95% | 0 | 0 | 566 | 7 | 1 | 9 | 549 | 37 | 9 | 0 | 0 | 12 | 6 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 100% |
Los Angeles Angels | 3019 | 3.95 | 4.32 | 12 | 100% | 1 | 0 | 673 | 9 | 0 | 4 | 660 | 19 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 100% |
Minnesota Twins | 3032 | 3.67 | 3.97 | 22 | 95% | 1 | 0 | 680 | 12 | 4 | 14 | 650 | 26 | 8 | 0 | 0 | 10 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 100% |
New York Yankees | 2913 | 2.90 | 3.02 | 26 | 96% | 5 | 0 | 753 | 14 | 6 | 9 | 724 | 32 | 11 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 100% |
Oakland Athletics | 3039 | 4.41 | 4.73 | 20 | 95% | 2 | 0 | 622 | 12 | 3 | 6 | 600 | 37 | 6 | 1 | 0 | 10 | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 100% |
Seattle Mariners | 2971 | 3.70 | 3.99 | 19 | 95% | 1 | 0 | 693 | 15 | 0 | 8 | 670 | 25 | 2 | 0 | 0 | 10 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 100% |
Tampa Bay Rays | 2903 | 3.31 | 3.91 | 16 | 100% | 3 | 0 | 693 | 13 | 1 | 7 | 672 | 18 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Texas Rangers | 2893 | 3.90 | 4.25 | 18 | 94% | 0 | 0 | 634 | 9 | 1 | 11 | 613 | 29 | 8 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 75% |
Toronto Blue Jays | 3014 | 4.13 | 4.50 | 17 | 100% | 1 | 0 | 675 | 13 | 3 | 3 | 656 | 40 | 8 | 0 | 0 | 11 | 5 | 0 | 1 | 4 | 0 | 7 | 0 | 3 | 3 | 0 | |
League Average | 2944 | 3.83 | 4.21 | 18 | 94% | 1 | 0 | 662 | 11 | 2 | 8 | 641 | 29 | 6 | 0 | 0 | 9 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 90% |
44166 | 3.83 | 4.21 | 269 | 94% | 15 | 0 | 9924 | 165 | 28 | 116 | 9613 | 434 | 83 | 2 | 0 | 138 | 64 | 1 | 20 | 43 | 2 | 39 | 0 | 6 | 7 | 31 | 90% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 3 | 23 | 1125 | 21 | 12 | 8 | 36% | 18 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 61 | 15 | 1.44 | 0.98 |
Boston Red Sox | 3 | 29 | 1079 | 41 | 10 | 9 | 20% | 37 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 92 | 13 | 1.19 | 1.79 |
Chicago White Sox | 8 | 33 | 1110 | 51 | 17 | 14 | 25% | 46 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 126 | 23 | 1.55 | 1.00 |
Cleveland Guardians | 1 | 28 | 974 | 47 | 16 | 13 | 25% | 44 | 13 | 3 | 2 | 0 | 1 | 2 | 0 | 94 | 21 | 1.20 | 1.24 |
Detroit Tigers | 2 | 21 | 1010 | 43 | 18 | 12 | 30% | 38 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 78 | 21 | 1.19 | 0.79 |
Houston Astros | 6 | 21 | 989 | 30 | 10 | 10 | 25% | 28 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 72 | 12 | 1.17 | 1.23 |
Kansas City Royals | 6 | 46 | 1184 | 32 | 11 | 11 | 26% | 27 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 110 | 13 | 1.22 | 0.88 |
Los Angeles Angels | 3 | 32 | 1085 | 58 | 12 | 10 | 17% | 48 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 112 | 14 | 1.38 | 1.75 |
Minnesota Twins | 7 | 26 | 1054 | 46 | 9 | 6 | 16% | 42 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 90 | 12 | 1.19 | 1.05 |
New York Yankees | 6 | 19 | 1015 | 25 | 15 | 10 | 38% | 23 | 12 | 2 | 2 | 0 | 1 | 3 | 0 | 66 | 22 | 1.49 | 1.24 |
Oakland Athletics | 1 | 33 | 1128 | 28 | 15 | 11 | 35% | 24 | 13 | 4 | 2 | 0 | 0 | 3 | 0 | 77 | 23 | 1.25 | 1.05 |
Seattle Mariners | 4 | 26 | 1059 | 50 | 14 | 9 | 22% | 41 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 89 | 17 | 1.35 | 0.92 |
Tampa Bay Rays | 7 | 31 | 1005 | 43 | 8 | 3 | 16% | 38 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 89 | 12 | 1.25 | 1.20 |
Texas Rangers | 5 | 33 | 1095 | 59 | 9 | 6 | 13% | 50 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 121 | 10 | 1.06 | 0.90 |
Toronto Blue Jays | 1 | 16 | 1110 | 43 | 16 | 16 | 27% | 38 | 15 | 5 | 1 | 0 | 0 | 3 | 0 | 76 | 21 | 1.49 | 1.14 |
League Average | 4 | 28 | 1068 | 41 | 13 | 10 | 24% | 36 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 90 | 17 | 1.29 | 1.13 |
63 | 417 | 16022 | 617 | 192 | 148 | 24% | 542 | 168 | 75 | 18 | 0 | 6 | 14 | 0 | 1353 | 249 | 1.29 | 1.13 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | Rair | Rrange | Rthrow | RszC | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Allen | 28 | OAK | 4 | 4 | 3 | 34.0 | 27 | 24 | 3 | 0 | 1 | 1.000 | 1 | 34 | 1 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15 | 6.75 | 0 | 0 | 0 | 1 | 100% |
2 | Tucker Barnhart | 31 | DET | 50 | 49 | 40 | 414.0 | 378 | 363 | 14 | 1 | 2 | .997 | 5 | 15 | 5 | -4 | -12 | 2 | 0 | -1 | 0 | -2 | -1 | -1 | 8.20 | 7.54 | 1 | 9 | 31 | 13 | 30% |
3 | Anthony Bemboom | 32 | BAL | 21 | 15 | 13 | 143.0 | 128 | 121 | 4 | 3 | 0 | .977 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 7.87 | 5.95 | 0 | 6 | 5 | 3 | 38% |
4 | Christian Bethancourt | 30 | OAK | 14 | 12 | 12 | 111.0 | 85 | 79 | 6 | 0 | 0 | 1.000 | -1 | -6 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.89 | 6.07 | 1 | 11 | 6 | 3 | 33% |
5 | Rob Brantly | 32 | NYY | 1 | 1 | 1 | 9.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 0 | 0 | 0 | 0 | |
6 | Jason Castro | 35 | HOU | 30 | 22 | 21 | 201.0 | 213 | 200 | 10 | 3 | 2 | .986 | -1 | -8 | -1 | -2 | -12 | -1 | 0 | 0 | 0 | -2 | 0 | 1 | 9.40 | 7.00 | 1 | 11 | 12 | 4 | 25% |
7 | Robinson Chirinos | 38 | BAL | 42 | 40 | 31 | 335.1 | 305 | 290 | 15 | 0 | 0 | 1.000 | 3 | 11 | 3 | -4 | -14 | 0 | 0 | 1 | 0 | -5 | 0 | 0 | 8.19 | 7.26 | 3 | 12 | 11 | 7 | 39% |
8 | Zack Collins | 27 | TOR | 11 | 7 | 5 | 65.2 | 71 | 64 | 6 | 1 | 0 | .986 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.59 | 6.36 | 0 | 2 | 4 | 2 | 33% |
9 | Cam Gallagher | 29 | KCR | 12 | 9 | 5 | 80.0 | 73 | 68 | 4 | 1 | 0 | .986 | 0 | -7 | 0 | -1 | -15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 6.00 | 1 | 5 | 3 | 2 | 40% |
10 | Dustin Garneau | 34 | DET | 7 | 4 | 2 | 33.0 | 24 | 23 | 1 | 0 | 0 | 1.000 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.55 | 3.43 | 0 | 2 | 1 | 0 | 0% |
11 | Mitch Garver | 31 | TEX | 14 | 14 | 12 | 124.0 | 124 | 119 | 4 | 1 | 0 | .992 | -1 | -7 | -1 | -2 | -19 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 8.93 | 8.79 | 2 | 4 | 10 | 2 | 17% |
12 | Jose Godoy | 27 | MIN | 2 | 1 | 1 | 11.0 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.55 | 4.00 | 0 | 1 | 1 | 0 | 0% | |
13 | Yasmani Grandal | 33 | CHW | 34 | 30 | 24 | 260.0 | 293 | 278 | 13 | 2 | 0 | .993 | -2 | -8 | -2 | -4 | -18 | -2 | 0 | 0 | 0 | 2 | -1 | -3 | 10.07 | 8.56 | 6 | 14 | 23 | 6 | 21% |
14 | Eric Haase | 29 | DET | 32 | 24 | 23 | 226.0 | 224 | 213 | 6 | 5 | 0 | .978 | -1 | -6 | -1 | -1 | -5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8.72 | 6.84 | 1 | 10 | 11 | 5 | 31% |
15 | Austin Hedges | 29 | CLE | 49 | 46 | 38 | 402.2 | 406 | 381 | 23 | 2 | 2 | .995 | 0 | 1 | 0 | 5 | 15 | 3 | 0 | -1 | 0 | 2 | 0 | 0 | 9.03 | 8.24 | 0 | 13 | 32 | 8 | 20% |
16 | Jonah Heim | 27 | TEX | 53 | 49 | 46 | 436.2 | 425 | 405 | 18 | 2 | 1 | .995 | -5 | -15 | -5 | 4 | 11 | -1 | 0 | 0 | 0 | 4 | -2 | 2 | 8.72 | 7.98 | 2 | 20 | 36 | 5 | 12% |
17 | Tyler Heineman | 31 | TOR | 9 | 6 | 3 | 50.0 | 55 | 50 | 4 | 1 | 0 | .982 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.72 | 6.00 | 0 | 1 | 4 | 1 | 20% |
18 | Kyle Higashioka | 32 | NYY | 43 | 37 | 27 | 327.1 | 373 | 358 | 13 | 2 | 2 | .995 | 2 | 7 | 2 | -1 | -4 | -1 | 0 | 0 | 0 | 0 | 2 | -2 | 10.20 | 8.63 | 4 | 11 | 9 | 7 | 44% |
19 | Sam Huff | 24 | TEX | 15 | 12 | 12 | 109.0 | 110 | 103 | 6 | 1 | 0 | .991 | -3 | -34 | -3 | -2 | -22 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 9.00 | 7.27 | 1 | 8 | 13 | 1 | 7% |
20 | Danny Jansen | 27 | TOR | 17 | 15 | 15 | 137.0 | 123 | 122 | 1 | 0 | 0 | 1.000 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.08 | 7.24 | 1 | 3 | 5 | 0 | 0% |
21 | Ryan Jeffers | 25 | MIN | 48 | 46 | 44 | 407.1 | 406 | 394 | 11 | 1 | 1 | .998 | -2 | -6 | -2 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | -2 | 3 | 8.95 | 8.44 | 4 | 12 | 29 | 4 | 12% |
22 | Alejandro Kirk | 23 | TOR | 43 | 40 | 34 | 353.0 | 362 | 339 | 21 | 2 | 6 | .994 | 3 | 10 | 3 | 6 | 20 | 2 | 0 | -1 | 0 | 2 | 1 | 2 | 9.18 | 8.37 | 0 | 8 | 22 | 8 | 27% |
23 | Andrew Knapp | 30 | SEA | 1 | 1 | 0 | 7.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 3.00 | 0 | 0 | 1 | 0 | 0% |
24 | Bryan Lavastida | 23 | CLE | 6 | 4 | 3 | 36.0 | 37 | 36 | 1 | 0 | 0 | 1.000 | -1 | -24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.25 | 6.17 | 0 | 3 | 2 | 0 | 0% |
25 | Korey Lee | 23 | HOU | 2 | 0 | 0 | 3.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.00 | 0 | 0 | 0 | 0 | ||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | Rdrs | Rdrs/yr | Rgood | Rair | Rrange | Rthrow | RszC | RsbC | RerC | RF/9 | RF/G | PB | WP | SB | CS | CS% |
26 | Sandy Leon | 33 | CLE | 5 | 4 | 3 | 36.0 | 35 | 33 | 2 | 0 | 0 | 1.000 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 7.00 | 0 | 2 | 3 | 1 | 25% |
27 | Luke Maile | 31 | CLE | 29 | 22 | 19 | 202.1 | 195 | 185 | 10 | 0 | 2 | 1.000 | 2 | 12 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.67 | 6.72 | 1 | 10 | 10 | 7 | 41% |
28 | Martin Maldonado | 35 | HOU | 57 | 56 | 46 | 486.2 | 510 | 493 | 16 | 1 | 1 | .998 | 2 | 5 | 2 | -2 | -5 | 1 | 0 | -1 | 0 | -1 | 1 | -2 | 9.41 | 8.93 | 5 | 10 | 18 | 6 | 25% |
29 | Reese McGuire | 27 | CHW | 44 | 37 | 29 | 335.0 | 364 | 348 | 14 | 2 | 2 | .995 | 0 | -1 | 0 | 6 | 21 | -1 | 0 | 0 | 0 | 1 | 2 | 4 | 9.73 | 8.23 | 2 | 17 | 22 | 10 | 31% |
30 | Francisco Mejia | 26 | TBR | 38 | 32 | 32 | 290.0 | 295 | 287 | 7 | 1 | 0 | .997 | -2 | -7 | -2 | -2 | -8 | -1 | 0 | 0 | 0 | 0 | -2 | 1 | 9.12 | 7.74 | 4 | 9 | 21 | 3 | 13% |
31 | MJ Melendez | 23 | KCR | 37 | 29 | 29 | 264.1 | 236 | 217 | 15 | 4 | 1 | .983 | -5 | -23 | -5 | -10 | -45 | -3 | 0 | 0 | 0 | -4 | 0 | -3 | 7.90 | 6.27 | 4 | 25 | 13 | 5 | 28% |
32 | Gabriel Moreno | 22 | TOR | 13 | 12 | 11 | 106.1 | 109 | 100 | 8 | 1 | 1 | .991 | 1 | 16 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 9.14 | 8.31 | 0 | 2 | 8 | 5 | 38% |
33 | Sean Murphy | 27 | OAK | 59 | 59 | 58 | 512.1 | 503 | 475 | 25 | 3 | 3 | .994 | 5 | 11 | 5 | -2 | -5 | -1 | 0 | 0 | -1 | 4 | 1 | -5 | 8.78 | 8.47 | 0 | 19 | 18 | 11 | 38% |
34 | Tom Murphy | 31 | SEA | 12 | 11 | 9 | 90.2 | 98 | 96 | 2 | 0 | 0 | 1.000 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.73 | 8.17 | 1 | 2 | 4 | 0 | 0% |
35 | Salvador Perez | 32 | KCR | 39 | 36 | 29 | 309.0 | 276 | 259 | 16 | 1 | 1 | .996 | -1 | -3 | -1 | 1 | 4 | 1 | 0 | 0 | 0 | -3 | -1 | 3 | 8.01 | 7.05 | 1 | 16 | 13 | 3 | 19% |
36 | Rene Pinto | 25 | TBR | 14 | 13 | 9 | 115.0 | 127 | 123 | 2 | 2 | 0 | .984 | -2 | -19 | -2 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.78 | 8.93 | 1 | 7 | 6 | 1 | 14% |
37 | Kevin Plawecki | 31 | BOS | 27 | 22 | 19 | 200.0 | 198 | 189 | 9 | 0 | 1 | 1.000 | -3 | -16 | -3 | -2 | -12 | -1 | 0 | -1 | 0 | 0 | -1 | 1 | 8.91 | 7.33 | 0 | 10 | 14 | 0 | 0% |
38 | Cal Raleigh | 25 | SEA | 50 | 45 | 41 | 408.0 | 413 | 398 | 12 | 3 | 0 | .993 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9.04 | 8.20 | 3 | 10 | 30 | 8 | 21% |
39 | Sebastian Rivero | 23 | KCR | 3 | 3 | 1 | 24.0 | 24 | 22 | 2 | 0 | 0 | 1.000 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 9.00 | 8.00 | 0 | 0 | 3 | 1 | 25% |
40 | Austin Romine | 33 | LAA | 3 | 3 | 2 | 24.2 | 21 | 19 | 2 | 0 | 0 | 1.000 | -1 | -49 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.66 | 7.00 | 0 | 2 | 4 | 0 | 0% |
41 | Adley Rutschman | 24 | BAL | 28 | 25 | 25 | 225.1 | 191 | 182 | 7 | 2 | 0 | .990 | 2 | 9 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.55 | 6.75 | 0 | 5 | 5 | 2 | 29% |
42 | Gary Sanchez | 29 | MIN | 37 | 35 | 32 | 308.0 | 295 | 279 | 14 | 2 | 1 | .993 | -1 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 8.56 | 7.92 | 3 | 13 | 16 | 5 | 24% |
43 | Max Stassi | 31 | LAA | 48 | 45 | 43 | 404.2 | 391 | 379 | 9 | 3 | 2 | .992 | -2 | -7 | -2 | 1 | 3 | -1 | 0 | -1 | 0 | 3 | 0 | 0 | 8.63 | 8.08 | 3 | 17 | 22 | 6 | 21% |
44 | Kurt Suzuki | 38 | LAA | 25 | 24 | 21 | 203.2 | 209 | 202 | 6 | 1 | 1 | .995 | -1 | -8 | -1 | -3 | -18 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 9.19 | 8.32 | 0 | 7 | 24 | 5 | 17% |
45 | Matt Thaiss | 27 | LAA | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 0 | 1 | 0 | 0 | ||
46 | Luis Torrens | 26 | SEA | 29 | 24 | 20 | 210.0 | 208 | 196 | 11 | 1 | 1 | .995 | -1 | -5 | -1 | -4 | -23 | -2 | 0 | 0 | 0 | -1 | 0 | -1 | 8.87 | 7.14 | 0 | 14 | 15 | 6 | 29% |
47 | Jose Trevino | 29 | NYY | 52 | 42 | 36 | 383.0 | 408 | 386 | 19 | 3 | 1 | .993 | 5 | 16 | 5 | 14 | 44 | 1 | 0 | 2 | 0 | 6 | 2 | 4 | 9.52 | 7.79 | 2 | 8 | 16 | 8 | 33% |
48 | Christian Vazquez | 31 | BOS | 58 | 55 | 50 | 488.1 | 496 | 470 | 23 | 3 | 3 | .994 | 2 | 4 | 2 | -2 | -5 | 0 | 0 | 0 | 0 | -2 | 2 | -2 | 9.09 | 8.50 | 3 | 17 | 25 | 10 | 29% |
49 | Meibrys Viloria | 25 | TEX | 2 | 2 | 0 | 14.0 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 33 | 0 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 | 4.00 | 0 | 1 | 0 | 1 | 100% |
