Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 5 | 4.18 | 115 | 115 | 105 | 1016.2 | 468 | 147 | 303 | 18 | 65 | .962 | -3 | -4 | -5 | 2 | 26 | 5 | 2 | 1 | 1 | 0 | -2 | 5 |
Boston Red Sox | 5 | 4.72 | 116 | 116 | 103 | 1036.0 | 459 | 136 | 314 | 9 | 61 | .980 | 3 | 4 | 2 | 2 | 14 | -1 | -1 | 1 | -1 | -1 | 0 | 2 |
Chicago White Sox | 5 | 4.36 | 116 | 116 | 109 | 1036.0 | 451 | 147 | 288 | 16 | 61 | .965 | -12 | -14 | -12 | 0 | -9 | -13 | -9 | 0 | -2 | 1 | -5 | -4 |
Cleveland Guardians | 4 | 4.13 | 116 | 116 | 110 | 1028.1 | 421 | 122 | 291 | 8 | 49 | .981 | -2 | -3 | -2 | -1 | 48 | 6 | 7 | -1 | -1 | 1 | 4 | 1 |
Detroit Tigers | 4 | 4.39 | 118 | 118 | 106 | 1027.2 | 517 | 171 | 323 | 23 | 65 | .956 | -5 | -5 | -7 | 2 | 23 | -9 | -6 | 0 | -2 | 0 | -5 | -2 |
Houston Astros | 3 | 3.32 | 117 | 117 | 112 | 1036.2 | 477 | 135 | 325 | 17 | 59 | .964 | 9 | 10 | 8 | 1 | 58 | 17 | 13 | 2 | 0 | 1 | 11 | 0 |
Kansas City Royals | 4 | 5.01 | 117 | 117 | 108 | 1027.1 | 496 | 143 | 332 | 21 | 76 | .958 | -8 | -9 | -9 | 1 | -22 | -18 | -15 | 1 | -1 | 0 | -15 | 1 |
Los Angeles Angels | 4 | 4.15 | 116 | 116 | 77 | 1029.2 | 437 | 112 | 316 | 9 | 52 | .979 | 14 | 16 | 15 | -1 | 3 | 17 | 13 | 1 | 1 | 0 | 12 | 0 |
Minnesota Twins | 6 | 4.30 | 114 | 114 | 101 | 1011.0 | 415 | 123 | 280 | 12 | 42 | .971 | -1 | -1 | 0 | -1 | 21 | 2 | 2 | 0 | 0 | 1 | -4 | 3 |
New York Yankees | 3 | 3.44 | 116 | 116 | 102 | 1040.2 | 418 | 129 | 277 | 12 | 40 | .971 | 0 | 0 | 2 | -1 | 72 | 7 | 7 | -1 | 0 | -1 | 11 | -4 |
Oakland Athletics | 4 | 4.53 | 116 | 116 | 105 | 1017.2 | 467 | 148 | 306 | 13 | 60 | .972 | 0 | 0 | 1 | -1 | -14 | -8 | -6 | 0 | -1 | -1 | -5 | -1 |
Seattle Mariners | 3 | 3.89 | 117 | 117 | 109 | 1043.0 | 422 | 134 | 275 | 13 | 60 | .969 | 5 | 6 | 4 | 1 | 38 | -1 | -2 | 0 | 1 | 0 | -3 | 0 |
Tampa Bay Rays | 4 | 3.89 | 114 | 114 | 103 | 1013.2 | 475 | 138 | 326 | 11 | 43 | .977 | 6 | 8 | 7 | -1 | 19 | 9 | 6 | 0 | 2 | 1 | 10 | -4 |
Texas Rangers | 2 | 4.47 | 115 | 115 | 111 | 1023.0 | 487 | 145 | 326 | 16 | 68 | .967 | -7 | -8 | -7 | 0 | -2 | -2 | -2 | 1 | -1 | 0 | -6 | 5 |
Toronto Blue Jays | 2 | 4.32 | 114 | 114 | 107 | 1012.0 | 412 | 127 | 272 | 13 | 46 | .968 | -2 | -3 | 0 | -2 | 50 | -8 | -6 | -1 | 0 | -1 | -6 | 2 |
League Average | 4 | 4.21 | 116 | 116 | 105 | 1027 | 455 | 137 | 304 | 14 | 56 | .969 | -0 | 0 | -0 | 0 | 22 | 0 | 0 | 0 | -0 | 0 | -0 | 0 |
57 | 4.21 | 1737 | 1737 | 1568 | 15399.1 | 6822 | 2057 | 4554 | 211 | 847 | .969 | -2 | 0 | -3 | 1 | 325 | 0 | 4 | 4 | -4 | 1 | -2 | 4 |
Team Advanced Fielding - SS*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
Baltimore Orioles | 4298 | 61% | 68% | 30% | 382 | 88% | 1 | 147 | 73 | 60 | 14 | 303 | 243 | 47 | 2 | 7 | 18 | 3 | 8 | 7 | 12 | 65 | 24 | 5 | 24 | 3 | 1 | 60 | 30 | 30 | 4 | 3 | 1 |
Boston Red Sox | 4429 | 63% | 66% | 29% | 387 | 90% | 2 | 136 | 60 | 63 | 13 | 314 | 257 | 52 | 0 | 5 | 9 | 0 | 4 | 5 | 4 | 61 | 24 | 7 | 19 | 0 | 5 | 59 | 34 | 24 | 2 | 0 | 2 |
Chicago White Sox | 4407 | 57% | 64% | 28% | 380 | 86% | 4 | 147 | 68 | 69 | 10 | 288 | 238 | 40 | 2 | 2 | 16 | 1 | 8 | 7 | 6 | 61 | 16 | 11 | 16 | 3 | 1 | 58 | 27 | 22 | 2 | 1 | 1 |
Cleveland Guardians | 4278 | 60% | 66% | 29% | 357 | 89% | 1 | 122 | 50 | 55 | 17 | 291 | 224 | 57 | 1 | 5 | 8 | 0 | 1 | 7 | 3 | 49 | 19 | 5 | 12 | 1 | 1 | 44 | 24 | 17 | 4 | 2 | 2 |
Detroit Tigers | 4357 | 62% | 69% | 29% | 432 | 85% | 1 | 171 | 71 | 81 | 19 | 323 | 261 | 53 | 1 | 3 | 23 | 0 | 9 | 14 | 18 | 65 | 30 | 7 | 15 | 3 | 3 | 63 | 38 | 23 | 2 | 1 | 1 |
Houston Astros | 4226 | 56% | 64% | 27% | 422 | 89% | 3 | 135 | 72 | 47 | 16 | 325 | 270 | 50 | 0 | 4 | 17 | 0 | 7 | 10 | 10 | 59 | 23 | 7 | 13 | 3 | 3 | 58 | 36 | 22 | 0 | 0 | 0 |
Kansas City Royals | 4531 | 63% | 67% | 30% | 417 | 88% | 4 | 143 | 64 | 70 | 9 | 332 | 261 | 65 | 0 | 0 | 21 | 2 | 13 | 6 | 13 | 76 | 35 | 5 | 23 | 0 | 4 | 70 | 40 | 27 | 4 | 4 | 0 |
Los Angeles Angels | 4334 | 64% | 64% | 28% | 386 | 91% | 1 | 112 | 59 | 48 | 5 | 316 | 250 | 59 | 1 | 4 | 9 | 1 | 1 | 7 | 7 | 52 | 27 | 3 | 17 | 0 | 1 | 51 | 30 | 19 | 0 | 0 | 0 |
Minnesota Twins | 4254 | 60% | 66% | 27% | 361 | 91% | 2 | 123 | 70 | 43 | 10 | 280 | 227 | 46 | 3 | 6 | 12 | 0 | 5 | 7 | 6 | 42 | 16 | 4 | 13 | 0 | 3 | 40 | 23 | 17 | 1 | 0 | 0 |
New York Yankees | 4251 | 65% | 64% | 29% | 368 | 88% | 2 | 129 | 70 | 46 | 13 | 277 | 230 | 40 | 1 | 3 | 12 | 0 | 5 | 7 | 10 | 40 | 18 | 4 | 8 | 2 | 1 | 36 | 22 | 12 | 3 | 1 | 2 |
Oakland Athletics | 4339 | 60% | 68% | 29% | 411 | 89% | 2 | 148 | 82 | 52 | 15 | 306 | 233 | 64 | 2 | 5 | 13 | 1 | 6 | 6 | 9 | 60 | 25 | 6 | 11 | 3 | 3 | 52 | 34 | 17 | 7 | 3 | 4 |
Seattle Mariners | 4330 | 63% | 65% | 26% | 360 | 90% | 3 | 134 | 70 | 47 | 17 | 275 | 210 | 55 | 1 | 5 | 13 | 0 | 5 | 8 | 9 | 60 | 30 | 6 | 13 | 0 | 1 | 54 | 37 | 15 | 5 | 4 | 1 |
Tampa Bay Rays | 4192 | 66% | 66% | 29% | 413 | 90% | 1 | 138 | 85 | 40 | 13 | 326 | 270 | 41 | 4 | 5 | 11 | 0 | 4 | 7 | 9 | 43 | 16 | 2 | 16 | 1 | 1 | 40 | 19 | 19 | 3 | 2 | 1 |
Texas Rangers | 4377 | 64% | 65% | 31% | 399 | 87% | 3 | 145 | 56 | 81 | 8 | 326 | 257 | 61 | 1 | 4 | 16 | 0 | 10 | 6 | 9 | 68 | 26 | 7 | 15 | 2 | 5 | 66 | 36 | 28 | 2 | 0 | 2 |
Toronto Blue Jays | 4252 | 58% | 66% | 28% | 347 | 90% | 3 | 127 | 63 | 53 | 11 | 272 | 225 | 41 | 2 | 3 | 13 | 1 | 5 | 7 | 10 | 46 | 17 | 4 | 12 | 0 | 2 | 43 | 22 | 19 | 3 | 1 | 2 |
League Average | 4324 | 61% | 66% | 29% | 388 | 89% | 2 | 137 | 68 | 57 | 13 | 304 | 244 | 51 | 1 | 4 | 14 | 1 | 6 | 7 | 9 | 56 | 23 | 6 | 15 | 1 | 2 | 53 | 30 | 21 | 3 | 1 | 1 |
64855 | 61% | 66% | 29% | 5822 | 89% | 33 | 2057 | 1013 | 855 | 190 | 4554 | 3656 | 771 | 21 | 61 | 211 | 9 | 91 | 111 | 135 | 847 | 346 | 83 | 227 | 21 | 35 | 794 | 452 | 311 | 42 | 22 | 19 |
Player Fielding - SS
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Allen | 23 | OAK | 17 | 15 | 11 | 127.0 | 64 | 25 | 37 | 2 | 10 | .969 | -1 | -9 | 0 | 0 | -1 | -9 | -1 | 0 | 0 | 0 | 0 | -1 | 4.39 | 3.65 |
2 | Tim Anderson | 29 | CHW | 79 | 79 | 73 | 691.0 | 314 | 99 | 203 | 12 | 38 | .962 | -10 | -17 | -9 | -1 | -7 | -12 | -5 | -1 | -1 | 1 | -1 | -5 | 3.93 | 3.82 |
3 | Elvis Andrus | 33 | OAK | 100 | 96 | 89 | 839.2 | 376 | 112 | 255 | 9 | 47 | .976 | 1 | 2 | 2 | -1 | -5 | -7 | -4 | 0 | -1 | -1 | -4 | 0 | 3.93 | 3.67 |
4 | Jonathan Arauz | 23 | TOT | 4 | 2 | 1 | 18.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | -1 | -46 | -1 | 0 | -1 | -66 | -1 | 0 | 0 | 0 | -1 | 0 | 1.50 | 0.75 |
5 | Jonathan Arauz | 23 | BOS | 3 | 1 | 1 | 10.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | -1 | -100 | -1 | 0 | -1 | -120 | -1 | 0 | 0 | 0 | -1 | 0 | 0.90 | 0.33 |
6 | Jonathan Arauz | 23 | BAL | 1 | 1 | 0 | 8.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2.00 |
7 | Gabriel Arias | 22 | CLE | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | ||
8 | Christian Arroyo | 27 | BOS | 12 | 7 | 7 | 72.1 | 33 | 12 | 19 | 2 | 1 | .939 | -2 | -25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 2.58 |
9 | Javier Baez | 29 | DET | 100 | 99 | 92 | 846.0 | 439 | 149 | 270 | 20 | 55 | .954 | -5 | -7 | -7 | 2 | -7 | -10 | -5 | 0 | -2 | 0 | -2 | -3 | 4.46 | 4.19 |
10 | Bo Bichette | 24 | TOR | 110 | 110 | 103 | 962.0 | 391 | 121 | 257 | 13 | 44 | .967 | -3 | -3 | -1 | -2 | -8 | -10 | -7 | -1 | 0 | -1 | -7 | 1 | 3.54 | 3.44 |
11 | Xander Bogaerts | 29 | BOS | 108 | 108 | 95 | 940.2 | 420 | 123 | 290 | 7 | 60 | .983 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 2 | 3.95 | 3.82 |
12 | Vidal Brujan | 24 | TBR | 5 | 4 | 3 | 36.1 | 23 | 7 | 16 | 0 | 2 | 1.000 | -1 | -40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 5.70 | 4.60 |
13 | Harold Castro | 28 | DET | 18 | 13 | 9 | 119.0 | 44 | 13 | 29 | 2 | 5 | .955 | -1 | -13 | -1 | 0 | -2 | -20 | -2 | 0 | 0 | 0 | -3 | 1 | 3.18 | 2.33 |
14 | Willi Castro | 25 | DET | 11 | 5 | 4 | 53.2 | 29 | 9 | 19 | 1 | 5 | .966 | 1 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 | 2.55 |
15 | Yu Chang | 26 | TBR | 5 | 5 | 1 | 40.0 | 22 | 9 | 13 | 0 | 0 | 1.000 | -1 | -39 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4.95 | 4.40 |
16 | Carlos Correa | 27 | MIN | 88 | 86 | 76 | 747.0 | 312 | 100 | 205 | 7 | 29 | .978 | 2 | 4 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3.67 | 3.47 |
17 | J.P. Crawford | 27 | SEA | 105 | 105 | 98 | 914.0 | 375 | 118 | 245 | 12 | 54 | .968 | 6 | 8 | 5 | 1 | 1 | 1 | -1 | 1 | 1 | 0 | -3 | 1 | 3.57 | 3.46 |
18 | Aledmys Díaz | 31 | HOU | 16 | 15 | 12 | 130.0 | 54 | 12 | 40 | 2 | 6 | .963 | -1 | -10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 3.60 | 3.25 |
19 | Jeter Downs | 23 | BOS | 3 | 0 | 0 | 8.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | -1 | -119 | -1 | 0 | -1 | -150 | -1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.67 |
20 | Mauricio Dubon | 27 | HOU | 14 | 11 | 11 | 102.1 | 58 | 19 | 37 | 2 | 6 | .966 | 2 | 23 | 2 | 0 | 2 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 4.93 | 4.00 |
21 | Santiago Espinal | 27 | TOR | 11 | 4 | 4 | 50.0 | 21 | 6 | 15 | 0 | 2 | 1.000 | 0 | 5 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 3.78 | 1.91 |
22 | David Fletcher | 28 | LAA | 20 | 13 | 6 | 114.0 | 52 | 9 | 43 | 0 | 6 | 1.000 | 5 | 56 | 5 | 0 | 2 | 21 | 2 | 0 | 0 | -1 | 1 | 2 | 4.11 | 2.60 |
23 | Wander Franco | 21 | TBR | 50 | 49 | 45 | 427.1 | 181 | 49 | 127 | 5 | 20 | .972 | 4 | 10 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -3 | 3.71 | 3.52 |
24 | Adam Frazier | 30 | SEA | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
25 | Tyler Freeman | 23 | CLE | 1 | 1 | 1 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1.00 | 1.00 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow | RF/9 | RF/G |
26 | Leury Garcia | 31 | CHW | 17 | 13 | 13 | 125.2 | 55 | 18 | 33 | 4 | 10 | .927 | -2 | -22 | -2 | 0 | -1 | -10 | -1 | 1 | -1 | 0 | -1 | 0 | 3.65 | 3.00 |
27 | Maikel Garcia | 22 | KCR | 6 | 5 | 4 | 44.1 | 17 | 7 | 8 | 2 | 1 | .882 | -2 | -55 | -2 | 0 | -1 | -27 | -1 | 0 | 0 | 0 | -1 | 0 | 3.05 | 2.50 |
28 | Andres Gimenez | 23 | CLE | 18 | 14 | 13 | 130.0 | 60 | 14 | 46 | 0 | 6 | 1.000 | 0 | -4 | 0 | -1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4.15 | 3.33 |
29 | Marwin Gonzalez | 33 | NYY | 19 | 16 | 7 | 133.2 | 47 | 14 | 33 | 0 | 4 | 1.000 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 3.16 | 2.47 |
30 | Nick Gordon | 26 | MIN | 14 | 6 | 4 | 65.0 | 26 | 7 | 17 | 2 | 6 | .923 | -2 | -44 | -3 | 0 | -3 | -55 | -3 | 0 | 0 | 0 | -2 | -1 | 3.32 | 1.71 |
31 | Josh Harrison | 34 | CHW | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
32 | Enrique Hernandez | 30 | BOS | 3 | 0 | 0 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 134 | 1 | 1 | 240 | 1 | 0 | 0 | 1 | 0 | 5.40 | 1.00 | ||
33 | Isiah Kiner-Falefa | 27 | NYY | 105 | 99 | 94 | 892.0 | 362 | 111 | 240 | 11 | 36 | .970 | 2 | 3 | 3 | -1 | 6 | 8 | 7 | -1 | 0 | 0 | 9 | -3 | 3.54 | 3.34 |
34 | Royce Lewis | 23 | MIN | 11 | 11 | 11 | 99.0 | 42 | 12 | 28 | 2 | 4 | .952 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | 3.64 | 3.64 |
35 | Nicky Lopez | 27 | KCR | 35 | 29 | 27 | 268.0 | 146 | 46 | 96 | 4 | 31 | .973 | 4 | 19 | 3 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -3 | 3 | 4.77 | 4.06 |
36 | Vimael Machin | 28 | OAK | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | .000 | -1 | -684 | -1 | -1 | -1200 | -1 | 0 | 0 | -1 | 0 | 0.00 | 0.00 | ||
37 | Richie Martin | 27 | BAL | 2 | 2 | 1 | 17.0 | 10 | 0 | 9 | 1 | 1 | .900 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 | 4.50 |
38 | Jorge Mateo | 27 | BAL | 106 | 101 | 96 | 888.2 | 412 | 135 | 263 | 14 | 59 | .966 | -1 | -1 | -3 | 2 | 7 | 9 | 4 | 1 | 2 | 0 | -1 | 5 | 4.03 | 3.75 |
39 | Danny Mendick | 28 | CHW | 22 | 20 | 19 | 182.1 | 71 | 24 | 47 | 0 | 9 | 1.000 | 1 | 6 | 0 | 1 | -1 | -7 | -1 | 0 | 0 | 0 | -1 | 1 | 3.50 | 3.23 |
40 | Adalberto Mondesí | 26 | KCR | 15 | 15 | 14 | 131.0 | 63 | 18 | 45 | 0 | 10 | 1.000 | 3 | 30 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 4.33 | 4.20 |
41 | Dylan Moore | 29 | SEA | 19 | 12 | 11 | 127.0 | 47 | 16 | 30 | 1 | 6 | .979 | -1 | -8 | -1 | 0 | -2 | -19 | -1 | -1 | 0 | 0 | 0 | -1 | 3.26 | 2.42 |
42 | Chris Owings | 30 | BAL | 8 | 7 | 5 | 63.0 | 29 | 8 | 19 | 2 | 4 | .931 | -1 | -27 | -1 | 0 | -2 | -38 | -1 | 0 | -1 | 0 | -1 | 0 | 3.86 | 3.38 |
43 | Jermaine Palacios | 25 | MIN | 8 | 8 | 8 | 68.0 | 25 | 3 | 21 | 1 | 3 | .960 | -1 | -10 | 0 | 0 | 2 | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 3.18 | 3.00 |
44 | Jeremy Pena | 24 | HOU | 92 | 91 | 89 | 804.1 | 365 | 104 | 248 | 13 | 47 | .964 | 8 | 12 | 7 | 1 | 13 | 19 | 11 | 2 | 0 | 1 | 8 | 2 | 3.94 | 3.83 |
45 | Jorge Polanco | 28 | MIN | 6 | 3 | 2 | 30.0 | 9 | 1 | 8 | 0 | 0 | 1.000 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 1.50 |
46 | Luis Rengifo | 25 | LAA | 15 | 13 | 5 | 82.0 | 29 | 10 | 17 | 2 | 3 | .931 | -1 | -14 | -1 | 0 | -1 | -15 | -1 | 0 | 0 | 0 | 0 | -2 | 2.96 | 1.80 |
47 | Amed Rosario | 26 | CLE | 102 | 101 | 96 | 888.1 | 359 | 108 | 243 | 8 | 43 | .978 | -1 | -2 | -2 | 0 | 4 | 5 | 6 | -1 | -1 | 1 | 4 | 1 | 3.56 | 3.44 |
48 | Corey Seager | 28 | TEX | 102 | 102 | 98 | 895.0 | 418 | 121 | 283 | 14 | 61 | .967 | -6 | -9 | -7 | 0 | -1 | -1 | -2 | 1 | 0 | 0 | -7 | 6 | 4.06 | 3.96 |
49 | Marcus Semien | 31 | TEX | 17 | 13 | 13 | 128.0 | 69 | 24 | 43 | 2 | 7 | .971 | 0 | -3 | 0 | -1 | -1 | -9 | 0 | 0 | -1 | 0 | 1 | -1 | 4.71 | 3.94 |
50 | Zack Short | 27 | DET | 1 | 1 | 1 | 9.0 | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 | 28 | 0 | 0 | 1 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 5.00 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow | RF/9 | RF/G |
51 | Kevin Smith | 25 | OAK | 10 | 5 | 5 | 50.0 | 26 | 11 | 14 | 1 | 3 | .962 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.50 |
52 | Lenyn Sosa | 22 | CHW | 4 | 4 | 4 | 34.0 | 11 | 6 | 5 | 0 | 4 | 1.000 | -1 | -42 | -2 | 0 | -2 | -71 | -2 | 0 | 0 | 0 | -2 | 0 | 2.91 | 2.75 |
53 | Gleyber Torres | 25 | NYY | 6 | 1 | 1 | 15.0 | 9 | 4 | 4 | 1 | 0 | .889 | -2 | -127 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4.80 | 1.33 | |
54 | Ramon Urias | 28 | BAL | 8 | 4 | 3 | 40.0 | 15 | 4 | 10 | 1 | 1 | .933 | -1 | -41 | -1 | 0 | -1 | -30 | -1 | 0 | 0 | 0 | -1 | 0 | 3.15 | 1.75 |
55 | Gio Urshela | 30 | MIN | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | -96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | |
56 | Andrew Velazquez | 27 | LAA | 101 | 81 | 64 | 745.0 | 311 | 81 | 224 | 6 | 35 | .981 | 8 | 13 | 9 | -1 | 14 | 23 | 11 | 1 | 2 | 1 | 9 | 1 | 3.68 | 3.02 |
57 | Tyler Wade | 27 | LAA | 19 | 9 | 2 | 88.2 | 45 | 12 | 32 | 1 | 8 | .978 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 2 | -1 | 4.47 | 2.32 |
58 | Taylor Walls | 25 | TBR | 65 | 56 | 54 | 510.0 | 249 | 73 | 170 | 6 | 21 | .976 | 5 | 12 | 5 | 0 | 7 | 16 | 5 | 0 | 2 | 0 | 4 | 1 | 4.29 | 3.74 |
59 | Bobby Witt | 22 | KCR | 70 | 68 | 63 | 584.0 | 270 | 72 | 183 | 15 | 34 | .944 | -13 | -27 | -12 | -1 | -15 | -31 | -14 | 0 | -1 | 0 | -12 | -2 | 3.93 | 3.64 |
Player Advanced Fielding - ss
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
1 | Nick Allen | 23 | OAK | 547 | 58% | 68% | 28% | 56 | 88% | 1 | 25 | 17 | 6 | 2 | 37 | 22 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 10 | 5 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 3 | 3 | 0 |
2 | Tim Anderson | 29 | CHW | 2943 | 57% | 64% | 29% | 275 | 84% | 3 | 99 | 45 | 46 | 8 | 203 | 168 | 29 | 1 | 2 | 12 | 0 | 5 | 7 | 4 | 38 | 9 | 8 | 11 | 1 | 1 | 36 | 17 | 13 | 1 | 0 | 1 |
3 | Elvis Andrus | 33 | OAK | 3580 | 60% | 67% | 29% | 331 | 89% | 0 | 112 | 58 | 42 | 13 | 255 | 201 | 51 | 0 | 4 | 9 | 1 | 4 | 4 | 6 | 47 | 19 | 5 | 10 | 3 | 3 | 42 | 26 | 16 | 4 | 0 | 4 |
4 | Jonathan Arauz | 23 | BAL | 35 | 34% | 63% | 31% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Arauz | 23 | BOS | 45 | 47% | 44% | 13% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabriel Arias | 22 | CLE | 5 | 80% | 60% | 60% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Arroyo | 27 | BOS | 304 | 62% | 66% | 29% | 25 | 92% | 0 | 12 | 3 | 5 | 4 | 19 | 17 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
