Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - 1B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic City Bacharach Giants | 3 | 5.49 | 49 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Baltimore Black Sox | 5 | 7.60 | 53 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Brooklyn Royal Giants | 1 | 4.94 | 33 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Cuban Stars East | 5 | 4.42 | 38 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Hilldale Club | 4 | 4.49 | 59 | 525.2 | 640 | 596 | 32 | 12 | 43 | .981 | ||
New York Lincoln Giants | 2 | 4.05 | 40 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
League Average | 3 | 5.26 | 45 | 88 | 107 | 99 | 5 | 2 | 7 | .981 | ||
20 | 5.26 | 272 | 525.2 | 640 | 596 | 32 | 12 | 43 | .981 |
Player Fielding - 1B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toussaint Allen | 27 | HIL | 37 | 268.2 | 328 | 310 | 13 | 5 | 24 | .985 | 8.73 | ||
2 | Bernardo Baró | 27 | CSE | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
3 | George Britt | 27 | BBS | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
4 | George Carr | 28 | HIL | 36 | 255.0 | 309 | 283 | 19 | 7 | 19 | .977 | 8.39 | ||
5 | Chance Cummings | 31 | AC | 50 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
6 | Martín Dihigo | 18 | CSE | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
7 | Eddie Douglass | 35 | BRG | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
8 | Isidro Fabré | 28 | CSE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
9 | José María Fernández | 27 | CSE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
10 | Willie Haynes | 22 | BBS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
11 | Robert Hudspeth | 29 | NLG | 33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
12 | George Johnson | 33 | HIL | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
13 | Agustín Parpetti | 36 | AC | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
14 | José Pérez | 24 | CSE | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
15 | Bill Pierce | 33 | NLG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
16 | Ambrose Reid | 24 | AC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
17 | Julio Rojo | 29 | BBS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
18 | Ben Taylor | 34 | BBS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
19 | Jud Wilson | 27 | BBS | 42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
20 | Nip Winters | 24 | HIL | 1 | 1.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 7, 6:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.