Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham Black Barons | 4 | 2.04 | 83 | 356.1 | 127 | 52 | 65 | 10 | 1 | .921 | ||
Chicago American Giants | 5 | 2.04 | 69 | 294.0 | 113 | 39 | 66 | 8 | 3 | .929 | ||
Cleveland Buckeyes | 4 | 2.65 | 62 | 300.0 | 96 | 37 | 54 | 5 | 1 | .948 | ||
Cincinnati Clowns | 4 | 1.90 | 93 | 301.2 | 122 | 53 | 61 | 8 | 3 | .934 | ||
Kansas City Monarchs | 1 | 2.83 | 71 | 442.2 | 130 | 48 | 72 | 10 | 6 | .923 | ||
Memphis Red Sox | 7 | 1.79 | 82 | 224.0 | 68 | 25 | 40 | 3 | 3 | .956 | ||
League Average | 4 | 2.17 | 77 | 320 | 109 | 42 | 60 | 7 | 3 | .933 | ||
25 | 2.17 | 460 | 1918.2 | 656 | 254 | 358 | 44 | 17 | .933 |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Bankhead | 30 | MRS | 1 | 9.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | ||
2 | John Britton | 24 | CC | 27 | 213.0 | 94 | 41 | 45 | 8 | 3 | .915 | 3.19 | ||
3 | Marlin Carter | 30 | MRS | 8 | 70.0 | 19 | 9 | 9 | 1 | 0 | .947 | 2.25 | ||
4 | Bill Charter | CAG | 3 | 23.0 | 9 | 1 | 7 | 1 | 0 | .889 | 2.67 | |||
5 | Willie Cornelius | 36 | CAG | 1 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | ||
6 | Piper Davis | 25 | BBB | 1 | 8.0 | 4 | 0 | 3 | 1 | 0 | .750 | 3.00 | ||
7 | Charlie Harris | CAG | 1 | 8.0 | 6 | 3 | 3 | 0 | 0 | 1.000 | 6.00 | |||
8 | Cowan Hyde | 36 | MRS | 2 | 19.0 | 7 | 1 | 6 | 0 | 1 | 1.000 | 3.50 | ||
9 | Sam Jethroe | 26 | CBE | 13 | 97.2 | 27 | 10 | 14 | 3 | 1 | .889 | 1.85 | ||
10 | Clarence Lamar | 28 | CC | 3 | 20.0 | 9 | 3 | 6 | 0 | 0 | 1.000 | 3.00 | ||
11 | Lester Lockett | 31 | BBB | 15 | 108.1 | 43 | 18 | 21 | 4 | 0 | .907 | 2.60 | ||
12 | Red Longley | 33 | MRS | 2 | 13.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 | ||
13 | John Lyles | 31 | CBE | 1 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | ||
14 | Fred McDaniel | 30 | MRS | 13 | 99.0 | 29 | 11 | 18 | 0 | 2 | 1.000 | 2.23 | ||
15 | Ed Nelson | CC | 3 | 21.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | 2.33 | |||
16 | Alex Radcliff | 37 | CAG | 28 | 245.0 | 95 | 34 | 54 | 7 | 3 | .926 | 3.14 | ||
17 | Marshall Riddle | 25 | CBE | 1 | 9.0 | 5 | 0 | 5 | 0 | 0 | 1.000 | 5.00 | ||
18 | Neil Robinson | 32 | MRS | 1 | 5.0 | 3 | 1 | 1 | 1 | 0 | .667 | 2.00 | ||
19 | Tommy Sampson | 30 | BBB | 1 | 8.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 5.00 | ||
20 | Smith | MRS | 1 | 9.0 | 4 | 1 | 2 | 1 | 0 | .750 | 3.00 | |||
21 | Sylvester Snead | 28 | CC | 8 | 47.2 | 12 | 7 | 5 | 0 | 0 | 1.000 | 1.50 | ||
22 | Herb Souell | 30 | KCM | 53 | 442.2 | 130 | 48 | 72 | 10 | 6 | .923 | 2.26 | ||
23 | Hoss Walker | 38 | BBB | 28 | 232.0 | 75 | 33 | 37 | 5 | 1 | .933 | 2.50 | ||
24 | Parnell Woods | 31 | CBE | 22 | 186.1 | 63 | 27 | 34 | 2 | 0 | .968 | 2.77 | ||
25 | Ed Young | 30 | CAG | 2 | 9.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.00 | ||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 10, 5:22AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.