Team Player Value--Batters
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Stockings | 2433 | 29 | 0 | 0 | -6 | 12 | 35 | 2.7 | 71 | 106 | 10.1 | .506 | .502 | 10.9 | -0.6 | 112 | ||
Chicago White Stockings | 2330 | -33 | 0 | 0 | -3 | 11 | -25 | -2.9 | 71 | 46 | 4.3 | .495 | .500 | 4.8 | -0.2 | 49 | $2,500 | |
Cincinnati Reds | 2213 | 23 | 0 | 0 | -56 | 8 | -25 | -2.7 | 68 | 43 | 4.1 | .496 | .500 | 9.4 | -5.1 | 99 | $750 | |
Hartfords of Brooklyn | 2388 | 18 | 0 | 0 | 25 | 10 | 53 | 4.4 | 72 | 125 | 11.8 | .509 | .503 | 9.8 | 2.2 | 99 | ||
Louisville Grays | 2413 | -40 | 0 | 0 | 34 | 13 | 7 | 0.2 | 71 | 78 | 7.7 | .501 | .501 | 4.8 | 3.1 | 44 | $6,300 | |
St. Louis Brown Stockings | 2235 | -40 | 0 | 0 | 9 | 7 | -25 | -2.7 | 70 | 45 | 4.3 | .496 | .499 | 3.7 | 0.7 | 36 | ||
0 | 14012 | -44 | 0 | 0 | 3 | 61 | 19 | -1.0 | 424 | 443 | 42.3 | .500 | .501 | 43.2 | 0.0 | 440 | $9,550 |
Player Value